Schools School Districts
Click here to update our playoff information (email us)
Baron Brown
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Baseball | P | District 7-3A All-District baseball first team | JR | Henrietta | ||||
| 2020 | Boys Basketball | District 7-3A All-District boys basketball second team | JR | Henrietta | |||||
| 2020 | Football | WR | 25 | District 6-3A Division II All-District football first team offense | Henrietta | ||||
| 2020 | Football | S | 25 | District 6-3A Division II All-District football first team defense | Henrietta | ||||
| 2020 | Football | K | 25 | District 6-3A Division II All-District football second team offense | Specialty | Henrietta |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Football | WR | 76 | TSWA Class 3A All-State football honorable mention offense | SR | 14-7 | Henrietta |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

