Schools School Districts
Click here to update our playoff information (email us)
Addison Moore
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2021 | Girls Volleyball | District 14-5A all-district volleyball academic first team | SR | Cleburne | |||||
2021 | Girls Volleyball | OH/S | 5 | District 14-5A all-district volleyball superlatives | Utility MVP | SR | Cleburne | ||
2020 | Girls Volleyball | OH | 4 | District 14-5A all-district volleyball academic first team | JR | Cleburne | |||
2020 | Girls Volleyball | OH | District 14-5A all-district volleyball first team | JR | Cleburne | ||||
2019 | Girls Volleyball | OH | 4 | District 14-5A All-District volleyball academic first team | SO | Cleburne | |||
2019 | Girls Volleyball | OH | 4 | District 14-5A All-District volleyball first team | SO | Cleburne |
Copyright ©2010-2025, Grace Media. All Rights Reserved.