Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
School | 2016 - 2018 | 2018 - 2020 | %Change | #Change |
---|---|---|---|---|
San Antonio Young Women's Leadership Academy | 123 | 416 | 238.2%![]() | 293 |
Fort Worth Young Men's Leadership | 128 | 354 | 176.6%![]() | 226 |
San Antonio Gervin | 113 | 278 | 146.0%![]() | 165 |
Dallas Faith Family | 491 | 1,072 | 118.3%![]() | 581 |
Fort Worth Young Women's Leadership | 144 | 302 | 109.7%![]() | 158 |
Leander Glenn | 815 | 1,514 | 85.8%![]() | 699 |
Richards | 32 | 59 | 84.4%![]() | 27 |
Fort Worth Benbrook | 481 | 832 | 73.0%![]() | 351 |
Cranfills Gap | 24 | 39 | 62.5%![]() | 15 |
Tyler Cumberland Academy | 462 | 747 | 61.7%![]() | 285 |
San Antonio IDEA Carver | 156 | 249 | 59.6%![]() | 93 |
Dallas Hampton | 307 | 477 | 55.4%![]() | 170 |
Henrietta Midway | 30 | 46 | 53.3%![]() | 16 |
San Antonio Fox Tech | 361 | 544 | 50.7%![]() | 183 |
La Marque | 458 | 688 | 50.2%![]() | 230 |
Leggett | 50 | 74 | 48.0%![]() | 24 |
Dallas Williams Prep | 452 | 658 | 45.6%![]() | 206 |
Saint Jo | 60 | 86 | 43.3%![]() | 26 |
Prosper | 2,110 | 2,975 | 41.0%![]() | 865 |
Turkey Valley | 46 | 64 | 39.1%![]() | 18 |
Milford | 54 | 74 | 37.0%![]() | 20 |
Tioga | 104 | 141 | 35.6%![]() | 37 |
Laneville | 34 | 46 | 35.3%![]() | 12 |
Utopia | 57 | 77 | 35.1%![]() | 20 |
Rocksprings | 60 | 81 | 35.0%![]() | 21 |
Prairie Lea | 43 | 58 | 34.9%![]() | 15 |
Cleveland | 1,083 | 1,447 | 33.6%![]() | 364 |
Marathon | 12 | 16 | 33.3%![]() | 4 |
Humble | 1,720 | 2,279 | 32.5%![]() | 559 |
Benjamin | 25 | 33 | 32.0%![]() | 8 |
Wellman-Union | 44 | 58 | 31.8%![]() | 14 |
Waxahachie Life | 709 | 932 | 31.5%![]() | 223 |
Whitharral | 36 | 47 | 30.6%![]() | 11 |
Grandfalls-Royalty | 33 | 43 | 30.3%![]() | 10 |
Rule | 30 | 39 | 30.0%![]() | 9 |
Irving North Hills | 527 | 683 | 29.6%![]() | 156 |
Katy Tompkins | 2,614 | 3,380 | 29.3%![]() | 766 |
Fort Worth Diamond Hill-Jarvis | 777 | 1,002 | 29.0%![]() | 225 |
Rankin | 67 | 86 | 28.4%![]() | 19 |
Premont | 117 | 150 | 28.2%![]() | 33 |
results 1 - 40 of 1316
Copyright ©2010-2019, Grace Media. All Rights Reserved.