Schools School Districts
Click here to update our playoff information (email us)
New Teams
Team Name | Year | Org | Sport | Gender | Reg | Align | Season |
---|---|---|---|---|---|---|---|
Alamo Mozart | 2018 | UIL | Basketball | Boys | IV | 32-3A | Winter |
Beaumont United | 2018 | UIL | Basketball | Boys | III | 21-6A | Winter |
Bluff Dale | 2018 | UIL | Basketball | Boys | III | 19-1A | Winter |
Brownsville Idea Riverview | 2018 | UIL | Basketball | Boys | IV | 32-3A | Winter |
Dallas Harmony School of Nature & Athletics | 2018 | UIL | Basketball | Boys | II | 11-3A | Winter |
EP Da Vinci | 2018 | UIL | Basketball | Boys | I | 6-2A | Winter |
Frisco Lebanon Trail | 2018 | UIL | Basketball | Boys | II | 9-5A | Winter |
Frisco Memorial | 2018 | UIL | Basketball | Boys | II | 9-5A | Winter |
Houston Bridgeland | 2018 | UIL | Basketball | Boys | II | 14-6A | Winter |
Houston Cypress Park | 2018 | UIL | Basketball | Boys | II | 14-6A | Winter |
Katy Paetow | 2018 | UIL | Basketball | Boys | III | 19-5A | Winter |
Klein Cain | 2018 | UIL | Basketball | Boys | II | 15-6A | Winter |
Laredo Harmony Excellence | 2018 | UIL | Basketball | Boys | IV | 30-3A | Winter |
Manor New Tech | 2018 | UIL | Basketball | Boys | IV | 25-3A | Winter |
Midland TLC | 2018 | UIL | Basketball | Boys | I | 8-1A | Winter |
Montgomery Lake Creek | 2018 | UIL | Basketball | Boys | III | 20-5A | Winter |
Pflugerville Weiss | 2018 | UIL | Basketball | Boys | III | 17-5A | Winter |
Pharr Rembrandt | 2018 | UIL | Basketball | Boys | IV | 32-3A | Winter |
SA Harlan | 2018 | UIL | Basketball | Boys | IV | 28-5A | Winter |
SA LEE | 2018 | UIL | Basketball | Boys | IV | 27-6A | Winter |
SA Southwest Legacy | 2018 | UIL | Basketball | Boys | IV | 28-5A | Winter |
San Antonio Great Hearts Academy | 2018 | UIL | Basketball | Boys | IV | 28-2A | Winter |
Stephenville Three Way | 2018 | UIL | Basketball | Boys | III | 19-1A | Winter |
Weslaco Idea Pike | 2018 | UIL | Basketball | Boys | IV | 32-3A | Winter |
Wildorado | 2018 | UIL | Basketball | Boys | I | 3-1A | Winter |
results 1 - 25 of 25
Copyright ©2010-2019, Grace Media. All Rights Reserved.