Schools School Districts
Click here to update our playoff information (email us)
UIL History Report Results
« Back to UIL History Report
1999-2000 UIL Football Playoffs 5A Division I
Bi-District
Region I
EP Franklin | def. | EP Montwood | 38-10 |
Midland Lee | def. | San Angelo Central | 55-19 |
Lewisville | def. | Euless Trinity | 17-13 |
Waco | def. | Arlington Martin | 35-14 |
Region II
Mesquite | def. | Plano | 38-7 |
Tyler Lee | def. | Dallas Skyline | 21-18 |
Bryan | def. | Austin Crockett | 30-12 |
Klein | def. | Houston Jersey Village | 20-14 |
Region III
Houston Westbury | def. | Houston Milby | 34-0 |
Alief Hastings | def. | Fort Bend Clements | 41-0 |
Houston Eisenhower | def. | Humble | 47-14 |
Houston Clear Lake | def. | Galena Park North Shore | 31-30 |
Region IV
SA Taft | def. | SA Madison | 28-21 |
CC Carroll | def. | SA East Central | 17-7 |
Eagle Pass | def. | McAllen Rowe | 20-14 |
Edinburg | def. | Brownsville Hanna | 36-0 |
Regional
Region I
Midland Lee | def. | EP Franklin | 34-20 |
Waco | def. | Lewisville | 7-0 |
Region II
Mesquite | def. | Tyler Lee | 13-10 |
Bryan | def. | Klein | 29-6 |
Region III
Alief Hastings | def. | Houston Westbury | 33-20 |
Houston Eisenhower | def. | Houston Clear Lake | 41-13 |
Region IV
SA Taft | def. | CC Carroll | 28-14 |
Edinburg | def. | Eagle Pass | 43-31 |
State Quarterfinals
Midland Lee | def. | Waco | 44-20 |
Mesquite | def. | Bryan | 29-17 |
Houston Eisenhower | def. | Alief Hastings | 23-15 |
Edinburg | def. | SA Taft | 35-32 |
State Semifinals
Midland Lee | def. | Mesquite | 40-13 |
Houston Eisenhower | def. | Edinburg | 55-14 |
State Finals
Midland Lee | def. | Houston Eisenhower | 42-21 |
1999-2000 UIL Football Playoffs 5A Division II
Bi-District
Region I
EP Eastwood | def. | EP Coronado | 24-12 |
Amarillo | def. | Abilene Cooper | 33-30 |
South Grand Prairie | def. | Irving Nimitz | 24-0 |
Arlington Lamar | def. | Temple | 28-14 |
EP Andress | def. | EP Del Valle | 54-24 |
Abilene | def. | Lubbock Monterey | 40-9 |
Irving | def. | Lewisville The Colony | 49-14 |
De Soto | def. | Copperas Cove | 39-13 |
Region II
Plano East | def. | North Mesquite | 14-0 |
Dallas Kimball | def. | Tyler | 20-0 |
Georgetown | def. | New Braunfels | 28-14 |
Conroe The Woodlands | def. | Houston Langham Creek | 31-7 |
Garland | def. | Allen | 36-0 |
Lufkin | def. | Dallas Carter | 24-18 |
Austin Westlake | def. | Round Rock McNeil | 20-17 |
Conroe | def. | Houston Cy-Fair | 23-20 OT |
Region III
Houston Madison | def. | Houston Washington | 58-34 |
Katy | def. | Fort Bend Austin | 48-7 |
Beaumont Central | def. | Houston Aldine | 24-17 |
Pasadena Dobie | def. | Friendswood Clear Brook | 23-20 |
Houston Yates | def. | Houston Sterling | 8-0 |
Alief Elsik | def. | Fort Bend Willowridge | 21-14 |
Baytown Lee | def. | Houston Memorial | 16-14 |
Galveston Ball | def. | La Porte | 42-14 |
Region IV
SA Marshall | def. | SA MacArthur | 27-10 |
CC Moody | def. | SA Highlands | 21-13 |
Laredo United South | def. | Rio Grande City | 35-31 |
Brownsville Rivera | def. | Donna | 31-14 |
SA Holmes | def. | SA Roosevelt | 31-17 |
SA Harlandale | def. | Victoria | 28-21 |
Laredo Cigarroa | def. | McAllen | 41-35 OT |
San Benito | def. | Harlingen South | 33-27 |
Area
Region I
Amarillo | def. | EP Eastwood | 37-16 |
South Grand Prairie | def. | Arlington Lamar | 21-7 |
Abilene | def. | EP Andress | 48-22 |
De Soto | def. | Irving | 21-17 |
Region II
Plano East | def. | Dallas Kimball | 17-6 |
Conroe The Woodlands | def. | Georgetown | 38-25 |
Garland | def. | Lufkin | 26-20 |
Austin Westlake | def. | Conroe | 24-10 |
Region III
Katy | def. | Houston Madison | 38-14 |
Pasadena Dobie | def. | Beaumont Central | 35-6 |
Alief Elsik | def. | Houston Yates | 43-37 3OT |
Galveston Ball | def. | Baytown Lee | 54-13 |
Region IV
SA Marshall | def. | CC Moody | 37-7 |
Brownsville Rivera | def. | Laredo United South | 21-0 |
SA Holmes | def. | SA Harlandale | 45-35 |
Laredo Cigarroa | def. | San Benito | 21-14 |
Regional
Region I
South Grand Prairie | def. | Amarillo | 35-13 |
Abilene | def. | De Soto | 25-6 |
Region II
Plano East | def. | Conroe The Woodlands | 38-15 |
Garland | def. | Austin Westlake | 52-14 |
Region III
Katy | def. | Pasadena Dobie | 30-0 |
Galveston Ball | def. | Alief Elsik | 12-10 |
Region IV
SA Marshall | def. | Brownsville Rivera | 27-21 |
SA Holmes | def. | Laredo Cigarroa | 34-14 |
State Quarterfinals
South Grand Prairie | def. | Abilene | 45-37 |
Garland | def. | Plano East | 23-14 |
Katy | def. | Galveston Ball | 24-10 |
SA Holmes | def. | SA Marshall | 27-21 |
State Semifinals
Garland | def. | South Grand Prairie | 41-38 OT |
Katy | def. | SA Holmes | 24-14 |
State Finals
Garland | def. | Katy | 37-25 |
Copyright ©2010-2024, Grace Media. All Rights Reserved.