Schools School Districts
Click here to update our playoff information (email us)
Alignments
| School | Year | Alignment | Enrollment |
|---|---|---|---|
| Weatherford | 2024 | 3-6A | 2493 |
| Wylie | 2024 | 9-6A | 3152 |
| Wylie East | 2024 | 9-6A | 2690 |
| Waxahachie | 2024 | 11-6A | 3152 |
| Willis | 2024 | 13-6A | 2645 |
| Spring Westfield | 2024 | 14-6A | 2304 |
| Waller | 2024 | 16-6A | 2848 |
| Houston Westside | 2024 | 18-6A | 2831 |
| Houston Wisdom | 2024 | 18-6A | 2367 |
| Round Rock Westwood | 2024 | 25-6A | 2834 |
| Austin Westlake | 2024 | 26-6A | 2813 |
| San Antonio Warren | 2024 | 28-6A | 2616 |
| Weslaco | 2024 | 31-6A | 2742 |
| Abilene Wylie | 2024 | 4-5A | 1517 |
| Wichita Falls Legacy | 2024 | 4-5A | 1868 |
| Wichita Falls Memorial | 2024 | 4-5A | 1695 |
| Fort Worth Wyatt | 2024 | 7-5A | 1804 |
| Prosper Walnut Grove | 2024 | 9-5A | 1716 |
| Whitehouse | 2024 | 10-5A | 1477 |
| Frisco Wakeland | 2024 | 11-5A | 2159 |
| Dallas White | 2024 | 13-5A | 2108 |
| Dallas Wilson | 2024 | 14-5A | 1798 |
| West Mesquite | 2024 | 14-5A | 2083 |
| Waco | 2024 | 16-5A | 1866 |
| New Caney West Fork | 2024 | 18-5A | 1672 |
| Beaumont West Brook | 2024 | 19-5A | 2234 |
| Houston Waltrip | 2024 | 21-5A | 1668 |
| Houston Westbury | 2024 | 21-5A | 2263 |
| Pflugerville Weiss | 2024 | 23-5A | 1994 |
| San Antonio Wagner | 2024 | 26-5A | 2203 |
| Eagle Pass Winn | 2024 | 28-5A | 1938 |
| Weslaco East | 2024 | 32-5A | 2157 |
| Canyon West Plains | 2024 | 4-4A | 1162 |
| Fort Worth Western Hills | 2024 | 8-4A | 976 |
| Dallas Williams Prep | 2024 | 10-4A | 604 |
| Dallas Wilmer-Hutchins | 2024 | 11-4A | 954 |
| Wills Point | 2024 | 13-4A | 860 |
| West Orange-Stark | 2024 | 18-4A | 656 |
| Houston Washington | 2024 | 20-4A | 840 |
| Houston Wheatley | 2024 | 20-4A | 619 |
results 1 - 40 of 83
Copyright ©2010-2026, Grace Media. All Rights Reserved.

