Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
| School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
|---|---|---|---|---|
| Apple Springs | 49 | 65 | 32.7% | 16 |
| Aubrey | 840 | 1,039 | 23.7% | 199 |
| Anna | 1,216 | 1,490 | 22.5% | 274 |
| Avalon | 83 | 100 | 20.5% | 17 |
| Houston Aldine | 2,812 | 3,266 | 16.1% | 454 |
| Austwell-Tivoli | 39 | 45 | 15.4% | 6 |
| Anahuac | 413 | 476 | 15.3% | 63 |
| Arp | 263 | 302 | 14.8% | 39 |
| Argyle | 1,342 | 1,528 | 13.9% | 186 |
| Fort Bend Austin | 2,261 | 2,564 | 13.4% | 303 |
| Dallas A+ | 425 | 471 | 10.8% | 46 |
| Angleton | 1,986 | 2,177 | 9.6% | 191 |
| Little River Academy | 497 | 541 | 8.9% | 44 |
| Agua Dulce | 117 | 127 | 8.5% | 10 |
| Aledo | 2,090 | 2,267 | 8.5% | 177 |
| Alba-Golden | 229 | 247 | 7.9% | 18 |
| Albany | 158 | 170 | 7.6% | 12 |
| Azle | 2,026 | 2,174 | 7.3% | 148 |
| Laredo Alexander | 3,000 | 3,205 | 6.8% | 205 |
| Anthony | 232 | 247 | 6.5% | 15 |
| Alvord | 223 | 236 | 5.8% | 13 |
| Axtell | 205 | 216 | 5.4% | 11 |
| Alice | 1,296 | 1,364 | 5.2% | 68 |
| Fort Worth Arlington Heights | 1,908 | 1,989 | 4.2% | 81 |
| College Station A&M Consolidated | 2,106 | 2,176 | 3.3% | 70 |
| Anderson-Shiro | 270 | 278 | 3.0% | 8 |
| Andrews | 1,209 | 1,244 | 2.9% | 35 |
| Kingsville Academy | 375 | 383 | 2.1% | 8 |
| Alvarado | 1,180 | 1,202 | 1.9% | 22 |
| Aspermont | 59 | 60 | 1.7% | 1 |
| Anson | 205 | 208 | 1.5% | 3 |
| Austin Achieve | 621 | 628 | 1.1% | 7 |
| Dallas Adams | 2,219 | 2,226 | 0.3% | 7 |
| Adrian | 40 | 40 | 0.0% | 0 |
| Amarillo | 2,173 | 2,170 | -0.1% | -3 |
| Humble Atascocita | 3,869 | 3,827 | -1.1% | -42 |
| Atlanta | 510 | 504 | -1.2% | -6 |
| Athens | 885 | 873 | -1.4% | -12 |
| Allen | 7,102 | 6,947 | -2.2% | -155 |
| Austin Akins | 2,643 | 2,568 | -2.8% | -75 |
results 1 - 40 of 64
Copyright ©2010-2025, Grace Media. All Rights Reserved.

