Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
| School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
|---|---|---|---|---|
| Electra | 94 | 131 | 39.4% | 37 |
| Houston Eisenhower | 2,429 | 2,996 | 23.3% | 567 |
| Ector | 60 | 73 | 21.7% | 13 |
| Edna | 373 | 436 | 16.9% | 63 |
| Elgin | 1,583 | 1,822 | 15.1% | 239 |
| Edinburg IDEA | 349 | 389 | 11.5% | 40 |
| El Paso Eastlake | 2,695 | 2,946 | 9.3% | 251 |
| San Antonio East Central | 3,245 | 3,542 | 9.2% | 297 |
| Northwest Eaton | 2,988 | 3,262 | 9.2% | 274 |
| Ennis | 1,712 | 1,855 | 8.4% | 143 |
| Eustace | 433 | 467 | 7.9% | 34 |
| El Paso | 1,586 | 1,690 | 6.6% | 104 |
| Fort Worth Eastern Hills | 1,223 | 1,301 | 6.4% | 78 |
| Eldorado | 154 | 163 | 5.8% | 9 |
| Fort Bend Elkins | 2,588 | 2,731 | 5.5% | 143 |
| Edinburg Economedes | 2,704 | 2,829 | 4.6% | 125 |
| Georgetown East View | 2,102 | 2,193 | 4.3% | 91 |
| Edcouch Edcouch-Elsa | 1,321 | 1,371 | 3.8% | 50 |
| Winnie East Chambers | 454 | 466 | 2.6% | 12 |
| Era | 156 | 160 | 2.6% | 4 |
| Early | 357 | 365 | 2.2% | 8 |
| Clyde Eula | 99 | 101 | 2.0% | 2 |
| Eagle Pass | 2,281 | 2,317 | 1.6% | 36 |
| Elkhart | 307 | 309 | 0.7% | 2 |
| Edinburg North | 2,696 | 2,687 | -0.3% | -9 |
| El Paso Eastwood | 2,423 | 2,412 | -0.5% | -11 |
| San Antonio Edison | 1,528 | 1,521 | -0.5% | -7 |
| Edinburg | 2,438 | 2,410 | -1.1% | -28 |
| Alief Elsik | 4,100 | 4,045 | -1.3% | -55 |
| Eastland | 332 | 325 | -2.1% | -7 |
| East Bernard | 308 | 301 | -2.3% | -7 |
| Everman | 1,829 | 1,772 | -3.1% | -57 |
| Frisco Emerson | 1,821 | 1,763 | -3.2% | -58 |
| El Paso El Dorado | 2,297 | 2,217 | -3.5% | -80 |
| Elysian Fields | 253 | 241 | -4.7% | -12 |
| Edgewood | 329 | 298 | -9.4% | -31 |
| El Campo | 1,112 | 1,005 | -9.6% | -107 |
| Lubbock Estacado | 966 | 873 | -9.6% | -93 |
| Evant | 62 | 56 | -9.7% | -6 |
| Evadale | 121 | 106 | -12.4% | -15 |
results 1 - 40 of 43
Copyright ©2010-2025, Grace Media. All Rights Reserved.

