Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
| School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
|---|---|---|---|---|
| Harrold | 25 | 44 | 76.0% | 19 |
| El Paso Harmony Innovation | 255 | 341 | 33.7% | 86 |
| Hitchcock | 429 | 526 | 22.6% | 97 |
| Hico | 150 | 182 | 21.3% | 32 |
| Hart | 55 | 66 | 20.0% | 11 |
| Hartley | 62 | 73 | 17.7% | 11 |
| Hutto | 2,549 | 2,930 | 14.9% | 381 |
| Dallas Hampton | 354 | 403 | 13.8% | 49 |
| Buda Hays | 1,953 | 2,184 | 11.8% | 231 |
| Hale Center | 155 | 173 | 11.6% | 18 |
| Hamilton | 224 | 249 | 11.2% | 25 |
| Hardin | 361 | 396 | 9.7% | 35 |
| Laredo Harmony Excellence | 619 | 679 | 9.7% | 60 |
| Hallettsville | 392 | 427 | 8.9% | 35 |
| Hawkins | 215 | 234 | 8.8% | 19 |
| Sour Lake Hardin-Jefferson | 725 | 782 | 7.9% | 57 |
| Waco Harmony Innovation | 257 | 276 | 7.4% | 19 |
| Holliday | 340 | 364 | 7.1% | 24 |
| Fort Bend Hightower | 2,365 | 2,531 | 7.0% | 166 |
| Hermleigh | 72 | 77 | 6.9% | 5 |
| Huntington | 489 | 521 | 6.5% | 32 |
| Huffman Hargrave | 1,099 | 1,164 | 5.9% | 65 |
| Hearne | 232 | 245 | 5.6% | 13 |
| Hillsboro | 568 | 600 | 5.6% | 32 |
| Howe | 349 | 365 | 4.6% | 16 |
| Huntsville | 1,756 | 1,835 | 4.5% | 79 |
| Houston Harmony Advancement | 760 | 790 | 3.9% | 30 |
| Haskell | 146 | 151 | 3.4% | 5 |
| Hallsville | 1,446 | 1,493 | 3.3% | 47 |
| Houston Heights | 2,448 | 2,527 | 3.2% | 79 |
| Frisco Heritage | 2,056 | 2,118 | 3.0% | 62 |
| Killeen Harker Heights | 2,286 | 2,351 | 2.8% | 65 |
| San Antonio Harlan | 2,399 | 2,466 | 2.8% | 67 |
| Hamshire-Fannett | 604 | 620 | 2.6% | 16 |
| El Paso Harmony Science | 511 | 524 | 2.5% | 13 |
| San Antonio Harlandale | 1,780 | 1,818 | 2.1% | 38 |
| Brownsville Harmony Innovation | 340 | 347 | 2.1% | 7 |
| Hereford | 1,152 | 1,175 | 2.0% | 23 |
| Honey Grove | 217 | 221 | 1.8% | 4 |
| Henrietta | 290 | 295 | 1.7% | 5 |
results 1 - 40 of 84
Copyright ©2010-2025, Grace Media. All Rights Reserved.

