Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
| School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
|---|---|---|---|---|
| Munday | 73 | 104 | 42.5% | 31 |
| McDade | 78 | 110 | 41.0% | 32 |
| Melissa | 1,317 | 1,763 | 33.9% | 446 |
| Marathon | 15 | 20 | 33.3% | 5 |
| Castroville Medina Valley | 1,933 | 2,407 | 24.5% | 474 |
| Muenster | 140 | 168 | 20.0% | 28 |
| Manvel | 2,190 | 2,594 | 18.4% | 404 |
| May | 82 | 96 | 17.1% | 14 |
| Milford | 74 | 86 | 16.2% | 12 |
| Mount Enterprise | 130 | 151 | 16.2% | 21 |
| Manor | 2,272 | 2,570 | 13.1% | 298 |
| Mabank | 1,017 | 1,149 | 13.0% | 132 |
| Moulton | 86 | 97 | 12.8% | 11 |
| Katy Morton Ranch | 2,565 | 2,863 | 11.6% | 298 |
| Morton | 97 | 108 | 11.3% | 11 |
| Marlin | 229 | 250 | 9.2% | 21 |
| Moran | 33 | 36 | 9.1% | 3 |
| Houston MacArthur | 3,783 | 4,074 | 7.7% | 291 |
| Mart | 143 | 154 | 7.7% | 11 |
| Magnolia West | 2,218 | 2,383 | 7.4% | 165 |
| Miles | 140 | 150 | 7.1% | 10 |
| Pasadena Memorial | 2,963 | 3,169 | 7.0% | 206 |
| Menard | 86 | 92 | 7.0% | 6 |
| Waco Midway | 2,557 | 2,730 | 6.8% | 173 |
| Maud | 134 | 143 | 6.7% | 9 |
| Midland | 3,261 | 3,478 | 6.7% | 217 |
| Madisonville | 643 | 684 | 6.4% | 41 |
| Mansfield Lake Ridge | 2,607 | 2,774 | 6.4% | 167 |
| Pharr-San Juan-Alamo Memorial | 1,851 | 1,967 | 6.3% | 116 |
| Midlothian Heritage | 1,512 | 1,605 | 6.2% | 93 |
| Meridian | 100 | 106 | 6.0% | 6 |
| Katy Mayde Creek | 2,863 | 3,026 | 5.7% | 163 |
| Mineral Wells | 902 | 953 | 5.7% | 51 |
| Port Arthur Memorial | 2,002 | 2,114 | 5.6% | 112 |
| Fort Bend Marshall | 1,553 | 1,636 | 5.3% | 83 |
| San Antonio McCollum | 1,594 | 1,679 | 5.3% | 85 |
| Cumby Miller Grove | 78 | 82 | 5.1% | 4 |
| Magnolia | 2,179 | 2,287 | 5.0% | 108 |
| McKinney North | 2,167 | 2,273 | 4.9% | 106 |
| Morgan | 43 | 45 | 4.7% | 2 |
results 1 - 40 of 108
Copyright ©2010-2025, Grace Media. All Rights Reserved.

