Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
| School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
|---|---|---|---|---|
| Newcastle | 54 | 77 | 42.6% | 23 |
| New Home | 154 | 192 | 24.7% | 38 |
| Nordheim | 33 | 41 | 24.2% | 8 |
| Austin Northeast | 1,019 | 1,226 | 20.3% | 207 |
| Northwest | 2,176 | 2,550 | 17.2% | 374 |
| Houston Nimitz | 2,918 | 3,357 | 15.0% | 439 |
| Vernon Northside | 60 | 69 | 15.0% | 9 |
| North Forney | 2,292 | 2,579 | 12.5% | 287 |
| Geronimo Navarro | 634 | 695 | 9.6% | 61 |
| Barksdale Nueces Canyon | 75 | 82 | 9.3% | 7 |
| Newton | 260 | 278 | 6.9% | 18 |
| Navasota | 899 | 960 | 6.8% | 61 |
| Needville | 1,049 | 1,119 | 6.7% | 70 |
| Northwest Nelson | 2,735 | 2,892 | 5.7% | 157 |
| New Caney | 2,271 | 2,401 | 5.7% | 130 |
| Manor New Technology | 573 | 605 | 5.6% | 32 |
| New Waverly | 314 | 330 | 5.1% | 16 |
| Austin Navarro | 1,695 | 1,774 | 4.7% | 79 |
| New Deal | 222 | 232 | 4.5% | 10 |
| Irving North Hills | 493 | 513 | 4.1% | 20 |
| North Crowley | 2,841 | 2,947 | 3.7% | 106 |
| North Dallas | 1,235 | 1,279 | 3.6% | 44 |
| Natalia | 334 | 345 | 3.3% | 11 |
| Nazareth | 72 | 74 | 2.8% | 2 |
| Nederland | 1,450 | 1,485 | 2.4% | 35 |
| North Zulch | 83 | 85 | 2.4% | 2 |
| New Boston | 337 | 343 | 1.8% | 6 |
| Sulphur Springs North Hopkins | 151 | 153 | 1.3% | 2 |
| Nixon-Smiley | 284 | 287 | 1.1% | 3 |
| North Garland | 2,753 | 2,781 | 1.0% | 28 |
| Galena Park North Shore | 4,523 | 4,536 | 0.3% | 13 |
| Nacogdoches | 1,816 | 1,818 | 0.1% | 2 |
| Houston Northbrook | 2,820 | 2,800 | -0.7% | -20 |
| New Summerfield | 151 | 148 | -2.0% | -3 |
| Laredo Nixon | 2,166 | 2,112 | -2.5% | -54 |
| North Mesquite | 2,165 | 2,100 | -3.0% | -65 |
| Irving Nimitz | 2,625 | 2,541 | -3.2% | -84 |
| Paris North Lamar | 704 | 671 | -4.7% | -33 |
| Houston North Forest | 996 | 945 | -5.1% | -51 |
| Fort Worth North Side | 1,908 | 1,808 | -5.2% | -100 |
results 1 - 40 of 47
Copyright ©2010-2026, Grace Media. All Rights Reserved.

