Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
| School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
|---|---|---|---|---|
| Abilene TLC | 86 | 185 | 115.1% | 99 |
| San Angelo TLC | 347 | 406 | 17.0% | 59 |
| Tioga | 201 | 234 | 16.4% | 33 |
| Tolar | 244 | 282 | 15.6% | 38 |
| Tomball | 2,714 | 3,079 | 13.4% | 365 |
| Thrall | 243 | 274 | 12.8% | 31 |
| Teague | 393 | 435 | 10.7% | 42 |
| Troy | 452 | 496 | 9.7% | 44 |
| El Maton Tidehaven | 260 | 282 | 8.5% | 22 |
| Tomball Memorial | 2,922 | 3,139 | 7.4% | 217 |
| Three Rivers | 191 | 204 | 6.8% | 13 |
| Taylor | 986 | 1,050 | 6.5% | 64 |
| Cleveland Tarkington | 519 | 552 | 6.4% | 33 |
| Terrell | 1,411 | 1,502 | 6.4% | 91 |
| Katy Taylor | 3,058 | 3,210 | 5.0% | 152 |
| Carrollton Turner | 2,121 | 2,223 | 4.8% | 102 |
| Texline | 50 | 52 | 4.0% | 2 |
| Texarkana Texas | 1,770 | 1,827 | 3.2% | 57 |
| Trinity | 355 | 366 | 3.1% | 11 |
| Temple | 2,399 | 2,470 | 3.0% | 71 |
| Troup | 314 | 323 | 2.9% | 9 |
| Conroe The Woodlands College Park | 3,260 | 3,350 | 2.8% | 90 |
| Conroe The Woodlands | 4,400 | 4,523 | 2.8% | 123 |
| Timpson | 219 | 225 | 2.7% | 6 |
| Fort Worth Trimble Tech | 1,702 | 1,743 | 2.4% | 41 |
| Trinidad | 44 | 45 | 2.3% | 1 |
| Texas City | 1,743 | 1,765 | 1.3% | 22 |
| Tahoka | 167 | 169 | 1.2% | 2 |
| Fort Bend Travis | 3,110 | 3,147 | 1.2% | 37 |
| Amarillo Tascosa | 2,185 | 2,208 | 1.1% | 23 |
| Euless Trinity | 3,663 | 3,689 | 0.7% | 26 |
| Corpus Christi Tuloso-Midway | 1,111 | 1,112 | 0.1% | 1 |
| Tenaha | 152 | 151 | -0.7% | -1 |
| Alief Taylor | 2,850 | 2,824 | -0.9% | -26 |
| Austin Travis | 1,212 | 1,198 | -1.2% | -14 |
| Tyler | 2,179 | 2,101 | -3.6% | -78 |
| San Antonio Taft | 2,851 | 2,738 | -4.0% | -113 |
| Thorndale | 214 | 204 | -4.7% | -10 |
| Tatum | 473 | 448 | -5.3% | -25 |
| Katy Tompkins | 3,261 | 3,071 | -5.8% | -190 |
results 1 - 40 of 53
Copyright ©2010-2025, Grace Media. All Rights Reserved.

