Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
| School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
|---|---|---|---|---|
| Van Horn | 88 | 129 | 46.6% | 41 |
| Edinburg Beethoven | 181 | 252 | 39.2% | 71 |
| Duncanville Village Tech | 262 | 318 | 21.4% | 56 |
| Van Alstyne | 570 | 673 | 18.1% | 103 |
| Brownsville Veterans Memorial | 2,068 | 2,323 | 12.3% | 255 |
| Veribest | 77 | 85 | 10.4% | 8 |
| Valley Mills | 187 | 206 | 10.2% | 19 |
| Van | 746 | 779 | 4.4% | 33 |
| Edinburg Vela | 2,191 | 2,266 | 3.4% | 75 |
| Valley View | 272 | 280 | 2.9% | 8 |
| Vidor | 1,229 | 1,258 | 2.4% | 29 |
| Cedar Park Vista Ridge | 2,612 | 2,669 | 2.2% | 57 |
| Victoria East | 2,015 | 2,044 | 1.4% | 29 |
| Van Vleck | 335 | 337 | 0.6% | 2 |
| Victoria West | 1,843 | 1,851 | 0.4% | 8 |
| Corpus Christi Veterans Memorial | 2,031 | 2,014 | -0.8% | -17 |
| San Antonio Veterans Memorial | 1,716 | 1,697 | -1.1% | -19 |
| Venus | 722 | 713 | -1.2% | -9 |
| Turkey Valley | 69 | 67 | -2.9% | -2 |
| Mission Veterans Memorial | 1,905 | 1,839 | -3.5% | -66 |
| Pharr Valley View | 1,368 | 1,307 | -4.5% | -61 |
| Vernon | 526 | 496 | -5.7% | -30 |
| Austin Vandegrift | 2,726 | 2,534 | -7.0% | -192 |
| Vega | 127 | 112 | -11.8% | -15 |
| Valentine | 9 | 6 | -33.3% | -3 |
results 1 - 25 of 25
Copyright ©2010-2025, Grace Media. All Rights Reserved.

