Schools School Districts
Click here to update our playoff information (email us)
History Report Results
« Back to History Report
Team State Finalists
Year | Team | Season | Sport | Description | Score | Site |
---|---|---|---|---|---|---|
1964-1965 | Dallas Samuell def. Brownsville | Spring | Baseball | Team State Champion | 14-0 | |
1951-1952 | Houston Reagan def. Dallas Crozier Tech | Spring | Baseball | Team State Runner Up | 5-8 | |
1948-1949 | Dallas Adamson def. FW Paschal | Spring | Baseball | Team State Champion | 6-2 | |
2021-2022 | Dallas Madison def. SA Cole | Winter | Boys Basketball | Team State Champion | 53-51 | Alamodome |
2020-2021 | Beaumont United def. Dallas Kimball | Winter | Boys Basketball | Team State Runner Up | 70-71 OT | Alamodome |
2018-2019 | Dallas Madison def. Brock | Winter | Boys Basketball | Team State Champion | 49-48 | Alamodome |
2017-2018 | Silsbee def. Dallas Carter | Winter | Boys Basketball | Team State Runner Up | 101-104 | Alamodome |
2016-2017 | Dallas Madison def. Brock | Winter | Boys Basketball | Team State Champion | 42-36 | Alamodome |
2015-2016 | Dallas Lincoln def. Silsbee | Winter | Boys Basketball | Team State Champion | 75-72 | Alamodome |
2013-2014 | Dallas Kimball def. Amarillo | Winter | Boys Basketball | Team State Champion | 52-37 | University of Texas-Austin |
2013-2014 | Houston Yates def.(forfeit) Dallas Madison | Winter | Boys Basketball | Team State Runner Up | 1-0 | University of Texas-Austin |
2012-2013 | Rosenberg Terry def. Dallas Kimball | Winter | Boys Basketball | Team State Runner Up | 47-55 | University of Texas-Austin |
2012-2013 | Houston Yates def.(forfeit) Dallas Madison | Winter | Boys Basketball | Team State Runner Up | 1-0 | University of Texas-Austin |
2011-2012 | Dallas Kimball def. Houston Yates | Winter | Boys Basketball | Team State Champion | 78-75 | University of Texas-Austin |
2010-2011 | Dallas Kimball def. La Marque | Winter | Boys Basketball | Team State Champion | 78-64 | University of Texas-Austin |
2009-2010 | Lubbock Estacado def. Dallas Madison | Winter | Boys Basketball | Team State Runner Up | 63-69 | University of Texas-Austin |
2008-2009 | Dallas Madison def. Lubbock Estacado | Winter | Boys Basketball | Team State Champion | 68-66 | University of Texas-Austin |
2007-2008 | Dallas South Oak Cliff def. FW Southwest | Winter | Boys Basketball | Team State Champion | 80-77 | University of Texas-Austin |
2006-2007 | Dallas South Oak Cliff def. Beaumont Ozen | Winter | Boys Basketball | Team State Champion | 54-42 | University of Texas-Austin |
2005-2006 | Dallas Roosevelt def. Carrollton Ranchview | Winter | Boys Basketball | Team State Champion | 61-46 | University of Texas-Austin |
2005-2006 | FW Dunbar def.(forfeit) Dallas South Oak Cliff | Winter | Boys Basketball | Team State Runner Up | 1-0 | University of Texas-Austin |
2004-2005 | SA Houston def.(forfeit) Dallas South Oak Cliff | Winter | Boys Basketball | Team State Runner Up | 1-0 | University of Texas-Austin |
2003-2004 | Houston Jones def. Dallas Lincoln | Winter | Boys Basketball | Team State Runner Up | 61-63 | University of Texas-Austin |
2001-2002 | Dallas Lincoln def. Beaumont Ozen | Winter | Boys Basketball | Team State Champion | 71-51 | University of Texas-Austin |
2001-2002 | SA Jay def. Dallas Kimball | Winter | Boys Basketball | Team State Runner Up | 53-54 | University of Texas-Austin |
1999-2000 | Denton Ryan def. Dallas Madison | Winter | Boys Basketball | Team State Runner Up | 69-80 | University of Texas-Austin |
1998-1999 | Duncanville def. Dallas Kimball | Winter | Boys Basketball | Team State Runner Up | 63-79 | University of Texas-Austin |
1996-1997 | SA Fox Tech def. Dallas Lincoln | Winter | Boys Basketball | Team State Runner Up | 59-68 | University of Texas-Austin |
1996-1997 | Dallas Madison def. Tulia | Winter | Boys Basketball | Team State Champion | 64-58 | University of Texas-Austin |
1996-1997 | Dallas Kimball def. Galena Park North Shore | Winter | Boys Basketball | Team State Champion | 64-53 | University of Texas-Austin |
1995-1996 | Dallas Kimball def. Euless Trinity | Winter | Boys Basketball | Team State Champion | 72-64 | University of Texas-Austin |
1995-1996 | Pampa def. Dallas Madison | Winter | Boys Basketball | Team State Runner Up | 68-82 | University of Texas-Austin |
1994-1995 | SA East Central def. Dallas Carter | Winter | Boys Basketball | Team State Runner Up | 86-108 | University of Texas-Austin |
1992-1993 | Dallas Lincoln def. Port Arthur Lincoln | Winter | Boys Basketball | Team State Champion | 46-45 | University of Texas-Austin |
1991-1992 | Dallas South Oak Cliff def. Georgetown | Winter | Boys Basketball | Team State Champion | 73-60 | University of Texas-Austin |
1989-1990 | Dallas Lincoln def. Boerne | Winter | Boys Basketball | Team State Champion | 87-77 | University of Texas-Austin |
1989-1990 | Dallas Kimball def. Houston Clear Lake | Winter | Boys Basketball | Team State Champion | 59-56 | University of Texas-Austin |
1986-1987 | Dallas Hillcrest def. Cleburne | Winter | Boys Basketball | Team State Champion | 54-42 | University of Texas-Austin |
1985-1986 | Amarillo def. Dallas Kimball | Winter | Boys Basketball | Team State Runner Up | 63-68 | University of Texas-Austin |
1976-1977 | Dallas South Oak Cliff def. FW Dunbar | Winter | Boys Basketball | Team State Champion | 78-71 |
results 1 - 40 of 89
Copyright ©2010-2025, Grace Media. All Rights Reserved.