Schools School Districts
Click here to update our playoff information (email us)
John Fritzsch
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2019 | Boys Basketball | District 6-1A All-District boys basketball first team | SO | Fredericksburg Heritage | |||||
2019 | Football (Six-man) | RB | District 3 Division III All-District six-man football first team offense | SO | Fredericksburg Heritage | ||||
2019 | Football (Six-man) | LB | District 3 Division III All-District six-man football first team defense | SO | Fredericksburg Heritage | ||||
2018 | Boys Basketball | District 6-1A All-District boys basketball second team | FR | Fredericksburg Heritage | |||||
2018 | Football (Six-man) | RB | District 3 Division III All-District six-man football second team offense | FR | Fredericksburg Heritage | ||||
2018 | Football (Six-man) | LB | District 3 Division III All-District six-man football second team defense | FR | Fredericksburg Heritage |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2019 | Football (Six-man) | LB | TAPPS Division III All-State six-man football first team defense | SO | Fredericksburg Heritage | ||||
2019 | Football (Six-man) | RB | TAPPS Division III All-State six-man football first team offense | SO | Fredericksburg Heritage | ||||
2018 | Boys Track & Field | Discus | TAPPS Class 1A All-State boys track & field honorable mention | 119-04 | FR | Fredericksburg Heritage | |||
2018 | Boys Track & Field | 400-meter relay | TAPPS Class 1A All-State boys track & field second team | 00:00:46.46 | FR | Fredericksburg Heritage |
Copyright ©2010-2025, Grace Media. All Rights Reserved.