Schools School Districts
Click here to update our playoff information (email us)
Select a Team
BaseballBoys BasketballGirls BasketballBoys Cross CountryGirls Cross CountryFootballBoys GolfGirls GolfBoys SoccerGirls SoccerSoftballBoys Swimming & DivingGirls Swimming & DivingTeam TennisBoys TennisGirls TennisBoys Track & FieldGirls Track & FieldGirls VolleyballBoys Water PoloGirls Water PoloBoys WrestlingGirls Wrestling
Hawks Football
Organization: | UIL |
Alignment: | 10-6A |
2021-2022 Post Season: | Regional Semifinals |
Related Links: | Rockwall-Heath High School |
Rockwall ISD Football |
Games Schedule & Results
Date | Schedule | Game | Result | Location | Info |
---|---|---|---|---|---|
Non-Conference | Aug 25 7 p.m. | Non-Conference | Football vs. Denton Guyer | LOSS 14-47 | + |
Sep 1 7 p.m. | Non-Conference | Football vs. Euless Trinity | WIN 68-38 | + | |
Sep 9 7 p.m. | Non-Conference | Football vs. Mansfield Lake Ridge | WIN 45-35 | + | |
Sep 16 7 p.m. | Non-Conference | Football vs. Waco Midway | WIN 52-24 | + | |
Conference | Sep 23 7 p.m. | District 10-6A | Football vs. Rockwall | LOSS 21-56 | + |
Sep 30 7 p.m. | District 10-6A | Football vs. Mesquite | WIN 35-7 | + | |
Oct 6 7 p.m. | District 10-6A | Football vs. Tyler Legacy | WIN 35-14 | + | |
Oct 21 7 p.m. | District 10-6A | Football vs. Mesquite Horn | LOSS 14-25 | + | |
Oct 28 7 p.m. | District 10-6A | Football vs. Royse City | LOSS 28-31 | + | |
Nov 3 7 p.m. | District 10-6A | Football vs. North Forney | WIN 38-6 | + | |
UIL Football Playoffs | Nov 11 7 p.m. | Region II-6A-II Bi-District | Football vs. Wylie East | WIN 23-16 | Wylie Wylie Stadium (view) | + |
Nov 17 7 p.m. | Region II-6A-II Area | Football vs. De Soto | LOSS 7-52 | Frisco Ford Center Stadium (view) | + |
results 1 - 12 of 12
Copyright ©2010-2023, Grace Media. All Rights Reserved.