Schools School Districts
Click here to update our playoff information (email us)
Select a Team
BaseballBoys BasketballGirls BasketballBoys Cross CountryGirls Cross CountryFootballBoys GolfGirls GolfBoys SoccerGirls SoccerSoftballBoys Swimming & DivingGirls Swimming & DivingTeam TennisBoys TennisGirls TennisBoys Track & FieldGirls Track & FieldGirls VolleyballBoys Water PoloGirls Water PoloBoys WrestlingGirls Wrestling
Yellow Jackets Football
Organization: | UIL |
Alignment: | 10-6A |
2021-2022 Post Season: | Regional |
Related Links: | Rockwall High School |
Rockwall ISD Football |
Games Schedule & Results
Date | Schedule | Game | Result | Location | Info |
---|---|---|---|---|---|
Non-Conference | Aug 27 1 p.m. | Non-Conference | Football vs. Cedar Hill | WIN 34-12 | Frisco Ford Center Stadium (view) | + |
Sep 2 7 p.m. | Non-Conference | Football vs. Dallas Jesuit | WIN 51-23 | + | |
Sep 9 7 p.m. | Non-Conference | Football vs. Prosper | LOSS 11-19 | + | |
Sep 15 7 p.m. | Non-Conference | Football vs. South Grand Prairie | WIN 38-31 | + | |
Conference | Sep 23 7 p.m. | District 10-6A | Football vs. Rockwall-Heath | WIN 56-21 | + |
Sep 30 7 p.m. | District 10-6A | Football vs. Mesquite Horn | WIN 37-34 | + | |
Oct 7 7 p.m. | District 10-6A | Football vs. Royse City | WIN 50-24 | + | |
Oct 14 7 p.m. | District 10-6A | Football vs. North Forney | WIN 63-14 | + | |
Oct 28 7 p.m. | District 10-6A | Football vs. Mesquite | WIN 22-0 | + | |
Nov 3 7 p.m. | District 10-6A | Football vs. Tyler Legacy | WIN 46-17 | + | |
UIL Football Playoffs | Nov 11 7 p.m. | Region II-6A-I Bi-District | Football vs. Garland Sachse | WIN 50-24 | Rockwall Wilkerson-Sanders Stadium Stadium (view) | + |
Nov 18 7:30 p.m. | Region II-6A-I Area | Football vs. Waxahachie | LOSS 25-31 | Arlington Choctaw Stadium Stadium (view) | + |
results 1 - 12 of 12
Copyright ©2010-2023, Grace Media. All Rights Reserved.