Schools School Districts
Click here to update our playoff information (email us)
Select a Team
Indians Football
Organization: | UIL |
Alignment: | 3-3A-I |
2019-2020 Post Season: | Bi-District |
Related Links: | Jim Ned High School |
Jim Ned CISD Football |
Games Schedule & Results
Date | Schedule | Game | Result | Location | Info |
---|---|---|---|---|---|
Non-Conference | Aug 28 7:30 p.m. | Non-Conference | Football vs. Ballinger | LOSS 14-20 | Tuscola Jim Ned Indian Stadium (view) | + |
Sep 4 7:30 p.m. | Non-Conference | Football vs. Sweetwater | cancellation | Sweetwater Mustang Bowl (view) | + |
Sep 11 7:30 p.m. | Non-Conference | Football vs. Eastland | WIN 62-27 | Tuscola Jim Ned Indian Stadium (view) | + |
Sep 18 7:30 p.m. | Non-Conference | Football vs. Cisco | WIN 39-20 | Cisco Chesley Stadium Stadium (view) | + |
Sep 25 7:30 p.m. | Non-Conference | Football vs. Snyder | cancellation | Tuscola Jim Ned Indian Stadium (view) | + |
Oct 2 7:30 p.m. | Non-Conference | Football vs. Hallettsville | WIN 24-21 | Llano JH Llano Stadium (view) | + |
Conference | Oct 9 7:30 p.m. | District 3-3A-I | Football vs. Early | WIN 46-14 | Early Longhorn Stadium (view) | + |
Oct 16 7:30 p.m. | District 3-3A-I | Football vs. Wall | WIN 28-8 | Tuscola Jim Ned Indian Stadium (view) | + |
Oct 23 7:30 p.m. | District 3-3A-I | Football vs. San Angelo TLC | WIN 75-0 | San Angelo Lake View Stadium Stadium (view) | + |
Oct 30 7:30 p.m. | District 3-3A-I | Football vs. Breckenridge | WIN by forfeit 1-0 | Breckenridge Buckaroo Stadium (view) | + |
Nov 6 7:30 p.m. | District 3-3A-I | Football vs. Clyde | WIN 42-6 | Tuscola Jim Ned Indian Stadium (view) | + |
UIL Football Playoffs | Nov 13 7:30 p.m. | Region I-3A-I Bi-District | Football vs. Paradise | WIN 21-18 | Dublin ES Memorial Stadium (view) | + |
Nov 20 7 p.m. | Region I-3A-I Regional | Football vs. Dalhart | WIN 31-14 | Levelland Lobo Stadium Stadium (view) | + |
Nov 27 2 p.m. | Region I-3A-I Regional Semifinals | Football vs. Brock | WIN 19-16 | Tarleton State Memorial Stadium (view) | + |
Dec 3 7 p.m. | Class 3A-I State Quarterfinals | Football vs. Pilot Point | WIN 45-28 | Tarleton State Memorial Stadium (view) | + |
Dec 11 3:15 p.m. | Class 3A-I State Semifinals | Football vs. Mount Vernon | WIN 24-17 | Arlington Globe Life Park Stadium (view) | + |
Dec 17 7 p.m. | Class 3A-I State Finals | Football vs. Hallettsville | WIN 29-28 OT | Arlington AT&T Stadium Stadium (view) | + |
results 1 - 17 of 17
Copyright ©2010-2021, Grace Media. All Rights Reserved.