Schools School Districts
Click here to update our playoff information (email us)
Mascots
School | Male Mascot | Female Mascot | School Colors | Year Opened |
---|---|---|---|---|
Edinburg Beethoven | ||||
Edinburg IDEA | 2011 | |||
Houston Leland Academy | Knights | Black, White | 2012 | |
Dallas Jesuit | Rangers | Midnight blue, Old gold | ||
IDEA North Mission | 2015 | |||
Pharr Rembrandt | 2017 | |||
Austin Ann Richards School for Young Women Leaders | 2007 | |||
Pharr IDEA | 2010 | |||
Waco Harmony Innovation | 2017 | |||
San Antonio Great Hearts-Northern Oaks | ||||
Fort Worth Young Men's Leadership | Wildcats | Hunter green, Navy blue, Silver, White | 2013 | |
Cedar Hill Newman International | 2011 | |||
El Paso Harmony Innovation | ||||
Dallas Williams Prep | 2007 | |||
Frisco Panther Creek | 2022 | |||
Houston Harmony Advancement | ||||
Austin LASA | 2007 | |||
Houston Sharpstown | Apollos | Apollos | Green, Gold | |
El Paso El Dorado | Aztecs | Aztecs | Cardinal Red, Black, Gold | |
Fredericksburg | Battlin' Billies | Battlin' Billies | Red, White | |
Aledo | Bearcats | Bearcats | Orange, black | |
Brownsboro | Bears | Bearettes | Blue, Gold | |
Klein | Bearkats | Bearkats | Blue, Gold | |
San Antonio Brennan | Bears | Bears | Gold, Black | 2010 |
Pharr-San Juan-Alamo | Bears | Bears | Maroon, White | |
Montgomery | Bears | Bears | Purple, Gold | |
Bastrop | Bears | Bears | Maroon, White | |
White Settlement Brewer | Bears | Bears | Royal Blue, White | |
El Paso Bowie | Bears | Bears | Blue, white | |
Orange Little Cypress-Mauriceville | Bears | Bears | Green, Gold | 1973 |
Houston Bridgeland | Bears | Bears | Blue, Orange | 2017 |
Denton Braswell | Bengals | Bengals | Red, Black | 2016 |
Dallas Sunset | Bison | Bison | Purple, White | |
Bay City | Blackcats | Blackcats | Royal blue, Gold | |
Prosper Rock Hill | Blue Hawks | Blue Hawks | Blue, Black | 2020 |
Edinburg | Bobcats | Bobcats | Red, Blue | 1917 |
Celina | Bobcats | Bobcats | Orange, White | |
Rio Hondo | Bobcats | Bobcats | Black, Gold | |
Northwest Nelson | Bobcats | Bobcats | Blue, Black | 2009 |
Houston Cy-Fair | Bobcats | Bobcats | Maroon, White | 1935 |
results 1 - 40 of 740
Copyright ©2010-2023, Grace Media. All Rights Reserved.