Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team are those who reached the semifinals of the district, regional and state tournaments.
2013-2014 TAD Boys Tennis All-District 2-5A
FIRST TEAM
| Pos. | Player | CL | School | ||
|---|---|---|---|---|---|
| boys doubles | Chris Baierski | San Angelo Central | certificate ![]() | ||
| boys doubles | Kyle Brown | Abilene | certificate ![]() | ||
| boys doubles | Cole Cecil | San Angelo Central | certificate ![]() | ||
| boys doubles | Alex Hunt | Odessa Permian | certificate ![]() | ||
| boys doubles | Jarod Ledbetter | Abilene | certificate ![]() | ||
| boys doubles | Trevor McDonald | Lubbock Coronado | certificate ![]() | ||
| boys doubles | Jake Sellers | Odessa Permian | certificate ![]() | ||
| boys doubles | John Young | Lubbock Coronado | certificate ![]() | ||
| boys singles | Levi Cook | Abilene Cooper | certificate ![]() | ||
| boys singles | Will Flanagan | Abilene Cooper | certificate ![]() | ||
| boys singles | Grant Gideon | San Angelo Central | certificate ![]() | ||
| boys singles | Mike Pedersen | San Angelo Central | certificate ![]() | ||
| mixed doubles | Logan Gibbs | San Angelo Central | certificate ![]() | ||
| mixed doubles | Bobby Marshall | Lubbock Coronado | certificate ![]() | ||
| mixed doubles | Ryan Morton | Odessa | certificate ![]() | ||
| mixed doubles | Nathan O'Connell | Abilene | certificate ![]() |
Copyright ©2010-2026, Grace Media. All Rights Reserved.



