Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team are those who reached the semifinals of the district, regional and state tournaments.
2013-2014 TAD Boys Tennis All-District 28-2A
FIRST TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
boys doubles | Travis Covington | Stockdale | certificate ![]() | ||
boys doubles | Randy Flores | Karnes City | certificate ![]() | ||
boys doubles | Brandon Harrin | Karnes City | certificate ![]() | ||
boys doubles | Michael Kubesch | Schulenburg | certificate ![]() | ||
boys doubles | Joel Marquez | Stockdale | certificate ![]() | ||
boys doubles | Tristan Marquez | Stockdale | certificate ![]() | ||
boys doubles | Michael Olle | Schulenburg | certificate ![]() | ||
boys doubles | Alex Vela | Stockdale | certificate ![]() | ||
boys singles | Anthony Bennett | Stockdale | certificate ![]() | ||
boys singles | Fabian Guerrero | Luling | certificate ![]() | ||
boys singles | Chayse Leal | Karnes City | certificate ![]() | ||
boys singles | Trenton McGee | Hallettsville | certificate ![]() | ||
mixed doubles | Dylan Dunn | Stockdale | certificate ![]() | ||
mixed doubles | Derek Franco | Luling | certificate ![]() | ||
mixed doubles | Martin Mendiola | Nixon-Smiley | certificate ![]() | ||
mixed doubles | Montana Olle | Schulenburg | certificate ![]() |
Copyright ©2010-2025, Grace Media. All Rights Reserved.