Schools School Districts
Click here to update our playoff information (email us)
Matt Medina
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2013 | Boys Basketball | P | 22 | District 28-1A Division I All-District boys basketball superlatives | Defensive MVP | SR | Sabinal | ||
2013 | Football | District 15-1A Division II All-District football superlatives | MVP | SR | Sabinal | ||||
2013 | Boys Tennis | boys doubles | District 29-1A All-District boys tennis first team | Sabinal | |||||
2012 | Boys Basketball | District 28-1A Division I All-District boys basketball first team | JR | Sabinal | |||||
2012 | Football | RB | District 15-1A Division II All-District football first team offense | JR | Sabinal | ||||
2012 | Football | District 15-1A Division II All-District football defensive superlatives | Defensive MVP | JR | Sabinal | ||||
2012 | Football | K | District 15-1A Division II All-District football second team offense | JR | Sabinal | ||||
2011 | Boys Basketball | District 30-1A Division I All-District boys basketball honorable mention | SO | Sabinal | |||||
2010 | Football | RB | District 15-1A Division II All-District football second team offense | FR | Sabinal |
All-Region
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2013 | Boys Basketball | P | Texas Association of Basketball Coaches 1A-I Region IV All-Region boys basketball first team | SR | 5-10 | Sabinal |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2013 | Football | Texas High School Coaches Association All-State football academic second team | Sabinal | ||||||
2013 | Football | RB | Collin Street BakeryTSWA Class 1A All-State football honorable mention offense | SR | 5-10 | 180 | Sabinal | ||
2013 | Boys Track & Field | Texas High School Coaches Association All-State boys track & field academic honorable mention | Sabinal | ||||||
2012 | Football | LB | Collin Street BakeryTSWA Class 1A All-State football honorable mention defense | JR | 5-9 | 185 | Sabinal |
Copyright ©2010-2025, Grace Media. All Rights Reserved.