Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team are those who reached the semifinals of the district, regional and state tournaments.
2013-2014 TAD Boys Tennis All-District 32-1A
FIRST TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
boys doubles | J C Hoke | Prairie Lea | certificate ![]() | ||
boys doubles | Mario Pinedo | Moulton | certificate ![]() | ||
boys doubles | Strider Pressley | Austwell-Tivoli | certificate ![]() | ||
boys doubles | Marcos Rivas | Prairie Lea | certificate ![]() | ||
boys doubles | Sergio Ruiz | Austwell-Tivoli | certificate ![]() | ||
boys doubles | Devin Wolfshohl | Austwell-Tivoli | certificate ![]() | ||
boys doubles | Sean Worley | Austwell-Tivoli | certificate ![]() | ||
boys doubles | Todd Zidek | Moulton | certificate ![]() | ||
boys singles | Mark Davenport | Prairie Lea | certificate ![]() | ||
boys singles | Samuel Farias | Austwell-Tivoli | certificate ![]() | ||
boys singles | Dillon Humpal | Corpus Christi London | certificate ![]() | ||
boys singles | Josh Maddux | Austwell-Tivoli | certificate ![]() | ||
mixed doubles | Ismael Perez | Austwell-Tivoli | certificate ![]() | ||
mixed doubles | Jarrett Rees | Austwell-Tivoli | certificate ![]() | ||
mixed doubles | Austin Serrata | Tilden McMullen County | certificate ![]() | ||
mixed doubles | Donnie Soward | Tilden McMullen County | certificate ![]() |
Copyright ©2010-2025, Grace Media. All Rights Reserved.