Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team are those who reached the semifinals of the district, regional and state tournaments.
2013-2014 TAD Boys Tennis All-District 5-4A
FIRST TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
boys doubles | Ian Boatwright | Wichita Falls Rider | certificate ![]() | ||
boys doubles | Chase Edgar | Northwest Nelson | certificate ![]() | ||
boys doubles | Gavin Kellough | Northwest Nelson | certificate ![]() | ||
boys doubles | Brandon Lear | Wichita Falls | certificate ![]() | ||
boys doubles | Connor Mallonee | Wichita Falls | certificate ![]() | ||
boys doubles | Jansen Rouillard | Wichita Falls Rider | certificate ![]() | ||
boys doubles | Brady Whitfield | Northwest Nelson | certificate ![]() | ||
boys doubles | Collin Williams | Northwest Nelson | certificate ![]() | ||
boys singles | Connor Curry | Wichita Falls Rider | certificate ![]() | ||
boys singles | Eric Morris | Denton Guyer | certificate ![]() | ||
boys singles | Denney Norrie | Wichita Falls | certificate ![]() | ||
boys singles | Ford Thamsiriboon | Northwest Nelson | certificate ![]() | ||
mixed doubles | Austin Craig | Wichita Falls Rider | certificate ![]() | ||
mixed doubles | Graham Dunkleberg | Wichita Falls Rider | certificate ![]() | ||
mixed doubles | Kyle Green | Northwest Nelson | certificate ![]() | ||
mixed doubles | Jamie Reinauer | Denton Guyer | certificate ![]() |
Copyright ©2010-2025, Grace Media. All Rights Reserved.