Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team are those who reached the semifinals of the district, regional and state tournaments.
2013-2014 TAD Girls Tennis All-District 26-1A
FIRST TEAM
| Pos. | Player | CL | School | ||
|---|---|---|---|---|---|
| girls doubles | Maclinta Alaniz | Lometa | certificate ![]() | ||
| girls doubles | Amanda Coleman | Fayetteville | certificate ![]() | ||
| girls doubles | Micah Coleman | North Zulch | certificate ![]() | ||
| girls doubles | Brook Conley | Round Top-Carmine | certificate ![]() | ||
| girls doubles | Dyanna Fennell | North Zulch | certificate ![]() | ||
| girls doubles | Megan Hohlt | Round Top-Carmine | certificate ![]() | ||
| girls doubles | Brittany Polasek | Fayetteville | certificate ![]() | ||
| girls doubles | Tori Shoemaker | Lometa | certificate ![]() | ||
| girls singles | Grace Burns | Round Top-Carmine | certificate ![]() | ||
| girls singles | Grace Masonheimer | Lometa | certificate ![]() | ||
| girls singles | Andi McWhorter | North Zulch | certificate ![]() | ||
| girls singles | Ty Zehnder | North Zulch | certificate ![]() | ||
| mixed doubles | Jasi Gallegos | Cranfills Gap | certificate ![]() | ||
| mixed doubles | Anna Gomez | Oglesby | certificate ![]() | ||
| mixed doubles | Madison Krause | Round Top-Carmine | certificate ![]() | ||
| mixed doubles | Macy O'Neal | North Zulch | certificate ![]() |
Copyright ©2010-2026, Grace Media. All Rights Reserved.



