Schools School Districts
Click here to update our playoff information (email us)
Lauren Rentch
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Girls Basketball | 20 | District 31-1A All-District girls basketball superlatives | Defensive MVP | SR | Knippa | |||
| 2015 | Girls Cross Country | 6 | District 31-1A All-District girls cross country first team | 14:12.70 | SR | Knippa | |||
| 2014 | Girls Basketball | 20 | District 31-1A All-District girls basketball first team | JR | Knippa | ||||
| 2014 | Girls Cross Country | 6 | District 31-1A All-District girls cross country first team | 15:02.00 | Knippa | ||||
| 2014 | Girls Tennis | Mixed Doubles | District 31-1A All-District girls tennis first team | Knippa | |||||
| 2013 | Girls Basketball | 20 | District 30-1A Division II All-District girls basketball first team | SO | Knippa | ||||
| 2013 | Girls Cross Country | 10 | District 30-1A All-District girls cross country first team | 13:14.1 | SO | Knippa | |||
| 2013 | Girls Tennis | mixed doubles | District 30-1A All-District girls tennis first team | SO | Knippa | ||||
| 2012 | Girls Basketball | 20 | District 30-1A Division II All-District girls basketball superlatives | Newcomer | FR | Knippa |
All-Region
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Girls Cross Country | 14 | 1065 | Class 1A Region IV All-Region girls cross country second team | 14:20.40 | SR | Knippa | ||
| 2015 | Girls Tennis | Mixed Doubles | 0 | Region IV-1A All-Region girls tennis first team | Knippa | ||||
| 2014 | Girls Tennis | Mixed Doubles | 0 | Region IV-1A All-Region girls tennis first team | Knippa | ||||
| 2013 | Girls Tennis | Mixed doubles | Region IV-1A All-Region girls tennis first team | SO | Knippa |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Girls Tennis | Mixed Doubles | 0 | Class 1A All-State girls tennis first team | Knippa | ||||
| 2014 | Girls Tennis | Mixed Doubles | 0 | Class 1A All-State girls tennis first team | Knippa |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

