Schools School Districts
Click here to update our playoff information (email us)
Noah Esquivel
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Boys Cross Country | 4 | District 31-1A All-District boys cross country first team | 18:05.90 | SR | Knippa | |||
| 2014 | Boys Cross Country | 1 | District 31-1A All-District boys cross country first team | 16:54.00 | Knippa | ||||
| 2014 | Boys Tennis | Mixed Doubles | District 31-1A All-District boys tennis first team | Knippa | |||||
| 2013 | Boys Cross Country | 5 | District 30-1A All-District boys cross country first team | 18:30.8 | SO | Knippa | |||
| 2013 | Boys Tennis | mixed doubles | District 30-1A All-District boys tennis first team | SO | Knippa |
All-Region
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Boys Cross Country | 8 | 1069 | Class 1A Region IV All-Region boys cross country first team | 19:08.30 | SR | Knippa | ||
| 2015 | Boys Tennis | Mixed Doubles | 0 | Region IV-1A All-Region boys tennis first team | Knippa | ||||
| 2014 | Boys Cross Country | 9 | Class 1A Region IV All-Region boys cross country first team | 17:59.60 | JR | Knippa | |||
| 2014 | Boys Tennis | Mixed Doubles | 0 | Region IV-1A All-Region boys tennis first team | Knippa | ||||
| 2013 | Boys Tennis | Mixed doubles | Region IV-1A All-Region boys tennis first team | SO | Knippa |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Boys Tennis | Mixed Doubles | 0 | Class 1A All-State boys tennis first team | Knippa | ||||
| 2014 | Boys Tennis | Mixed Doubles | 0 | Class 1A All-State boys tennis first team | Knippa |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

