Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team are those who reached the semifinals of the district, regional and state tournaments.
2013-2014 TAD Boys Tennis All-District 15-5A
FIRST TEAM
| Pos. | Player | CL | School | ||
|---|---|---|---|---|---|
| boys doubles | Micah Carlson | Austin | certificate ![]() | ||
| boys doubles | Aidan Dominguez | Austin | certificate ![]() | ||
| boys doubles | Elliot Lebovitz | Austin Westlake | certificate ![]() | ||
| boys doubles | Brian Lee | Austin Bowie | certificate ![]() | ||
| boys doubles | Nick Ruzicka | Austin Lake Travis | certificate ![]() | ||
| boys doubles | Christian Smith | Austin Bowie | certificate ![]() | ||
| boys doubles | Julian Sweeney | Austin Westlake | certificate ![]() | ||
| boys doubles | Tristan Wise | Austin Lake Travis | certificate ![]() | ||
| boys singles | Jack Cobb | Austin Bowie | certificate ![]() | ||
| boys singles | Kennan Dishman | Austin Lake Travis | certificate ![]() | ||
| boys singles | Noah Steinle | Austin Bowie | certificate ![]() | ||
| boys singles | Tyler Wilkie | Austin Lake Travis | certificate ![]() | ||
| mixed doubles | Jian Basravi | Austin Anderson | certificate ![]() | ||
| mixed doubles | Davis Meyer | Austin Lake Travis | certificate ![]() | ||
| mixed doubles | Jay Spiers | Austin Lake Travis | certificate ![]() | ||
| mixed doubles | Charles Tan | Austin Westlake | certificate ![]() |
Copyright ©2010-2026, Grace Media. All Rights Reserved.



