Schools School Districts
Click here to update our playoff information (email us)
Dillon Humpal
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2016 | Boys Basketball | District 31-3A All-District boys basketball academic first team | SR | Corpus Christi London | |||||
2016 | Boys Basketball | District 31-3A All-District boys basketball first team | SR | Corpus Christi London | |||||
2015 | Boys Basketball | District 31-2A All-District boys basketball second team | JR | Corpus Christi London | |||||
2014 | Boys Basketball | District 31-2A All-District boys basketball academic first team | Corpus Christi London | ||||||
2014 | Boys Tennis | Boys Singles | District 31-2A All-District boys tennis first team | Corpus Christi London | |||||
2013 | Boys Tennis | boys singles | District 32-1A All-District boys tennis first team | Corpus Christi London |
All-Region
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2016 | Boys Tennis | Boys Singles | 0 | Region IV-3A All-Region boys tennis first team | Corpus Christi London | ||||
2015 | Boys Tennis | Boys Singles | 0 | Region IV-2A All-Region boys tennis first team | Corpus Christi London | ||||
2014 | Boys Tennis | Boys Singles | 0 | Region IV-2A All-Region boys tennis first team | Corpus Christi London | ||||
2013 | Boys Tennis | boys singles | Region IV-1A All-Region boys tennis first team | Corpus Christi London |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2016 | Boys Basketball | Texas High School Coaches Association All-State boys Basketball academic first team | SR | Corpus Christi London | |||||
2016 | Boys Tennis | Boys Singles | 0 | Class 3A All-State boys tennis first team | Corpus Christi London | ||||
2015 | Boys Tennis | Boys Singles | 0 | Class 2A All-State boys tennis first team | Corpus Christi London | ||||
2014 | Boys Tennis | Boys Singles | 0 | Class 2A All-State boys tennis first team | Corpus Christi London | ||||
2013 | Boys Tennis | boys singles | Class 1A All-State boys tennis first team | Corpus Christi London |
Copyright ©2010-2025, Grace Media. All Rights Reserved.