Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team are those who reached the semifinals of the district, regional and state tournaments.
2013-2014 TAD Girls Tennis All-District 19-1A
FIRST TEAM
| Pos. | Player | CL | School | ||
|---|---|---|---|---|---|
| girls doubles | Nakaila Banks | Hubbard | certificate ![]() | ||
| girls doubles | Luisa Castillo | Kerens | certificate ![]() | ||
| girls doubles | Tanna Denton | Big Sandy | certificate ![]() | ||
| girls doubles | Shelby Gist | Dawson | certificate ![]() | ||
| girls doubles | Makayla Highnight | Kerens | certificate ![]() | ||
| girls doubles | Sheri Montgomery | Dawson | certificate ![]() | ||
| girls doubles | Kate Saucke | Hubbard | certificate ![]() | ||
| girls doubles | MiKayla White | Big Sandy | certificate ![]() | ||
| girls singles | Jackie Howard | Hubbard | certificate ![]() | ||
| girls singles | Hayley Hunter | Harleton | certificate ![]() | ||
| girls singles | Flower Landaverde | Martin's Mill | certificate ![]() | ||
| girls singles | Makayla Rose | Harleton | certificate ![]() | ||
| mixed doubles | Amy Anz | Hubbard | certificate ![]() | ||
| mixed doubles | Deanna Blood | Big Sandy | certificate ![]() | ||
| mixed doubles | Jacie Henderson | Dawson | certificate ![]() | ||
| mixed doubles | Savannah O'Dell | Harleton | certificate ![]() |
Copyright ©2010-2026, Grace Media. All Rights Reserved.



