Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
School:
School:
Search Results: The Woodlands John Cooper
| Tournament | Team / Athlete | test | Event | Place | Result |
|---|---|---|---|---|---|
2019 SPC Boys Swimming & Diving Playoffs | |||||
| SPC | The Woodlands John Cooper | 5th | 55 | ||
| SPC | 1) Alex Dharbal 3) Nicholas Harris | 2) Zac Winton 4) Andrew Mahler | 200-yard Medley Relay | 8th | 1:53.62 |
| SPC | Henry Shea | 100-yard Back | 5th | 54.41 | |
| SPC | Alex Dharbal | 100-yard Back | 16th | 1:02.22 | |
| SPC | Nicholas Harris | 100-yard Breast | 20th | 1:15.98 | |
| SPC | Zac Winton | 100-yard Breast | 22nd | 1:17.04 | |
| SPC | 1) Henry Shea 3) Victor Guerrero | 2) Alex Dharbal 4) Chris Seymour | 400-yard Free Relay | 6th | 3:18.50 |
| SPC | Victor Guerrero | 200-yard Free | 3rd | 1:45.18 | |
| SPC | Chris Seymour | 200-yard IM | 1st | 1:55.35 | |
| SPC | Victor Guerrero | 50-yard Free | 4th | 21.98 | |
| SPC | Zac Winton | 50-yard Free | 18th | 24.30 | |
| SPC | Nicholas Harris | 50-yard Free | 24th | 25.05 | |
| SPC | Andrew Mahler | 50-yard Free | 37th | 27.08 | |
| SPC | Chris Seymour | 100-yard Butterfly | 1st | 50.97 | |
| SPC | Henry Shea | 100-yard Free | 7th | 49.27 | |
| SPC | 1) Victor Guerrero 3) Henry Shea | 2) Alex Dharbal 4) Chris Seymour | 200-yard Free Relay | 3rd | 1:29.72 |
2018 SPC Boys Swimming & Diving Playoffs | |||||
| SPC | The Woodlands John Cooper | 1st | 108 | ||
| SPC | 1) Vidyal Pradeepkumar 3) Chris Seymour | 2) William Staebel 4) Mitchell Shannon | 200-yard Medley Relay | 2nd | 1:37.14 |
| SPC | Vidyal Pradeepkumar | 100-yard Back | 6th | 55.28 | |
| SPC | Drew Wilkerson | 100-yard Back | 16th | 1:08.38 | |
| SPC | Nicholas Harris | 100-yard Back | 18th | 1:09.24 | |
| SPC | William Staebel | 100-yard Breast | 3rd | 59.15 | |
| SPC | 1) Henry Shea 3) Campbell Wolford | 2) William Staebel 4) Chris Seymour | 400-yard Free Relay | 1st | 3:12.54 |
| SPC | Chris Seymour | 200-yard Free | 2nd | 1:43.09 | |
| SPC | William Staebel | 200-yard IM | 2nd | 1:59.20 | |
| SPC | Henry Shea | 200-yard IM | 5th | 2:02.40 | |
| SPC | Campbell Wolford | 50-yard Free | 1st | 21.78 | |
| SPC | Mitchell Shannon | 50-yard Free | 6th | 22.68 | |
| SPC | Nicholas Harris | 50-yard Free | 25th | 25.99 | |
| SPC | Boris Leoro | 50-yard Free | DFS | ||
| SPC | Chris Seymour | 100-yard Butterfly | 1st | 50.34 | |
| SPC | Henry Shea | 100-yard Butterfly | 5th | 53.82 | |
| SPC | Vidyal Pradeepkumar | 100-yard Butterfly | 9th | 54.97 | |
| SPC | Campbell Wolford | 100-yard Free | 3rd | 48.37 | |
| SPC | Mitchell Shannon | 100-yard Free | 9th | 50.61 | |
| SPC | Drew Wilkerson | 100-yard Free | 20th | 57.78 | |
| SPC | Boris Leoro | 100-yard Free | DFS | ||
| SPC | 1) Vidyal Pradeepkumar 3) Henry Shea | 2) Mitchell Shannon 4) Campbell Wolford | 200-yard Free Relay | 1st | 1:29.14 |
2017 SPC Boys Swimming & Diving Playoffs | |||||
| SPC | The Woodlands John Cooper | 3rd | 90.50 | ||
| SPC | 1) Vidyal Pradeepkumar 3) Chris Seymour | 2) William Staebel 4) Campbell Wolford | 200-yard Medley Relay | 1st | 1:38.31 |
| SPC | Vidyal Pradeepkumar | 100-yard Back | 6th | 55.16 | |
| SPC | Jackson Banks | 100-yard Back | 15th | 1:01.74 | |
| SPC | William Staebel | 100-yard Breast | 4th | 1:01.28 | |
| SPC | Nicholas Harris | 100-yard Breast | 23rd | 1:21.83 | |
| SPC | 1) Campbell Wolford 3) William Staebel | 2) Vidyal Pradeepkumar 4) Chris Seymour | 400-yard Free Relay | 1st | 3:12.40 |
| SPC | William Staebel | 200-yard Free | 1st | 1:46.92 | |
| SPC | Jackson Banks | 200-yard IM | 17th | 2:16.66 | |
| SPC | Campbell Wolford | 50-yard Free | 3rd | 22.18 | |
| SPC | Mitchell Shannon | 50-yard Free | 7th | 23.12 | |
| SPC | Magnus Harrseth | 50-yard Free | 27th | 27.22 | |
| SPC | Chris Seymour | 100-yard Butterfly | 2nd | 50.60 | |
| SPC | Vidyal Pradeepkumar | 100-yard Butterfly | 5th | 52.77 | |
| SPC | Campbell Wolford | 100-yard Free | 3rd | 48.43 | |
| SPC | Mitchell Shannon | 100-yard Free | 9th | 51.55 | |
| SPC | Nicholas Harris | 100-yard Free | 27th | 59.10 | |
| SPC | Magnus Harrseth | 100-yard Free | 30th | 1:01.10 | |
| SPC | Chris Seymour | 500-yard Free | 1st | 4:42.45 | |
| SPC | 1) Jackson Banks 3) Nicholas Harris | 2) Magnus Harrseth 4) Mitchell Shannon | 200-yard Free Relay | 7th | 1:40.37 |
2016 SPC Boys Swimming & Diving Playoffs | |||||
| SPC | The Woodlands John Cooper | 4th | 72 | ||
| SPC | 1) Ignacio Ranieri 3) Chris Seymour | 2) William Staebel 4) Campbell Wolford | 200-yard Medley Relay | 3rd | 1:41.20 |
| SPC | Vidyal Pradeepkumar | 100-yard Back | 5th | 57.02 | |
| SPC | Jackson Banks | 100-yard Back | 11th | 1:00.67 | |
| SPC | Paul Gallup | 100-yard Back | 16th | 1:05.85 | |
| SPC | 1) Mitchell Shannon 3) Jackson Banks | 2) Paul Gallup 4) Vidyal Pradeepkumar | 400-yard Free Relay | 6th | 3:32.82 |
| SPC | William Staebel | 200-yard Free | 2nd | 1:47.62 | |
| SPC | Mitchell Shannon | 200-yard Free | 13th | 2:00.26 | |
| SPC | Jackson Banks | 200-yard IM | 7th | 2:13.90 | |
| SPC | Paul Gallup | 200-yard IM | 13th | 2:29.18 | |
| SPC | Ignacio Ranieri | 50-yard Free | 7th | 22.78 | |
| SPC | Campbell Wolford | 50-yard Free | 10th | 23.03 | |
| SPC | Mitchell Shannon | 50-yard Free | 16th | 23.99 | |
| SPC | Magnus Harrseth | 50-yard Free | 43rd | 28.21 | |
| SPC | Chris Seymour | 100-yard Butterfly | 1st | 52.36 | |
| SPC | Vidyal Pradeepkumar | 100-yard Butterfly | 3rd | 53.66 | |
| SPC | William Staebel | 100-yard Free | 6th | 49.41 | |
| SPC | Campbell Wolford | 100-yard Free | 11th | 50.40 | |
| SPC | Ignacio Ranieri | 100-yard Free | 12th | 50.83 | |
| SPC | Magnus Harrseth | 100-yard Free | 43rd | 1:03.51 | |
| SPC | Chris Seymour | 500-yard Free | 2nd | 4:47.26 | |
| SPC | 1) Ignacio Ranieri 3) Campbell Wolford | 2) Chris Seymour 4) William Staebel | 200-yard Free Relay | 2nd | 1:29.95 |
2015 SPC Boys Swimming & Diving Playoffs | |||||
| SPC | The Woodlands John Cooper | 4th | 44 | ||
| SPC | 1) Ignacio Ranieri 3) Vidyal Pradeepkumar | 2) William Staebel 4) Campbell Wolford | 200-yard Medley Relay | 3rd | 1:44.47 |
| SPC | Ignacio Ranieri | 100-yard Back | 7th | 1:00.27 | |
| SPC | Campbell Wolford | 100-yard Back | 8th | 1:00.36 | |
| SPC | Vidyal Pradeepkumar | 100-yard Back | 11th | 1:01.90 | |
| SPC | Jackson Banks | 100-yard Back | 13th | 1:04.78 | |
| SPC | 1) Ignacio Ranieri 3) Campbell Wolford | 2) Vidyal Pradeepkumar 4) William Staebel | 400-yard Free Relay | 4th | 3:28.22 |
| SPC | William Staebel | 200-yard Free | 4th | 1:48.80 | |
| SPC | Sam Brus | 200-yard Free | 22nd | 2:14.52 | |
| SPC | Jackson Banks | 200-yard IM | 13th | 2:20.98 | |
| SPC | Ignacio Ranieri | 50-yard Free | 5th | 23.16 | |
| SPC | Campbell Wolford | 50-yard Free | 9th | 24.19 | |
| SPC | Ian Steneker | 50-yard Free | 27th | 27.53 | |
| SPC | Magnus Harrseth | 50-yard Free | 30th | 27.97 | |
| SPC | Vidyal Pradeepkumar | 100-yard Butterfly | 6th | 56.21 | |
| SPC | William Staebel | 100-yard Free | 4th | 49.83 | |
| SPC | Mitchell Shannon | 100-yard Free | 14th | 55.04 | |
| SPC | Sam Brus | 100-yard Free | 24th | 58.54 | |
| SPC | Ian Steneker | 100-yard Free | 29th | 1:01.23 | |
| SPC | 1) Mitchell Shannon 3) Sam Brus | 2) Ian Steneker 4) Jackson Banks | 200-yard Free Relay | 8th | 1:44.04 |
2014 SPC Boys Swimming & Diving Playoffs | |||||
| SPC | The Woodlands John Cooper | ||||
| SPC | Ignacio Ranieri | 100-yard Back | 11th | 1:03.35 | |
| SPC | Ian Steneker | 50-yard Free | 32nd | 29.26 | |
| SPC | Magnus Harrseth | 50-yard Free | 32nd | 29.26 | |
| SPC | Hari Randhawa | 50-yard Free | 42nd | 36.08 | |
| SPC | Ignacio Ranieri | 100-yard Free | 9th | 54.00 | |
| SPC | Ian Steneker | 100-yard Free | 31st | 1:06.39 | |
| SPC | Magnus Harrseth | 100-yard Free | 32nd | 1:07.22 | |
2013 SPC Boys Swimming & Diving Playoffs | |||||
| SPC | The Woodlands John Cooper | 5th | 38 | ||
| SPC | 1) Gordon Allan 26.12 3) Ryan Sharkey 25.02 | 2) Joe Lindley 35.25 4) Ethan Wescoat 28.61 | 200-yard Medley Relay | 9th | 1:55.00 |
| SPC | Joe Lindley | 100-yard Breast | 20th | 1:18.94 | |
| SPC | Gordon Allan | 200-yard Free | 1st | 1:42.76 | |
| SPC | Ryan Sharkey | 200-yard Free | 2nd | 1:43.44 | |
| SPC | Joe Lindley | 50-yard Free | 14th | 25.46 | |
| SPC | Alec Udell | 50-yard Free | 39th | 29.43 | |
| SPC | Ethan Wescoat | 50-yard Free | 40th | 30.25 | |
| SPC | Ian Steneker | 50-yard Free | 44th | 32.44 | |
| SPC | Gordon Allan | 100-yard Free | 1st | 47.10 | |
| SPC | Alec Udell | 100-yard Free | 38th | 1:08.51 | |
| SPC | Ryan Sharkey | 500-yard Free | 1st | 4:34.65 | |
| SPC | 1) Gordon Allan 21.96 3) Joe Lindley 24.75 | 2) Ethan Wescoat 28.03 4) Ryan Sharkey 22.75 | 200-yard Free Relay | 7th | 1:37.49 |
2012 SPC Boys Swimming & Diving Playoffs | |||||
| SPC | The Woodlands John Cooper | 4th | 41 | ||
| SPC | 1) Gordon Allan 27.79 3) Stuart McRobbie 25.90 | 2) Ryan Sharkey 29.40 4) Joe Lindley 27.20 | 200-yard Medley Relay | 6th | 1:50.23 |
| SPC | Ryan Sharkey | 100-yard Back | 3rd | 56.41 | |
| SPC | Joe Lindley | 100-yard Breast | 22nd | 1:23.90 | |
| SPC | Gordon Allan | 200-yard Free | 3rd | 1:49.90 | |
| SPC | Stuart McRobbie | 50-yard Free | 7th | 23.48 | |
| SPC | John Hodges | 50-yard Free | 35th | 27.23 | |
| SPC | Joe Lindley | 50-yard Free | 38th | 27.74 | |
| SPC | David Taylor | 50-yard Free | 44th | 29.57 | |
| SPC | Stuart McRobbie | 100-yard Butterfly | 12th | 1:02.83 | |
| SPC | Gordon Allan | 100-yard Free | 3rd | 49.94 | |
| SPC | Joseph Toups | 100-yard Free | 33rd | 1:03.94 | |
| SPC | David Taylor | 100-yard Free | 34th | 1:04.92 | |
| SPC | Alec Udell | 100-yard Free | 42nd | 1:15.09 | |
| SPC | Ryan Sharkey | 500-yard Free | 1st | 4:44.72 | |
| SPC | 1) Gordon Allan 24.18 3) Stuart McRobbie 23.40 | 2) John Hodges 27.20 4) Ryan Sharkey 23.50 | 200-yard Free Relay | 6th | 1:38.25 |
2011 SPC Boys Swimming & Diving Playoffs | |||||
| SPC | The Woodlands John Cooper | 3rd | 60 | ||
| SPC | 1) Gordon Allan 27.52 3) Stuart McRobbie 25.90 | 2) Andrew Robertson 31.88 4) Ediz Yildirimer 21.01 | 200-yard Medley Relay | 2nd | 1:46.31 |
| SPC | Gordon Allan | 100-yard Back | 3rd | 57.87 | |
| SPC | Stuart McRobbie | 100-yard Breast | 4th | 1:08.69 | |
| SPC | Andrew Robertson | 100-yard Breast | 9th | 1:14.62 | |
| SPC | Joe Lindley | 100-yard Breast | 22nd | 1:24.26 | |
| SPC | Ediz Yildirimer | 200-yard Free | 1st | 1:43.58 | |
| SPC | Gordon Allan | 50-yard Free | 5th | 23.25 | |
| SPC | Andrew Robertson | 50-yard Free | 23rd | 26.62 | |
| SPC | Joe Lindley | 50-yard Free | 32nd | 28.57 | |
| SPC | Stuart McRobbie | 100-yard Butterfly | 8th | 1:00.35 | |
| SPC | Ediz Yildirimer | 100-yard Free | 1st | 47.75 | |
| SPC | 1) Gordon Allan 23.06 3) Stuart McRobbie 23.11 | 2) Andrew Robertson 25.71 4) Ediz Yildirimer 21.08 | 200-yard Free Relay | 3rd | 1:32.96 |
2010 SPC Boys Swimming & Diving Playoffs | |||||
| SPC | The Woodlands John Cooper | 2nd | 77 | ||
| SPC | 1) Ediz Yildirimer 24.49 3) Colby Konz 26.09 | 2) Stuart McRobbie 29.17 4) Gordon Allan 23.16 | 200-yard Medley Relay | 2nd | 1:42.91 |
| SPC | Ty Williams | 100-yard Back | 14th | 1:09.01 | |
| SPC | Stuart McRobbie | 100-yard Breast | 3rd | 1:06.16 | |
| SPC | Andrew Robertson | 100-yard Breast | 12th | 1:15.40 | |
| SPC | Benjamin White | 100-yard Breast | 19th | 1:22.39 | |
| SPC | Joe Lindley | 100-yard Breast | 26th | 1:30.43 | |
| SPC | 1) Colby Konz 52.27 3) Stuart McRobbie 51.26 | 2) Gordon Allan 52.75 4) Ediz Yildirimer 46.24 | 400-yard Free Relay | 2nd | 3:22.52 |
| SPC | Ediz Yildirimer | 200-yard Free | 1st | 1:41.11 | |
| SPC | Colby Konz | 200-yard IM | 6th | 2:15.85 | |
| SPC | Gordon Allan | 50-yard Free | 4th | 23.41 | |
| SPC | Stuart McRobbie | 50-yard Free | 6th | 23.77 | |
| SPC | Andrew Robertson | 50-yard Free | 20th | 25.85 | |
| SPC | Benjamin White | 50-yard Free | 33rd | 28.71 | |
| SPC | Colby Konz | 100-yard Butterfly | 4th | 58.41 | |
| SPC | Ty Williams | 100-yard Butterfly | 13th | 1:05.35 | |
| SPC | Gordon Allan | 100-yard Free | 4th | 51.83 | |
| SPC | Joe Lindley | 100-yard Free | 28th | 1:04.81 | |
| SPC | Ediz Yildirimer | 500-yard Free | 1st | 4:29.44 | |
| SPC | 1) Ty Williams 26.00 3) Benjamin White 28.40 | 2) Joe Lindley 30.28 4) Andrew Robertson 24.91 | 200-yard Free Relay | 7th | 1:49.59 |


SPC Boys Swimming & Diving Playoffs