Login   |   Register
Schools   School Districts
Click here to update our playoff information (email us)
<< Back to history
Filter by Event:

Individual Multi-Year State Qualifiers (2011-12 to Current)
▶ Same Event   |   Any Event

*Relay team participants are added to qualifiers when released by the state tournament officials

AthleteSchoolEventTitles#Year (Finish)

Four-Year Qualifiers
Elliott JonesHouston Cypress Christian100-yard Backstroke442019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (1st).
Joseph KimFort Worth Southwest Christian100-yard Breaststroke442015-16 (1st); 2014-15 (1st); 2013-14 (1st); 2012-13 (1st).
Colin MurphyThe Woodlands Christian500-yard Freestyle442015-16 (1st); 2014-15 (1st); 2013-14 (1st); 2012-13 (1st).
T J PiercyAustin Regents100-yard Freestyle442018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (1st).
Roberto PinedoEl Paso Cathedral100-yard Butterfly442014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (1st).
Roberto PinedoEl Paso Cathedral400-yard Freestyle Relay442014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (1st).
Justin RoyHouston Lutheran South100-yard Butterfly442016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Daniel Van SciverSchertz John Paul II100-yard Freestyle442014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (1st).
Jacob BruceAustin Veritas400-yard Freestyle Relay342019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (2nd).
Steven KuhnAustin Hill Country Christian200-yard Freestyle342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (2nd).
Justin RoyHouston Lutheran South200-yard Individual Medley342016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (DQ).
Victor AlejosSan Antonio TMI200-yard Medley Relay242019-20 (DQ); 2018-19 (3rd); 2017-18 (1st); 2016-17 (1st).
Ted BeiterAustin St. Michael's100-yard Breaststroke242017-18 (1st); 2016-17 (1st); 2015-16 (5th); 2014-15 (5th).
Parker BennDallas Parish200-yard Individual Medley242017-18 (1st); 2016-17 (1st); 2015-16 (2nd); 2014-15 (4th).
Mac BoyleHouston Village School100-yard Backstroke242019-20 (1st); 2018-19 (1st); 2017-18 (3rd); 2016-17 (3rd).
Robby DevlinSan Antonio TMI50-yard Freestyle242017-18 (1st); 2016-17 (1st); 2015-16 (2nd); 2014-15 (5th).
James FinleyHouston St. Thomas Episcopal100-yard Breaststroke242016-17 (1st); 2015-16 (1st); 2014-15 (3rd); 2013-14 (2nd).
Eric GraceRed Oak Ovilla Christian50-yard Freestyle242015-16 (1st); 2014-15 (1st); 2013-14 (2nd); 2012-13 (2nd).
Elliott JonesHouston Cypress Christian200-yard Individual Medley242019-20 (1st); 2018-19 (1st); 2017-18 (2nd); 2016-17 (4th).
Trey KilbrideAustin St. Michael's100-yard Backstroke242014-15 (1st); 2013-14 (1st); 2012-13 (2nd); 2011-12 (3rd).
Colin MurphyThe Woodlands Christian200-yard Freestyle242015-16 (1st); 2014-15 (1st); 2013-14 (2nd); 2012-13 (3rd).
Sebastian OrtizHouston St. Thomas Episcopal400-yard Freestyle Relay242019-20 (4th); 2018-19 (1st); 2017-18 (2nd); 2016-17 (1st).
Connor WhiteEl Paso Cathedral500-yard Freestyle242017-18 (1st); 2016-17 (1st); 2015-16 (3rd); 2014-15 (4th).
Robert BaileySchertz John Paul II100-yard Backstroke142015-16 (7th); 2014-15 (3rd); 2013-14 (1st); 2012-13 (2nd).
Mac BoyleHouston Village School200-yard Medley Relay142019-20 (1st); 2018-19 (2nd); 2017-18 (6th); 2016-17 (7th).
Sam FanaticoPlano John Paul II100-yard Freestyle142017-18 (1st); 2016-17 (3rd); 2015-16 (3rd); 2014-15 (9th).
Brooks GlantonTC-Addison200-yard Freestyle Relay142017-18 (1st); 2016-17 (2nd); 2015-16 (2nd); 2014-15 (3rd).
Caleb JahnkeRound Rock Concordia100-yard Butterfly142018-19 (1st); 2017-18 (2nd); 2016-17 (2nd); 2015-16 (7th).
Ryan JenningsColleyville Covenant Christian100-yard Butterfly142016-17 (1st); 2015-16 (2nd); 2014-15 (2nd); 2013-14 (2nd).
Ryan JenningsColleyville Covenant Christian200-yard Individual Medley142016-17 (1st); 2015-16 (2nd); 2014-15 (2nd); 2013-14 (2nd).
John JohnsonSan Antonio Christian50-yard Freestyle142014-15 (2nd); 2013-14 (1st); 2012-13 (2nd); 2011-12 (5th).
Jeremiah KimTC-Addison100-yard Breaststroke142014-15 (2nd); 2013-14 (1st); 2012-13 (4th); 2011-12 (2nd).
Kyle MartinMidland Christian200-yard Freestyle142014-15 (1st); 2013-14 (4th); 2012-13 (4th); 2011-12 (2nd).
Michael MartinezAustin St. Michael's100-yard Backstroke142015-16 (1st); 2014-15 (4th); 2013-14 (7th); 2012-13 (9th).
Ellis NelsonSan Antonio Christian200-yard Freestyle142018-19 (1st); 2017-18 (2nd); 2016-17 (4th); 2015-16 (5th).
Ellis NelsonSan Antonio Christian500-yard Freestyle142018-19 (1st); 2017-18 (2nd); 2016-17 (2nd); 2015-16 (2nd).
Sebastian OrtizHouston St. Thomas200-yard Freestyle Relay142019-20 (2nd); 2018-19 (1st); 2017-18 (4th); 2016-17 (5th).
Luis ReynosoEl Paso Cathedral100-yard Backstroke142017-18 (1st); 2016-17 (2nd); 2015-16 (4th); 2014-15 (3rd).
Ben WalkerTomball Concordia Lutheran200-yard Medley Relay142015-16 (1st); 2014-15 (2nd); 2013-14 (2nd); 2012-13 (5th).
Ethan WebberPlano Prestonwood Christian50-yard Freestyle142015-16 (1st); 2014-15 (3rd); 2013-14 (4th); 2012-13 (14th).
Isai AguirreEl Paso Cathedral100-yard Backstroke42014-15 (2nd); 2013-14 (2nd); 2012-13 (4th); 2011-12 (4th).
Case AlexanderSugar Land Logos500-yard Freestyle42019-20 (11th); 2018-19 (6th); 2017-18 (14th); 2016-17 (11th).
Sebastian AndradeHouston Awty100-yard Breaststroke42015-16 (4th); 2014-15 (4th); 2013-14 (2nd); 2012-13 (3rd).
Josh BannonAustin St. Michael's200-yard Individual Medley42018-19 (2nd); 2017-18 (DQ); 2016-17 (2nd); 2015-16 (3rd).
Parker BennDallas Parish200-yard Medley Relay42017-18 (14th); 2016-17 (8th); 2015-16 (11th); 2014-15 (10th).
Josh BennettSchertz John Paul II200-yard Freestyle Relay42018-19 (8th); 2017-18 (8th); 2016-17 (10th); 2015-16 (8th).
Christian BrasherFort Worth Southwest Christian200-yard Freestyle42017-18 (3rd); 2016-17 (6th); 2015-16 (11th); 2014-15 (9th).
Christopher BrownPasadena First Baptist500-yard Freestyle42019-20 (10th); 2018-19 (5th); 2017-18 (13th); 2016-17 (12th).
Jacob BruceAustin Veritas100-yard Breaststroke42019-20 (3rd); 2018-19 (6th); 2017-18 (6th); 2016-17 (14th).
Ryan CalderonHouston Second Baptist200-yard Freestyle42019-20 (5th); 2018-19 (6th); 2017-18 (5th); 2016-17 (7th).
Ryan CalderonHouston Second Baptist200-yard Freestyle Relay42019-20 (3rd); 2018-19 (3rd); 2017-18 (2nd); 2016-17 (4th).
Ryan CalderonHouston Second Baptist400-yard Freestyle Relay42019-20 (2nd); 2018-19 (4th); 2017-18 (2nd); 2016-17 (2nd).
Andrew ChapmanKerrville Our Lady of the Hills100-yard Backstroke42015-16 (14th); 2014-15 (14th); 2013-14 (DQ); 2012-13 (13th).
Patrick CloseHouston St. Thomas Episcopal200-yard Freestyle Relay42019-20 (8th); 2018-19 (5th); 2017-18 (9th); 2016-17 (5th).
Patrick CloseHouston St. Thomas Episcopal50-yard Freestyle42019-20 (4th); 2018-19 (3rd); 2017-18 (4th); 2016-17 (6th).
Chris ColemanBryan Brazos Christian100-yard Breaststroke42017-18 (7th); 2016-17 (9th); 2015-16 (7th); 2014-15 (8th).
Josh ColemanBryan Brazos Christian100-yard Butterfly42014-15 (7th); 2013-14 (8th); 2012-13 (3rd); 2011-12 (4th).
Alex CosEl Paso Cathedral500-yard Freestyle42019-20 (10th); 2018-19 (10th); 2017-18 (11th); 2016-17 (7th).
Julio Del RioSan Antonio Central Catholic100-yard Freestyle42014-15 (13th); 2013-14 (9th); 2012-13 (14th); 2011-12 (2nd).
Jackson DeriseHouston Second Baptist100-yard Backstroke42017-18 (5th); 2016-17 (5th); 2015-16 (14th); 2014-15 (16th).
Will EcklesDallas Bishop Lynch400-yard Freestyle Relay42016-17 (10th); 2015-16 (7th); 2014-15 (10th); 2013-14 (11th).
Kelvin ElgarBeaumont Kelly100-yard Butterfly42018-19 (11th); 2017-18 (7th); 2016-17 (10th); 2015-16 (7th).
Emmanuel EscarcegaEl Paso Cathedral100-yard Butterfly42016-17 (3rd); 2015-16 (4th); 2014-15 (4th); 2013-14 (6th).
Brett FairTC-Addison100-yard Breaststroke42015-16 (7th); 2014-15 (8th); 2013-14 (6th); 2012-13 (12th).
Brett FairTC-Addison200-yard Freestyle Relay42015-16 (2nd); 2014-15 (3rd); 2013-14 (2nd); 2012-13 (2nd).
Brett FairTC-Addison50-yard Freestyle42015-16 (9th); 2014-15 (6th); 2013-14 (6th); 2012-13 (16th).
Sam FanaticoPlano John Paul II400-yard Freestyle Relay42017-18 (7th); 2016-17 (9th); 2015-16 (2nd); 2014-15 (3rd).
Adam FaulkPlano John Paul II100-yard Breaststroke42017-18 (4th); 2016-17 (5th); 2015-16 (9th); 2014-15 (11th).
Nick FlatoHouston St. Thomas Episcopal50-yard Freestyle42014-15 (8th); 2013-14 (6th); 2012-13 (6th); 2011-12 (11th).
Ryan FolkArgyle Liberty Christian500-yard Freestyle42017-18 (4th); 2016-17 (6th); 2015-16 (8th); 2014-15 (10th).
Sam ForbesAustin St. Dominic Savio500-yard Freestyle42015-16 (11th); 2014-15 (14th); 2013-14 (9th); 2012-13 (9th).
Samuel GeeSugar Land Fort Bend Christian100-yard Breaststroke42019-20 (6th); 2018-19 (7th); 2017-18 (10th); 2016-17 (8th).
Samuel GeeSugar Land Fort Bend Christian200-yard Medley Relay42019-20 (4th); 2018-19 (2nd); 2017-18 (DQ); 2016-17 (7th).
Samuel GeeSugar Land Fort Bend Christian400-yard Freestyle Relay42019-20 (DQ); 2018-19 (2nd); 2017-18 (7th); 2016-17 (7th).
Eric GibbonsSan Antonio TMI100-yard Backstroke42015-16 (5th); 2014-15 (8th); 2013-14 (13th); 2012-13 (10th).
Brooks GlantonTC-Addison400-yard Freestyle Relay42017-18 (12th); 2016-17 (4th); 2015-16 (4th); 2014-15 (6th).
Kaiden GonserCarrollton Prince of Peace100-yard Backstroke42018-19 (4th); 2017-18 (6th); 2016-17 (12th); 2015-16 (15th).
Edward GonzalesSan Antonio Central Catholic200-yard Freestyle Relay42014-15 (6th); 2013-14 (4th); 2012-13 (5th); 2011-12 (2nd).
Edward GonzalesSan Antonio Central Catholic400-yard Freestyle Relay42014-15 (5th); 2013-14 (4th); 2012-13 (4th); 2011-12 (2nd).
Edward GonzalesSan Antonio Central Catholic50-yard Freestyle42014-15 (13th); 2013-14 (10th); 2012-13 (11th); 2011-12 (14th).
Ryan GoolsbySugar Land Logos50-yard Freestyle42016-17 (2nd); 2015-16 (3rd); 2014-15 (7th); 2013-14 (13th).
Alex GuldeAmarillo Ascension200-yard Freestyle Relay42019-20 (12th); 2018-19 (6th); 2017-18 (10th); 2016-17 (11th).
Carson GwosdzVictoria St. Joseph200-yard Medley Relay42018-19 (12th); 2017-18 (7th); 2016-17 (13th); 2015-16 (11th).
Colter HawkinsHouston Second Baptist100-yard Backstroke42015-16 (3rd); 2014-15 (6th); 2013-14 (7th); 2012-13 (7th).
Colter HawkinsHouston Second Baptist200-yard Individual Medley42015-16 (6th); 2014-15 (7th); 2013-14 (7th); 2012-13 (5th).
Mason HevleTomball Concordia Lutheran400-yard Freestyle Relay42017-18 (3rd); 2016-17 (2nd); 2015-16 (DQ); 2014-15 (2nd).
Eddie HirsHouston Awty400-yard Freestyle Relay42017-18 (9th); 2016-17 (7th); 2015-16 (5th); 2014-15 (7th).
Leighton HooksAmarillo Ascension200-yard Freestyle42014-15 (10th); 2013-14 (7th); 2012-13 (5th); 2011-12 (6th).
Leighton HooksAmarillo Ascension500-yard Freestyle42014-15 (5th); 2013-14 (5th); 2012-13 (4th); 2011-12 (6th).
Daniel HsiaPlano Prestonwood Christian200-yard Freestyle Relay42018-19 (5th); 2017-18 (12th); 2016-17 (13th); 2015-16 (DQ).
Matthew HuottSan Antonio Antonian200-yard Freestyle Relay42014-15 (7th); 2013-14 (8th); 2012-13 (12th); 2011-12 (14th).
Nico Ituarte CamaraSan Antonio TMI100-yard Breaststroke42019-20 (4th); 2018-19 (8th); 2017-18 (6th); 2016-17 (10th).
Pranav JainVictoria St. Joseph200-yard Freestyle Relay42018-19 (12th); 2017-18 (6th); 2016-17 (12th); 2015-16 (10th).
Pranav JainVictoria St. Joseph200-yard Medley Relay42018-19 (12th); 2017-18 (7th); 2016-17 (13th); 2015-16 (11th).
Wade KielTomball Concordia Lutheran200-yard Freestyle Relay42017-18 (6th); 2016-17 (6th); 2015-16 (5th); 2014-15 (8th).
Jeremiah KimTC-Addison200-yard Medley Relay42014-15 (3rd); 2013-14 (4th); 2012-13 (2nd); 2011-12 (2nd).
A J La GassaTC-Addison100-yard Breaststroke42017-18 (5th); 2016-17 (9th); 2015-16 (14th); 2014-15 (12th).
Bryce LeBlancSan Antonio Central Catholic200-yard Medley Relay42016-17 (DQ); 2015-16 (8th); 2014-15 (8th); 2013-14 (6th).
Bryce LeBlancSan Antonio Central Catholic500-yard Freestyle42016-17 (16th); 2015-16 (13th); 2014-15 (12th); 2013-14 (12th).
Trevor MarstonHouston Lutheran South200-yard Freestyle42017-18 (7th); 2016-17 (5th); 2015-16 (9th); 2014-15 (5th).
Kyle MartinMidland Christian500-yard Freestyle42014-15 (2nd); 2013-14 (2nd); 2012-13 (2nd); 2011-12 (2nd).
Eliott MendozaSugar Land Fort Bend Christian200-yard Medley Relay42018-19 (2nd); 2017-18 (DQ); 2016-17 (7th); 2015-16 (7th).
Eliott MendozaSugar Land Fort Bend Christian400-yard Freestyle Relay42018-19 (2nd); 2017-18 (7th); 2016-17 (7th); 2015-16 (9th).
Sean Patrick MillerEl Paso Cathedral100-yard Breaststroke42015-16 (3rd); 2014-15 (3rd); 2013-14 (5th); 2012-13 (6th).
Matt MinistrelliTyler T.K. Gorman100-yard Butterfly42018-19 (14th); 2017-18 (6th); 2016-17 (8th); 2015-16 (14th).
Gordon MontgomeryTC-Addison200-yard Freestyle Relay42016-17 (2nd); 2015-16 (2nd); 2014-15 (3rd); 2013-14 (2nd).
Gordon MontgomeryTC-Addison200-yard Medley Relay42016-17 (4th); 2015-16 (5th); 2014-15 (3rd); 2013-14 (4th).
Gordon MontgomeryTC-Addison400-yard Freestyle Relay42016-17 (4th); 2015-16 (4th); 2014-15 (6th); 2013-14 (7th).
Maxwell NapierFrisco Legacy Christian100-yard Butterfly42018-19 (9th); 2017-18 (7th); 2016-17 (7th); 2015-16 (15th).
Maxwell NapierFrisco Legacy Christian500-yard Freestyle42018-19 (4th); 2017-18 (6th); 2016-17 (8th); 2015-16 (14th).
Luke NicholsonHouston St. Thomas200-yard Freestyle42015-16 (4th); 2014-15 (7th); 2013-14 (7th); 2012-13 (DQ).
Cole O'ConnorColleyville Covenant Christian200-yard Freestyle42019-20 (8th); 2018-19 (8th); 2017-18 (7th); 2016-17 (12th).
Cole O'ConnorColleyville Covenant Christian500-yard Freestyle42019-20 (5th); 2018-19 (2nd); 2017-18 (7th); 2016-17 (4th).
Sean O'HareDallas Bishop Lynch200-yard Freestyle Relay42016-17 (12th); 2015-16 (8th); 2014-15 (10th); 2013-14 (13th).
John OkruhlikSpring Frassati200-yard Freestyle Relay42019-20 (8th); 2018-19 (7th); 2017-18 (4th); 2016-17 (8th).
Sebastian OrtizHouston St. Thomas200-yard Freestyle42019-20 (2nd); 2018-19 (3rd); 2017-18 (8th); 2016-17 (9th).
Jonathan PalmerArgyle Liberty Christian200-yard Freestyle Relay42015-16 (DQ); 2014-15 (14th); 2013-14 (14th); 2012-13 (14th).
Luke PelletierHouston St. Thomas100-yard Breaststroke42016-17 (4th); 2015-16 (8th); 2014-15 (13th); 2013-14 (16th).
Mathew PerkinsSan Antonio Christian200-yard Freestyle42019-20 (8th); 2018-19 (9th); 2017-18 (11th); 2016-17 (14th).
Mathew PerkinsSan Antonio Christian200-yard Freestyle Relay42019-20 (6th); 2018-19 (4th); 2017-18 (7th); 2016-17 (6th).
T J PiercyAustin Regents200-yard Freestyle Relay42018-19 (8th); 2017-18 (DQ); 2016-17 (DQ); 2015-16 (2nd).
Korbin PodolakKaty St. John XXIII100-yard Backstroke42018-19 (7th); 2017-18 (6th); 2016-17 (6th); 2015-16 (2nd).
Jacob PooleAustin Regents500-yard Freestyle42017-18 (4th); 2016-17 (4th); 2015-16 (9th); 2014-15 (13th).
Matthew PozziSugar Land Fort Bend Christian100-yard Backstroke42018-19 (6th); 2017-18 (8th); 2016-17 (7th); 2015-16 (9th).
Matthew PozziSugar Land Fort Bend Christian200-yard Medley Relay42018-19 (2nd); 2017-18 (DQ); 2016-17 (7th); 2015-16 (7th).
Michael PozziSugar Land Fort Bend Christian200-yard Freestyle42016-17 (DQ); 2015-16 (DQ); 2014-15 (4th); 2013-14 (14th).
Jack ProvostPlano John Paul II200-yard Freestyle Relay42015-16 (9th); 2014-15 (3rd); 2013-14 (7th); 2012-13 (8th).
Jack ProvostPlano John Paul II400-yard Freestyle Relay42015-16 (2nd); 2014-15 (3rd); 2013-14 (10th); 2012-13 (9th).
Felipe Quijano-OrtizAustin St. Dominic Savio100-yard Backstroke42015-16 (13th); 2014-15 (12th); 2013-14 (10th); 2012-13 (11th).
Evan ReadAustin Hill Country Christian200-yard Freestyle Relay42019-20 (15th); 2018-19 (3rd); 2017-18 (5th); 2016-17 (4th).
Ben RehfeldKaty St. John XXIII100-yard Butterfly42016-17 (4th); 2015-16 (3rd); 2014-15 (3rd); 2013-14 (3rd).
Cade RichardsonAustin Regents50-yard Freestyle42015-16 (5th); 2014-15 (8th); 2013-14 (3rd); 2012-13 (6th).
Mason RileySan Antonio Christian200-yard Freestyle42015-16 (DQ); 2014-15 (3rd); 2013-14 (10th); 2012-13 (8th).
Jake RosasSan Antonio Antonian100-yard Freestyle42018-19 (8th); 2017-18 (5th); 2016-17 (12th); 2015-16 (15th).
Jake RosasSan Antonio Antonian400-yard Freestyle Relay42018-19 (6th); 2017-18 (4th); 2016-17 (5th); 2015-16 (3rd).
Alex SantarriagaEl Paso Cathedral100-yard Butterfly42015-16 (2nd); 2014-15 (2nd); 2013-14 (4th); 2012-13 (7th).
Jon SchulzKaty St. John XXIII100-yard Breaststroke42015-16 (3rd); 2014-15 (4th); 2013-14 (5th); 2012-13 (9th).
Steven SmithAmarillo Ascension100-yard Butterfly42014-15 (12th); 2013-14 (9th); 2012-13 (4th); 2011-12 (8th).
Steven SmithAmarillo Ascension200-yard Individual Medley42014-15 (8th); 2013-14 (11th); 2012-13 (6th); 2011-12 (5th).
Kurtis SpidelAmarillo Ascension100-yard Butterfly42016-17 (3rd); 2015-16 (6th); 2014-15 (6th); 2013-14 (7th).
Ben StilesSan Antonio Antonian400-yard Freestyle Relay42018-19 (6th); 2017-18 (4th); 2016-17 (5th); 2015-16 (3rd).
Justin TiltSan Antonio Lutheran200-yard Medley Relay42018-19 (9th); 2017-18 (9th); 2016-17 (6th); 2015-16 (3rd).
Eleasar ValadezSan Antonio Antonian100-yard Breaststroke42015-16 (2nd); 2014-15 (9th); 2013-14 (10th); 2012-13 (14th).
Eleasar ValadezSan Antonio Antonian200-yard Medley Relay42015-16 (DQ); 2014-15 (7th); 2013-14 (7th); 2012-13 (11th).
Carlos ValtierresEl Paso Cathedral100-yard Breaststroke42015-16 (6th); 2014-15 (7th); 2013-14 (8th); 2012-13 (7th).
Cesar VegaBrownsville St. Joseph200-yard Medley Relay42017-18 (13th); 2016-17 (9th); 2015-16 (7th); 2014-15 (11th).
Gavin VicknairCorpus Christi Incarnate Word200-yard Freestyle Relay42019-20 (4th); 2018-19 (2nd); 2017-18 (5th); 2016-17 (7th).
Gavin VicknairCorpus Christi Incarnate Word400-yard Freestyle Relay42019-20 (5th); 2018-19 (3rd); 2017-18 (6th); 2016-17 (6th).
Gavin VicknairCorpus Christi Incarnate Word50-yard Freestyle42019-20 (12th); 2018-19 (4th); 2017-18 (8th); 2016-17 (8th).
Ben WalkerTomball Concordia Lutheran400-yard Freestyle Relay42015-16 (DQ); 2014-15 (2nd); 2013-14 (2nd); 2012-13 (5th).
Alex WanAmarillo Ascension200-yard Medley Relay42018-19 (7th); 2017-18 (7th); 2016-17 (7th); 2015-16 (4th).
Alex WanAmarillo Ascension400-yard Freestyle Relay42018-19 (4th); 2017-18 (3rd); 2016-17 (3rd); 2015-16 (4th).
Ethan WebberPlano Prestonwood Christian200-yard Freestyle Relay42015-16 (DQ); 2014-15 (9th); 2013-14 (5th); 2012-13 (6th).
Jared WorthamTyler Grace Community100-yard Backstroke42016-17 (8th); 2015-16 (4th); 2014-15 (7th); 2013-14 (8th).
Nick ZetkaHouston St. Thomas50-yard Freestyle42015-16 (13th); 2014-15 (12th); 2013-14 (11th); 2012-13 (9th).
Travis ZetkaHouston St. Thomas100-yard Freestyle42017-18 (4th); 2016-17 (4th); 2015-16 (8th); 2014-15 (12th).
Travis ZetkaHouston St. Thomas50-yard Freestyle42017-18 (5th); 2016-17 (4th); 2015-16 (10th); 2014-15 (14th).

Three-Year Qualifiers
Nathan BoydRed Oak Ovilla Christian100-yard Butterfly332013-14 (1st); 2012-13 (1st); 2011-12 (1st).
Clay CookeHouston Westbury Christian100-yard Freestyle332014-15 (1st); 2013-14 (1st); 2012-13 (1st).
Robby DevlinSan Antonio TMI200-yard Medley Relay332017-18 (1st); 2016-17 (1st); 2015-16 (1st).
Kyle LuxAustin Regents500-yard Freestyle332013-14 (1st); 2012-13 (1st); 2011-12 (1st).
Diego RamirezEl Paso Cathedral400-yard Freestyle Relay332015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Juan RamosEl Paso Cathedral400-yard Freestyle Relay332014-15 (1st); 2013-14 (1st); 2012-13 (1st).
David ReinisAustin Regents100-yard Backstroke332013-14 (1st); 2012-13 (1st); 2011-12 (1st).
Luis ReynosoEl Paso Cathedral400-yard Freestyle Relay332017-18 (1st); 2016-17 (1st); 2015-16 (1st).
Trevor SmithSan Antonio Castle Hills100-yard Freestyle332019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Sam UnderwoodAustin Veritas200-yard Medley Relay332019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Ben WalkerTomball Concordia Lutheran100-yard Breaststroke332015-16 (1st); 2014-15 (1st); 2012-13 (1st).
Ben WalkerTomball Concordia Lutheran200-yard Individual Medley332015-16 (1st); 2013-14 (1st); 2012-13 (1st).
Nathan BoydRed Oak Ovilla Christian200-yard Freestyle232013-14 (1st); 2012-13 (1st); 2011-12 (3rd).
Nathan BoydRed Oak Ovilla Christian200-yard Freestyle Relay232013-14 (1st); 2012-13 (1st); 2011-12 (5th).
Nathan BoydRed Oak Ovilla Christian200-yard Medley Relay232013-14 (1st); 2012-13 (1st); 2011-12 (3rd).
Austin DennisBoerne Geneva200-yard Freestyle Relay232018-19 (1st); 2017-18 (1st); 2015-16 (5th).
Robby DevlinSan Antonio TMI400-yard Freestyle Relay232017-18 (1st); 2016-17 (1st); 2015-16 (2nd).
Colin FeeheryDallas Shelton200-yard Individual Medley232018-19 (1st); 2017-18 (1st); 2016-17 (3rd).
Reilly GilbertAustin St. Dominic Savio200-yard Freestyle Relay232019-20 (DQ); 2017-18 (1st); 2016-17 (1st).
Kyle LuxAustin Regents200-yard Freestyle232013-14 (1st); 2012-13 (1st); 2011-12 (2nd).
Sean Patrick MillerEl Paso Cathedral200-yard Medley Relay232015-16 (2nd); 2014-15 (1st); 2013-14 (1st).
Xavier NavarroEl Paso Cathedral400-yard Freestyle Relay232018-19 (2nd); 2017-18 (1st); 2016-17 (1st).
Bradley PolleyRed Oak Ovilla Christian200-yard Freestyle Relay232013-14 (1st); 2012-13 (1st); 2011-12 (5th).
Ben RossBoerne Geneva200-yard Freestyle Relay232018-19 (1st); 2017-18 (1st); 2015-16 (5th).
Ben StilesSan Antonio Antonian100-yard Breaststroke232018-19 (1st); 2017-18 (1st); 2016-17 (2nd).
Jacob ThomasAustin Veritas100-yard Breaststroke232018-19 (1st); 2017-18 (1st); 2016-17 (4th).
Jacob ThomasAustin Veritas200-yard Medley Relay232018-19 (1st); 2017-18 (1st); 2016-17 (3rd).
Jacob ThomasAustin Veritas400-yard Freestyle Relay232018-19 (1st); 2017-18 (1st); 2016-17 (2nd).
Adam TolerAustin Hill Country Christian100-yard Breaststroke232014-15 (1st); 2013-14 (1st); 2012-13 (2nd).
Ian WhiteRed Oak Ovilla Christian200-yard Medley Relay232013-14 (1st); 2012-13 (1st); 2011-12 (3rd).
Keaton WillisRed Oak Ovilla Christian200-yard Medley Relay232013-14 (1st); 2012-13 (1st); 2011-12 (3rd).
Eriq AdamsMidland Trinity100-yard Freestyle132017-18 (3rd); 2016-17 (3rd); 2015-16 (1st).
Sebastian AndradeHouston Awty400-yard Freestyle Relay132015-16 (5th); 2013-14 (1st); 2012-13 (2nd).
Manuel ArmentaEl Paso Cathedral400-yard Freestyle Relay132019-20 (2nd); 2018-19 (2nd); 2017-18 (1st).
Josh BannonAustin St. Michael's100-yard Breaststroke132018-19 (1st); 2017-18 (2nd); 2016-17 (2nd).
Mac BoyleHouston Village School400-yard Freestyle Relay132019-20 (1st); 2018-19 (3rd); 2017-18 (5th).
Julian CastroHouston Second Baptist200-yard Freestyle Relay132016-17 (4th); 2015-16 (1st); 2013-14 (7th).
Julian CastroHouston Second Baptist400-yard Freestyle Relay132016-17 (2nd); 2015-16 (1st); 2013-14 (3rd).
Matt CavaPlano John Paul II200-yard Freestyle Relay132019-20 (1st); 2018-19 (8th); 2017-18 (8th).
Jackson DeriseHouston Second Baptist400-yard Freestyle Relay132017-18 (2nd); 2016-17 (2nd); 2015-16 (1st).
Emmanuel EscarcegaEl Paso Cathedral100-yard Breaststroke132016-17 (1st); 2015-16 (5th); 2014-15 (10th).
Sam FanaticoPlano John Paul II50-yard Freestyle132017-18 (1st); 2016-17 (3rd); 2015-16 (4th).
Rodolfo FernandezHouston Awty200-yard Medley Relay132014-15 (5th); 2013-14 (1st); 2012-13 (5th).
James FinleyHouston St. Thomas Episcopal200-yard Medley Relay132016-17 (2nd); 2015-16 (1st); 2013-14 (3rd).
James FinleyHouston St. Thomas Episcopal400-yard Freestyle Relay132016-17 (1st); 2015-16 (3rd); 2013-14 (2nd).
Eric GibbonsSan Antonio TMI200-yard Medley Relay132015-16 (1st); 2013-14 (8th); 2012-13 (11th).
Brooks GlantonTC-Addison100-yard Freestyle132016-17 (1st); 2015-16 (6th); 2014-15 (8th).
Eric GraceRed Oak Ovilla Christian100-yard Butterfly132015-16 (1st); 2014-15 (2nd); 2013-14 (3rd).
Colter HawkinsHouston Second Baptist400-yard Freestyle Relay132015-16 (1st); 2013-14 (3rd); 2012-13 (3rd).
Braden HevleTomball Concordia Lutheran200-yard Medley Relay132015-16 (1st); 2013-14 (2nd); 2012-13 (5th).
