Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
School:
School:
Search Results: San Antonio TMI
| Tournament | Team / Athlete | test | Event | Place | Result |
|---|---|---|---|---|---|
2019 TAPPS Boys Swimming & Diving Playoffs | |||||
| Central-II | SA TMI | 2nd | 122 | ||
| Central-II | 1) George Welch 3) Victor Alejos | 2) Nico Ituarte Camara 4) Ryan Shields | 200-yard Medley Relay | 1st | 1:50.52 |
| Central-II | George Welch | 100-yard Back | 2nd | 1:04.62 | |
| Central-II | Razik Rehman | 100-yard Back | 6th | 1:16.12 | |
| Central-II | Nico Ituarte Camara | 100-yard Breast | 2nd | 1:11.86 | |
| Central-II | Kevin Love | 100-yard Breast | 6th | 1:15.74 | |
| Central-II | Ryan Shields | 100-yard Breast | 8th | 1:18.71 | |
| Central-II | Ishan Shah | 100-yard Breast | 10th | 1:21.51 | |
| Central-II | 1) Victor Alejos 3) George Welch | 2) Nico Ituarte Camara 4) Razik Rehman | 400-yard Free Relay | 2nd | 3:42.48 |
| Central-II | Joshua Thayil | 200-yard Free | 3rd | 2:15.31 | |
| Central-II | Zachary Burgos | 200-yard Free | 4th | 2:19.93 | |
| Central-II | Ewan Aitken | 200-yard Free | 5th | 2:20.64 | |
| Central-II | Victor Alejos | 50-yard Free | 1st | 23.09 | |
| Central-II | Ryan Shields | 50-yard Free | 10th | 26.03 | |
| Central-II | Jack Basil | 50-yard Free | 19th | 29.07 | |
| Central-II | Alex Naaman | 50-yard Free | 21st | 29.13 | |
| Central-II | Victor Alejos | 100-yard Butterfly | 1st | 56.89 | |
| Central-II | Ewan Aitken | 100-yard Butterfly | 4th | 1:11.59 | |
| Central-II | Ignacio Martinez | 100-yard Butterfly | 8th | 1:44.30 | |
| Central-II | Nico Ituarte Camara | 100-yard Free | 5th | 55.32 | |
| Central-II | Kevin Love | 100-yard Free | 7th | 57.78 | |
| Central-II | Razik Rehman | 100-yard Free | 9th | 58.42 | |
| Central-II | Alex Naaman | 100-yard Free | 17th | 1:07.51 | |
| Central-II | George Welch | 500-yard Free | 1st | 5:41.34 | |
| Central-II | Joshua Thayil | 500-yard Free | 5th | 6:12.65 | |
| Central-II | Zachary Burgos | 500-yard Free | 6th | 6:26.18 | |
| Central-II | 1) Razik Rehman 3) Ewan Aitken | 2) Kevin Love 4) Ryan Shields | 200-yard Free Relay | 5th | 1:45.89 |
| Division II | SA TMI | 6th | 176 | ||
| Division II | 1) George Welch 3) Victor Alejos | 2) Nico Ituarte Camara 4) Ryan Shields | 200-yard Medley Relay | DQ | |
| Division II | George Welch | 100-yard Back | 6th | 1:02.57 | |
| Division II | Nico Ituarte Camara | 100-yard Breast | 4th | 1:09.33 | |
| Division II | 1) Razik Rehman 3) Ryan Shields | 2) Kevin Love 4) Joshua Thayil | 400-yard Free Relay | 6th | 3:49.31 |
| Division II | Joshua Thayil | 200-yard Free | 10th | 2:12.74 | |
| Division II | Ewan Aitken | 200-yard Free | 12th | 2:22.58 | |
| Division II | Victor Alejos | 50-yard Free | 2nd | 22.49 | |
| Division II | Victor Alejos | 100-yard Butterfly | 3rd | 55.69 | |
| Division II | Nico Ituarte Camara | 100-yard Free | 7th | 54.02 | |
| Division II | George Welch | 500-yard Free | 3rd | 5:30.48 | |
| Division II | Joshua Thayil | 500-yard Free | 9th | 5:56.60 | |
| Division II | 1) Victor Alejos 3) Ryan Shields | 2) Nico Ituarte Camara 4) George Welch | 200-yard Free Relay | 1st | 1:35.80 |
2018 TAPPS Boys Swimming & Diving Playoffs | |||||
| Central-II | SA TMI | 2nd | 121 | ||
| Central-II | 1) Victor Alejos 3) Santiago Martinez | 2) Nico Ituarte Camara 4) Sebastian Sotomayor | 200-yard Medley Relay | 2nd | 1:48.11 |
| Central-II | Victor Alejos | 100-yard Back | 1st | 54.54 | |
| Central-II | Ryan Kyle | 100-yard Back | 3rd | 1:03.71 | |
| Central-II | Hasan Ehsan | 100-yard Back | 5th | 1:18.43 | |
| Central-II | Nico Ituarte Camara | 100-yard Breast | 4th | 1:12.77 | |
| Central-II | Joey Kyle | 100-yard Breast | 7th | 1:21.76 | |
| Central-II | Reece Traylor | 100-yard Breast | 11th | 1:34.94 | |
| Central-II | 1) Ryan Kyle 3) Sebastian Sotomayor | 2) Jack Whittemore 4) Razik Rehman | 400-yard Free Relay | 3rd | 3:47.45 |
| Central-II | Sebastian Sotomayor | 200-yard Free | 3rd | 2:02.80 | |
| Central-II | Santiago Martinez | 200-yard Free | 4th | 2:03.10 | |
| Central-II | Zachary Burgos | 200-yard Free | 9th | 2:18.10 | |
| Central-II | Andrew Hieger | 200-yard Free | 10th | 2:22.10 | |
| Central-II | Victor Alejos | 200-yard IM | 2nd | 2:02.85 | |
| Central-II | Ryan Kyle | 200-yard IM | 7th | 2:23.93 | |
| Central-II | Nico Ituarte Camara | 200-yard IM | 8th | 2:24.50 | |
| Central-II | Razik Rehman | 200-yard IM | 10th | 2:35.15 | |
| Central-II | Jack Whittemore | 50-yard Free | 6th | 24.74 | |
| Central-II | Joey Kyle | 50-yard Free | 9th | 26.91 | |
| Central-II | Joshua Thayil | 50-yard Free | 13th | 28.77 | |
| Central-II | Santiago Martinez | 100-yard Butterfly | 3rd | 1:02.56 | |
| Central-II | Jack Whittemore | 100-yard Butterfly | 6th | 1:07.65 | |
| Central-II | Razik Rehman | 100-yard Free | 5th | 58.86 | |
| Central-II | Hasan Ehsan | 100-yard Free | 10th | 1:05.31 | |
| Central-II | Joshua Thayil | 100-yard Free | 12th | 1:05.67 | |
| Central-II | Reece Traylor | 100-yard Free | 16th | 1:11.87 | |
| Central-II | Sebastian Sotomayor | 500-yard Free | 2nd | 5:48.31 | |
| Central-II | Zachary Burgos | 500-yard Free | 4th | 6:20.05 | |
| Central-II | Andrew Hieger | 500-yard Free | 7th | 6:37.22 | |
| Central-II | 1) Victor Alejos 3) Jack Whittemore | 2) Nico Ituarte Camara 4) Santiago Martinez | 200-yard Free Relay | 1st | 1:37.74 |
| Division II | SA TMI | 2nd | 262 | ||
| Division II | 1) Victor Alejos 3) Santiago Martinez | 2) Nico Ituarte Camara 4) Jack Whittemore | 200-yard Medley Relay | 3rd | 1:48.62 |
| Division II | Victor Alejos | 100-yard Back | 2nd | 53.88 | |
| Division II | Ryan Kyle | 100-yard Back | 7th | 1:04.50 | |
| Division II | Nico Ituarte Camara | 100-yard Breast | 8th | 1:10.74 | |
| Division II | 1) Ryan Kyle 3) Nico Ituarte Camara | 2) Sebastian Sotomayor 4) Razik Rehman | 400-yard Free Relay | 5th | 3:41.64 |
| Division II | Sebastian Sotomayor | 200-yard Free | 4th | 1:59.53 | |
| Division II | Santiago Martinez | 200-yard Free | 5th | 2:01.39 | |
| Division II | Zachary Burgos | 200-yard Free | 13th | 2:12.83 | |
| Division II | Victor Alejos | 200-yard IM | 3rd | 2:00.52 | |
| Division II | Nico Ituarte Camara | 200-yard IM | 10th | 2:21.99 | |
| Division II | Ryan Kyle | 200-yard IM | 12th | 2:23.26 | |
| Division II | Jack Whittemore | 50-yard Free | 11th | 25.28 | |
| Division II | Santiago Martinez | 100-yard Butterfly | 8th | 1:01.89 | |
| Division II | Jack Whittemore | 100-yard Butterfly | DQ | ||
| Division II | Razik Rehman | 100-yard Free | 10th | 58.55 | |
| Division II | Sebastian Sotomayor | 500-yard Free | 2nd | 5:32.33 | |
| Division II | Zachary Burgos | 500-yard Free | 6th | 6:12.44 | |
| Division II | Andrew Hieger | 500-yard Free | 10th | 6:29.01 | |
| Division II | 1) Victor Alejos 3) Jack Whittemore | 2) Sebastian Sotomayor 4) Santiago Martinez | 200-yard Free Relay | 1st | 1:35.86 |
2017 TAPPS Boys Swimming & Diving Playoffs | |||||
| Central-II | SA TMI | 1st | 429 | ||
| Central-II | 1) Victor Alejos 3) Robby Devlin | 2) Nico Ituarte Camara 4) Thomas Anderson | 200-yard Medley Relay | 1st | 1:44.53 |
| Central-II | Victor Alejos | 100-yard Back | 1st | 53.27 | |
| Central-II | Ryan Kyle | 100-yard Back | 5th | 1:06.49 | |
| Central-II | Pedro Mejido | 100-yard Back | 9th | 1:22.17 | |
| Central-II | Hasan Ehsan | 100-yard Back | 10th | 1:23.92 | |
| Central-II | Nico Ituarte Camara | 100-yard Breast | 4th | 1:10.53 | |
| Central-II | Ryan Kyle | 100-yard Breast | 6th | 1:13.74 | |
| Central-II | Sebastian Flores | 100-yard Breast | 10th | 1:21.80 | |
| Central-II | Andrew Hieger | 100-yard Breast | 11th | 1:22.99 | |
| Central-II | 1) Santiago Martinez 3) Nico Ituarte Camara | 2) Jack Whittemore 4) Sebastian Flores | 400-yard Free Relay | 4th | 3:56.59 |
| Central-II | Santiago Martinez | 200-yard Free | 3rd | 2:04.38 | |
| Central-II | Zachary Burgos | 200-yard Free | 8th | 2:21.57 | |
| Central-II | Pedro Mejido | 200-yard Free | 9th | 2:21.68 | |
| Central-II | Andrew Hieger | 200-yard Free | 10th | 2:22.87 | |
| Central-II | Victor Alejos | 200-yard IM | 2nd | 2:00.45 | |
| Central-II | Ben Wengrovitz | 200-yard IM | 6th | 2:41.99 | |
| Central-II | Andres Martinez | 200-yard IM | 8th | 2:43.51 | |
| Central-II | Robby Devlin | 50-yard Free | 1st | 22.51 | |
| Central-II | Thomas Anderson | 50-yard Free | 6th | 24.93 | |
| Central-II | Jack Whittemore | 50-yard Free | 7th | 25.63 | |
| Central-II | Reece Traylor | 50-yard Free | 17th | 30.99 | |
| Central-II | Jack Whittemore | 100-yard Butterfly | 7th | 1:11.81 | |
| Central-II | Andres Martinez | 100-yard Butterfly | 10th | 1:16.23 | |
| Central-II | Lucas Prado | 100-yard Butterfly | 11th | 1:17.17 | |
| Central-II | Zachary Burgos | 100-yard Butterfly | 13th | 1:23.08 | |
| Central-II | Robby Devlin | 100-yard Free | 2nd | 49.50 | |
| Central-II | Thomas Anderson | 100-yard Free | 8th | 55.17 | |
| Central-II | Nico Ituarte Camara | 100-yard Free | 9th | 55.91 | |
| Central-II | Sebastian Flores | 100-yard Free | 11th | 59.68 | |
| Central-II | Santiago Martinez | 500-yard Free | 4th | 5:46.49 | |
| Central-II | Ben Wengrovitz | 500-yard Free | 7th | 6:23.30 | |
| Central-II | 1) Victor Alejos 3) Santiago Martinez | 2) Thomas Anderson 4) Robby Devlin | 200-yard Free Relay | 1st | 1:34.29 |
| Division II | SA TMI | 1st | 161 | ||
| Division II | 1) Victor Alejos 3) Robby Devlin | 2) Nico Ituarte Camara 4) Thomas Anderson | 200-yard Medley Relay | 1st | 1:43.91 |
| Division II | Victor Alejos | 100-yard Back | 2nd | 52.51 | |
| Division II | Ryan Kyle | 100-yard Back | 9th | 1:06.48 | |
| Division II | Nico Ituarte Camara | 100-yard Breast | 6th | 1:10.95 | |
| Division II | Ryan Kyle | 100-yard Breast | DQ | ||
| Division II | 1) Thomas Anderson 3) Robby Devlin | 2) Santiago Martinez 4) Victor Alejos | 400-yard Free Relay | 1st | 3:25.81 |
| Division II | Santiago Martinez | 200-yard Free | 6th | 2:02.78 | |
| Division II | Victor Alejos | 200-yard IM | 1st | 1:58.36 | |
| Division II | Ben Wengrovitz | 200-yard IM | 6th | 2:39.31 | |
| Division II | Andres Martinez | 200-yard IM | 8th | 2:41.80 | |
| Division II | Robby Devlin | 50-yard Free | 1st | 21.72 | |
| Division II | Thomas Anderson | 50-yard Free | 10th | 24.74 | |
| Division II | Jack Whittemore | 50-yard Free | 14th | 25.87 | |
| Division II | Jack Whittemore | 100-yard Butterfly | DQ | ||
| Division II | Robby Devlin | 100-yard Free | 2nd | 47.99 | |
| Division II | Thomas Anderson | 100-yard Free | 10th | 53.56 | |
| Division II | Nico Ituarte Camara | 100-yard Free | 13th | 55.23 | |
| Division II | Santiago Martinez | 500-yard Free | 5th | 5:40.85 | |
| Division II | Ben Wengrovitz | 500-yard Free | 9th | 6:16.30 | |
| Division II | 1) Nico Ituarte Camara 3) Santiago Martinez | 2) Jack Whittemore 4) Sebastian Flores | 200-yard Free Relay | 3rd | 1:41.24 |
2016 TAPPS Boys Swimming & Diving Playoffs | |||||
| Central-II | SA TMI | 2nd | 109 | ||
| Central-II | 1) Santiago Martinez 3) Reno Garza | 2) Nathan Romo 4) Austin Carothers | 200-yard Medley Relay | 4th | 1:58.58 |
| Central-II | Victor Alejos | 100-yard Back | 2nd | 55.77 | |
| Central-II | Santiago Martinez | 100-yard Back | 5th | 1:06.57 | |
| Central-II | Thomas Anderson | 100-yard Back | 6th | 1:07.52 | |
| Central-II | Hasan Ehsan | 100-yard Back | 12th | 1:29.18 | |
| Central-II | Nathan Romo | 100-yard Breast | 5th | 1:14.45 | |
| Central-II | Jose Ochoa | 100-yard Breast | 7th | 1:17.67 | |
| Central-II | Nico Ituarte Camara | 100-yard Breast | 8th | 1:17.88 | |
| Central-II | Clinton Ma | 100-yard Breast | 10th | 1:21.15 | |
| Central-II | 1) Thomas Anderson 3) Santiago Martinez | 2) Victor Alejos 4) Reno Garza | 400-yard Free Relay | 1st | 3:45.59 |
| Central-II | Victor Alejos | 200-yard Free | 4th | 1:51.96 | |
| Central-II | Jose Ochoa | 200-yard Free | 11th | 2:29.64 | |
| Central-II | Jack Whittemore | 200-yard Free | 15th | 2:36.11 | |
| Central-II | Andrew Hieger | 200-yard Free | 16th | 2:37.19 | |
| Central-II | Nathan Romo | 200-yard IM | 5th | 2:27.29 | |
| Central-II | Santiago Martinez | 200-yard IM | 7th | 2:29.73 | |
| Central-II | Ben Wengrovitz | 200-yard IM | 9th | 2:47.19 | |
| Central-II | Robby Devlin | 50-yard Free | 2nd | 22.68 | |
| Central-II | Austin Carothers | 50-yard Free | 7th | 25.73 | |
| Central-II | Nico Ituarte Camara | 50-yard Free | 10th | 26.63 | |
| Central-II | Ethan Austin | 50-yard Free | 12th | 27.51 | |
| Central-II | Robby Devlin | 100-yard Butterfly | 2nd | 57.53 | |
| Central-II | Reno Garza | 100-yard Butterfly | 5th | 1:08.90 | |
| Central-II | Austin Carothers | 100-yard Butterfly | 6th | 1:12.52 | |
| Central-II | Robert McAllen | 100-yard Butterfly | 8th | 1:54.79 | |
| Central-II | Thomas Anderson | 100-yard Free | 2nd | 55.34 | |
| Central-II | Clinton Ma | 100-yard Free | 6th | 1:00.13 | |
| Central-II | Nate Miseli | 100-yard Free | 15th | 1:15.08 | |
| Central-II | Reece Traylor | 100-yard Free | 16th | 1:15.96 | |
| Central-II | Reno Garza | 500-yard Free | 8th | 6:26.56 | |
| Central-II | Ben Wengrovitz | 500-yard Free | 9th | 6:36.84 | |
| Central-II | 1) Robby Devlin 3) Nico Ituarte Camara | 2) Austin Carothers 4) Victor Alejos | 200-yard Free Relay | 2nd | 1:37.88 |
| Division II | SA TMI | 2nd | 135 | ||
| Division II | 1) Victor Alejos 3) Robby Devlin | 2) Nathan Romo 4) Thomas Anderson | 200-yard Medley Relay | 1st | 1:44.08 |
| Division II | Victor Alejos | 100-yard Back | 2nd | 54.13 | |
| Division II | Santiago Martinez | 100-yard Back | 10th | 1:06.14 | |
| Division II | Thomas Anderson | 100-yard Back | 11th | 1:06.18 | |
| Division II | Nathan Romo | 100-yard Breast | 4th | 1:10.01 | |
| Division II | Jose Ochoa | 100-yard Breast | 9th | 1:14.20 | |
| Division II | Nico Ituarte Camara | 100-yard Breast | 10th | 1:14.27 | |
| Division II | Clinton Ma | 100-yard Breast | 16th | 1:24.00 | |
| Division II | 1) Robby Devlin 3) Santiago Martinez | 2) Thomas Anderson 4) Victor Alejos | 400-yard Free Relay | 1st | 3:29.61 |
| Division II | Victor Alejos | 200-yard Free | 3rd | 1:46.80 | |
| Division II | Nathan Romo | 200-yard IM | 6th | 2:21.98 | |
| Division II | Santiago Martinez | 200-yard IM | 9th | 2:27.15 | |
| Division II | Robby Devlin | 50-yard Free | 1st | 22.07 | |
| Division II | Robby Devlin | 100-yard Butterfly | 3rd | 53.76 | |
| Division II | Thomas Anderson | 100-yard Free | 4th | 54.44 | |
| Division II | Clinton Ma | 100-yard Free | 14th | 1:00.63 | |
| Division II | Ben Wengrovitz | 500-yard Free | 11th | 6:25.33 | |
| Division II | 1) Nico Ituarte Camara 3) Nathan Romo | 2) Santiago Martinez 4) Clinton Ma | 200-yard Free Relay | 9th | 1:43.44 |
2015 TAPPS Boys Swimming & Diving Playoffs | |||||
| Central-II | SA TMI | 1st | 134 | ||
| Central-II | 1) Eric Gibbons 3) Robby Devlin | 2) Nathan Romo 4) Chris Clark | 200-yard Medley Relay | 1st | 1:48.88 |
| Central-II | Eric Gibbons | 100-yard Back | 2nd | 1:03.51 | |
| Central-II | Nathan Romo | 100-yard Back | 4th | 1:07.78 | |
| Central-II | Santiago Martinez | 100-yard Back | 5th | 1:10.81 | |
| Central-II | Hasan Ehsan | 100-yard Back | 8th | 1:41.85 | |
| Central-II | Nathan Romo | 100-yard Breast | 3rd | 1:12.54 | |
| Central-II | Jose Ochoa | 100-yard Breast | 7th | 1:17.78 | |
| Central-II | Ethan Austin | 100-yard Breast | 10th | 1:26.49 | |
| Central-II | Clinton Ma | 100-yard Breast | DQ | ||
| Central-II | 1) Robby Devlin 3) Eric Gibbons | 2) Chris Clark 4) Rafae Ahmed | 400-yard Free Relay | 1st | 3:30.46 |
| Central-II | Rafae Ahmed | 200-yard Free | 2nd | 1:59.50 | |
| Central-II | Thomas Anderson | 200-yard Free | 4th | 2:10.94 | |
| Central-II | Santiago Martinez | 200-yard Free | 9th | 2:18.27 | |
| Central-II | Ben Wengrovitz | 200-yard Free | 14th | 2:38.64 | |
| Central-II | Eric Gibbons | 200-yard IM | 3rd | 2:18.37 | |
| Central-II | Robby Devlin | 50-yard Free | 1st | 22.42 | |
| Central-II | Austin Carothers | 50-yard Free | 8th | 25.38 | |
| Central-II | Rene Garza | 50-yard Free | 14th | 27.54 | |
| Central-II | Robby Devlin | 100-yard Butterfly | 1st | 55.32 | |
| Central-II | Chris Clark | 100-yard Butterfly | 2nd | 59.98 | |
| Central-II | Austin Carothers | 100-yard Butterfly | 7th | 1:14.72 | |
| Central-II | Rene Garza | 100-yard Butterfly | 8th | 1:15.43 | |
| Central-II | Rafae Ahmed | 100-yard Free | 4th | 53.83 | |
| Central-II | Thomas Anderson | 100-yard Free | 6th | 56.68 | |
| Central-II | Clinton Ma | 100-yard Free | 14th | 1:05.84 | |
| Central-II | Chris Clark | 500-yard Free | 3rd | 5:39.64 | |
| Central-II | 1) Rafae Ahmed 3) Austin Carothers | 2) Thomas Anderson 4) Santiago Martinez | 200-yard Free Relay | 3rd | 1:43.72 |
| Division II | SA TMI | 3rd | 131 | ||
| Division II | 1) Eric Gibbons 3) Robby Devlin | 2) Nathan Romo 4) Chris Clark | 200-yard Medley Relay | 1st | 1:45.45 |
| Division II | Eric Gibbons | 100-yard Back | 5th | 1:01.89 | |
| Division II | Santiago Martinez | 100-yard Back | 10th | 1:07.01 | |
| Division II | Nathan Romo | 100-yard Back | 11th | 1:07.52 | |
| Division II | Nathan Romo | 100-yard Breast | 7th | 1:11.84 | |
| Division II | Jose Ochoa | 100-yard Breast | 11th | 1:15.06 | |
| Division II | 1) Rafae Ahmed 3) Eric Gibbons | 2) Chris Clark 4) Robby Devlin | 400-yard Free Relay | 2nd | 3:25.91 |
| Division II | Rafae Ahmed | 200-yard Free | 6th | 1:55.93 | |
| Division II | Thomas Anderson | 200-yard Free | 13th | 2:07.07 | |
| Division II | Eric Gibbons | 200-yard IM | 5th | 2:12.82 | |
| Division II | Robby Devlin | 50-yard Free | 2nd | 22.16 | |
| Division II | Robby Devlin | 100-yard Butterfly | 4th | 53.98 | |
| Division II | Rene Garza | 100-yard Butterfly | 12th | 1:07.63 | |
| Division II | Austin Carothers | 100-yard Butterfly | 13th | 1:10.09 | |
| Division II | Rafae Ahmed | 100-yard Free | 5th | 52.01 | |
| Division II | Thomas Anderson | 100-yard Free | 13th | 56.50 | |
| Division II | Chris Clark | 500-yard Free | 6th | 5:34.09 | |
| Division II | 1) Austin Carothers 3) Rafae Ahmed | 2) Thomas Anderson 4) Chris Clark | 200-yard Free Relay | 3rd | 1:38.45 |
2014 TAPPS Boys Swimming & Diving Playoffs | |||||
| Central-II | 1) Eric Gibbons 28.37 3) Robby Devlin 24.85 | 2) Armando Martinez 34.93 4) Chris Clark 24.32 | 200-yard Medley Relay | 3rd | 1:52.47 |
| Central-II | Eric Gibbons | 100-yard Back | 5th | 1:02.40 | |
| Central-II | Garrett Lindemood | 100-yard Back | 6th | 1:07.57 | |
| Central-II | Thomas Anderson | 100-yard Back | 9th | 1:13.13 | |
| Central-II | Nathan Romo | 100-yard Breast | 3rd | 1:16.60 | |
| Central-II | Sean Isbell | 100-yard Breast | 7th | 1:19.61 | |
| Central-II | Jose Ochoa | 100-yard Breast | 8th | 1:19.94 | |
| Central-II | Jason Zhu | 100-yard Breast | 11th | 1:25.94 | |
| Central-II | 1) Garrett Lindemood 58.24 3) Nathan Romo 1:03.43 | 2) Eric Gibbons 56.52 4) Sean Isbell 1:01.03 | 400-yard Free Relay | 3rd | 3:59.22 |
| Central-II | Sean Isbell | 200-yard Free | 3rd | 2:15.06 | |
| Central-II | Thomas Anderson | 200-yard Free | 9th | 2:23.37 | |
| Central-II | Eric Gibbons | 200-yard IM | 2nd | 2:19.04 | |
| Central-II | Armando Martinez | 200-yard IM | 3rd | 2:29.05 | |
| Central-II | Jose Ochoa | 200-yard IM | 9th | 2:59.70 | |
| Central-II | Robby Devlin | 50-yard Free | 2nd | 23.32 | |
| Central-II | Garrett Lindemood | 50-yard Free | 5th | 25.61 | |
| Central-II | Austin Carothers | 50-yard Free | 9th | 27.95 | |
| Central-II | Andres Suarez-Domit | 50-yard Free | 17th | 30.09 | |
| Central-II | Robby Devlin | 100-yard Butterfly | 1st | 57.12 | |
| Central-II | Austin Carothers | 100-yard Butterfly | 6th | 1:18.67 | |
| Central-II | Ben Wengrovitz | 100-yard Butterfly | 7th | 1:33.95 | |
| Central-II | Chris Clark | 100-yard Butterfly | DQ | ||
| Central-II | Armando Martinez | 100-yard Free | 7th | 58.30 | |
| Central-II | Nathan Romo | 100-yard Free | 9th | 1:03.17 | |
| Central-II | Andres Suarez-Domit | 100-yard Free | 11th | 1:05.70 | |
| Central-II | Jason Zhu | 100-yard Free | 13th | 1:06.49 | |
| Central-II | Chris Clark | 500-yard Free | 3rd | 5:48.96 | |
| Central-II | 1) Robby Devlin 23.34 3) Armando Martinez 25.65 | 2) Garrett Lindemood 24.96 4) Chris Clark 24.57 | 200-yard Free Relay | 2nd | 1:38.52 |
| Division II | SA TMI | 3rd | 93 | ||
| Division II | Eric Gibbons | 100-yard Back | 8th | 1:04.82 | |
| Division II | Garrett Lindemood | 100-yard Back | 10th | 1:06.50 | |
| Division II | Nathan Romo | 100-yard Breast | 7th | 1:14.85 | |
| Division II | Jose Ochoa | 100-yard Breast | 12th | 1:18.19 | |
| Division II | Sean Isbell | 100-yard Breast | 16th | 1:20.95 | |
| Division II | Sean Isbell | 200-yard Free | 11th | 2:13.50 | |
| Division II | Eric Gibbons | 200-yard IM | 6th | 2:19.31 | |
| Division II | Armando Martinez | 200-yard IM | 8th | 2:23.04 | |
| Division II | Jose Ochoa | 200-yard IM | DQ | ||
| Division II | Robby Devlin | 50-yard Free | 5th | 22.91 | |
| Division II | Garrett Lindemood | 50-yard Free | 12th | 24.89 | |
| Division II | Robby Devlin | 100-yard Butterfly | 4th | 55.60 | |
| Division II | Austin Carothers | 100-yard Butterfly | 15th | 1:17.39 | |
| Division II | Ben Wengrovitz | 100-yard Butterfly | 16th | 1:28.69 | |
| Division II | Chris Clark | 500-yard Free | 7th | 5:36.69 | |
2013 TAPPS Boys Swimming & Diving Playoffs | |||||
| Division II | SA TMI | 8th | 38 | ||
| Division II | 1) Eric Gibbons 32.08 3) Jack Clark 25.71 | 2) Armando Martinez 35.87 4) Chris Clark 24.27 | 200-yard Medley Relay | 8th | 1:57.93 |
| Division II | Eric Gibbons | 100-yard Back | 13th | 1:10.86 | |
| Division II | Chris Clark | 100-yard Back | 15th | 1:12.42 | |
| Division II | Eric Gibbons | 100-yard Breast | 16th | 1:18.64 | |
| Division II | Armando Martinez | 200-yard Free | 11th | 2:06.31 | |
| Division II | Jack Clark | 50-yard Free | 4th | 23.49 | |
| Division II | Jack Clark | 100-yard Butterfly | 7th | 59.27 | |
| Division II | Chris Clark | 100-yard Butterfly | 16th | 1:06.87 | |
| Division II | Armando Martinez | 100-yard Free | 8th | 57.25 | |
| Division II | 1) Jack Clark 24.01 3) Eric Gibbons 26.07 | 2) Armando Martinez 25.15 4) Chris Clark 24.88 | 200-yard Free Relay | 5th | 1:40.11 |
2012 TAPPS Boys Swimming & Diving Playoffs | |||||
| Division II | SA TMI | 15th | 17 | ||
| Division II | 1) Eric Gibbons 33.60 3) Jack Clark 26.68 | 2) Brooks Freeland 34.53 4) Armando Martinez 26.27 | 200-yard Medley Relay | 11th | 2:01.08 |
| Division II | Eric Gibbons | 100-yard Back | 10th | 1:12.33 | |
| Division II | Chris Clark | 100-yard Back | 13th | 1:13.57 | |
| Division II | Brooks Freeland | 100-yard Breast | 15th | 1:18.44 | |
| Division II | Armando Martinez | 200-yard Free | 9th | 2:11.09 | |
| Division II | Jack Clark | 50-yard Free | 7th | 24.09 | |
| Division II | Jack Clark | 100-yard Butterfly | 6th | 1:01.28 | |
| Division II | 1) Armando Martinez 26.41 3) Eric Gibbons 28.52 | 2) Chris Clark 29.08 4) Jack Clark 24.03 | 200-yard Free Relay | 9th | 1:48.04 |
2011 TAPPS Boys Swimming & Diving Playoffs | |||||
| Division II | SA TMI | 15th | 10 | ||
| Division II | 1) Armando Martinez 33.64 3) Jack Clark 26.74 | 2) Andrew Dove 44.23 4) Gerardo Martinez-Cordeiro 32.19 | 200-yard Medley Relay | 10th | 2:16.80 |
| Division II | Jack Clark | 50-yard Free | 9th | 24.60 | |
| Division II | Jack Clark | 100-yard Butterfly | 6th | 1:02.19 | |
| Division II | Armando Martinez | 100-yard Free | 14th | 59.95 | |
2010 TAPPS Boys Swimming & Diving Playoffs | |||||
| Division II | SA TMI | 8th | 23 | ||
| Division II | 1) Jack Clark 31.81 3) Sean Koetting 23.71 | 2) Jack Gallaway 33.68 4) Andrew Dove 31.42 | 200-yard Medley Relay | 8th | 2:00.62 |
| Division II | Sean Koetting | 100-yard Back | 1st | 51.55 | |
| Division II | Jack Gallaway | 100-yard Breast | 6th | 1:14.47 | |
| Division II | Sean Koetting | 200-yard Free | 1st | 1:44.49 | |
| Division II | Jack Gallaway | 200-yard IM | 10th | 2:24.81 | |
| Division II | 1) Sean Koetting 23.49 3) Andrew Dove 32.00 | 2) Jack Clark 27.10 4) Jack Gallaway 26.85 | 200-yard Free Relay | 10th | 1:49.44 |


TAPPS Boys Swimming & Diving Playoffs