Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Filter by Event:
Event State Titles
▶ View Champions by Event | View Champions by Team
| School | Count | Years | ||
|---|---|---|---|---|
| 200-yard Medley Relay | ||||
| Dallas Highland Park | 9 | 2012-13, 2011-12, 2008-09, 2005-06, 2004-05, 2003-04, 2002-03, 2001-02, 2000-01 | ||
| Humble Kingwood | 7 | 2012-13, 2010-11, 2008-09, 2003-04, 1992-93, 1991-92, 1990-91 | ||
| Austin Westlake | 5 | 2015-16, 2014-15, 2013-14, 2007-08, 1999-00 | ||
| Conroe The Woodlands | 5 | 2018-19, 2017-18, 2016-17, 1989-90, 1988-89 | ||
| Frisco | 4 | 2017-18, 2016-17, 2010-11, 2009-10 | ||
| Houston Cypress Creek | 4 | 1997-98, 1996-97, 1986-87, 1983-84 | ||
| San Antonio Churchill | 4 | 2009-10, 2000-01, 1998-99, 1969-70 | ||
| Houston Bellaire | 3 | 1972-73, 1971-72, 1970-71 | ||
| Houston Clear Lake | 3 | 1987-88, 1984-85, 1981-82 | ||
| Houston Stratford | 3 | 2015-16, 1993-94, 1980-81 | ||
| Austin Anderson | 2 | 1982-83, 1974-75 | ||
| Austin Bowie | 2 | 2004-05, 2002-03 | ||
| Austin LBJ | 2 | 2006-07, 1999-00 | ||
| Austin Vandegrift | 2 | 2014-15, 2013-14 | ||
| Houston Memorial | 2 | 1976-77, 1975-76 | ||
| Pflugerville | 2 | 2006-07, 2005-06 | ||
| Southlake Carroll | 2 | 2019-20, 2011-12 | ||
| Allen | 1 | 1995-96 | ||
| Friendswood | 1 | 2019-20 | ||
| Katy Seven Lakes | 1 | 2007-08 | ||
| League City Clear Creek | 1 | 1978-79 | ||
| Lubbock | 1 | 2020-21 | ||
| Montgomery | 1 | 2018-19 | ||
| Richardson | 1 | 1977-78 | ||
| Richardson Berkner | 1 | 1994-95 | ||
| San Antonio Clark | 1 | 1979-80 | ||
| San Antonio Johnson | 1 | 2020-21 | ||
| San Antonio MacArthur | 1 | 1973-74 | ||
| San Antonio Marshall | 1 | 1985-86 | ||
| San Antonio Reagan | 1 | 2001-02 | ||
| 200-yard Freestyle | ||||
| Dallas Highland Park | 10 | 2012-13, 2009-10, 2008-09, 2007-08, 2006-07, 2003-04, 2002-03, 2000-01, 1983-84, 1982-83 | ||
| Conroe The Woodlands | 6 | 2019-20, 2018-19, 2017-18, 1989-90, 1981-82, 1980-81 | ||
| Klein Oak | 6 | 2005-06, 1999-00, 1998-99, 1997-98, 1996-97, 1990-91 | ||
| Austin Westlake | 4 | 2016-17, 2015-16, 2008-09, 2006-07 | ||
| Pflugerville Weiss | 4 | 2020-21, 2019-20, 2018-19, 2017-18 | ||
| Arlington Lamar | 3 | 2003-04, 2002-03, 2001-02 | ||
| Fort Worth Paschal | 3 | 2011-12, 2010-11, 2009-10 | ||
| Plano | 3 | 1992-93, 1991-92, 1984-85 | ||
| Richardson | 3 | 1986-87, 1985-86, 1969-70 | ||
| Austin Bowie | 2 | 2007-08, 2005-06 | ||
| Houston Memorial | 2 | 2013-14, 2012-13 | ||
| Houston Westchester | 2 | 1978-79, 1977-78 | ||
| Ingleside | 2 | 1975-76, 1974-75 | ||
| Midland Legacy | 2 | 1972-73, 1971-72 | ||
| Prosper | 2 | 2015-16, 2014-15 | ||
| San Antonio Alamo Heights | 2 | 2016-17, 1999-00 | ||
| Austin Anderson | 1 | 1987-88 | ||
| Austin Lake Travis | 1 | 2020-21 | ||
| Conroe Oak Ridge | 1 | 2001-02 | ||
| Corpus Christi King | 1 | 1970-71 | ||
| Fort Bend Clements | 1 | 1993-94 | ||
| Granbury | 1 | 2004-05 | ||
| Houston Cypress Falls | 1 | 1995-96 | ||
| Houston Scarborough | 1 | 1976-77 | ||
| Houston Stratford | 1 | 1994-95 | ||
| Humble Kingwood | 1 | 1979-80 | ||
| Keller Fossil Ridge | 1 | 2014-15 | ||
| Mansfield Legacy | 1 | 2013-14 | ||
| Plano East | 1 | 1988-89 | ||
| Rockwall-Heath | 1 | 2011-12 | ||
| San Antonio Marshall | 1 | 1973-74 | ||
| San Antonio Reagan | 1 | 2000-01 | ||
| Spring Branch Smithson Valley | 1 | 2010-11 | ||
| Whitehouse | 1 | 2004-05 | ||
| 200-yard Individual Medley | ||||
| Austin Westlake | 7 | 2007-08, 2006-07, 2003-04, 2002-03, 2001-02, 2000-01, 1972-73 | ||
| Denison | 4 | 2018-19, 2017-18, 2016-17, 2015-16 | ||
| Klein Oak | 3 | 1999-00, 1998-99, 1997-98 | ||
| Midland Legacy | 3 | 1995-96, 1994-95, 1971-72 | ||
| Pearland | 3 | 2016-17, 2015-16, 2014-15 | ||
| San Antonio Churchill | 3 | 2008-09, 1984-85, 1983-84 | ||
| Southlake Carroll | 3 | 2020-21, 2019-20, 2018-19 | ||
| Conroe The Woodlands | 2 | 1989-90, 1988-89 | ||
| Dallas Highland Park | 2 | 2005-06, 1999-00 | ||
| Friendswood | 2 | 2008-09, 2006-07 | ||
| Frisco | 2 | 2011-12, 2009-10 | ||
| Houston Wisdom | 2 | 1979-80, 1978-79 | ||
| Keller | 2 | 2013-14, 2012-13 | ||
| Lewisville Hebron | 2 | 2004-05, 2003-04 | ||
| Lubbock | 2 | 2012-13, 2010-11 | ||
| Richardson Berkner | 2 | 1987-88, 1986-87 | ||
| San Antonio Jefferson | 2 | 1974-75, 1973-74 | ||
| Amarillo Tascosa | 1 | 1980-81 | ||
| Austin Anderson | 1 | 1976-77 | ||
| Austin Lake Travis | 1 | 2007-08 | ||
| Austin LBJ | 1 | 2002-03 | ||
| Burleson | 1 | 1970-71 | ||
| Cedar Park | 1 | 2001-02 | ||
| Cedar Park Vista Ridge | 1 | 2010-11 | ||
| Conroe | 1 | 2009-10 | ||
| Dallas Wilson | 1 | 2020-21 | ||
| Fort Bend Clements | 1 | 2011-12 | ||
| Fort Bend Elkins | 1 | 2005-06 | ||
| Fort Worth Southwest | 1 | 2000-01 | ||
| Georgetown East View | 1 | 2019-20 | ||
| Houston Bellaire | 1 | 1982-83 | ||
| Houston Clear Lake | 1 | 1975-76 | ||
| Houston Cypress Creek | 1 | 1985-86 | ||
| Houston Stratford | 1 | 1993-94 | ||
| Lewisville Flower Mound | 1 | 2004-05 | ||
| McKinney Boyd | 1 | 2017-18 | ||
| Prosper | 1 | 2014-15 | ||
| Richardson Pearce | 1 | 1992-93 | ||
| San Antonio LEE | 1 | 1969-70 | ||
| San Antonio Madison | 1 | 1990-91 | ||
| San Antonio Marshall | 1 | 1996-97 | ||
| San Antonio Taft | 1 | 1991-92 | ||
| Spring | 1 | 1977-78 | ||
| 50-yard Freestyle | ||||
| Conroe The Woodlands | 4 | 2016-17, 2015-16, 1991-92, 1979-80 | ||
| Humble Kingwood | 4 | 2014-15, 2013-14, 1981-82, 1980-81 | ||
| Bryan | 3 | 2016-17, 2015-16, 2014-15 | ||
| Dallas Highland Park | 3 | 2012-13, 2002-03, 2001-02 | ||
| League City Clear Creek | 3 | 2020-21, 1983-84, 1982-83 | ||
| Richardson Berkner | 3 | 1994-95, 1992-93, 1987-88 | ||
| San Antonio Marshall | 3 | 1976-77, 1975-76, 1974-75 | ||
| Corpus Christi Flour Bluff | 2 | 2006-07, 2005-06 | ||
| Duncanville | 2 | 1985-86, 1984-85 | ||
| El Paso Chapin | 2 | 2004-05, 2003-04 | ||
| Fort Bend Dulles | 2 | 2010-11, 2009-10 | ||
| Grapevine | 2 | 2000-01, 1999-00 | ||
| Houston Nimitz | 2 | 1996-97, 1995-96 | ||
| Houston Stratford | 2 | 2018-19, 2017-18 | ||
| Klein | 2 | 2003-04, 2002-03 | ||
| Plano | 2 | 2007-08, 2006-07 | ||
| Richmond Foster | 2 | 2008-09, 2007-08 | ||
| San Antonio Madison | 2 | 1989-90, 1988-89 | ||
| Waco Midway | 2 | 2010-11, 2009-10 | ||
| Arlington | 1 | 2001-02 | ||
| Arlington Houston | 1 | 1971-72 | ||
| Austin LBJ | 1 | 2019-20 | ||
| Austin Westlake | 1 | 1997-98 | ||
| College Station A&M Consolidated | 1 | 2020-21 | ||
| Corpus Christi King | 1 | 2011-12 | ||
| Dallas White | 1 | 1972-73 | ||
| El Paso Franklin | 1 | 1998-99 | ||
| Fort Worth Paschal | 1 | 1970-71 | ||
| Frisco Reedy | 1 | 2018-19 | ||
| Harlingen | 1 | 1990-91 | ||
| Houston Bellaire | 1 | 1969-70 | ||
| Houston Clear Lake | 1 | 1978-79 | ||
| Houston Cypress Creek | 1 | 2008-09 | ||
| Houston Lamar | 1 | 1999-00 | ||
| Houston Westside | 1 | 2000-01 | ||
| Humble | 1 | 1993-94 | ||
| Katy Taylor | 1 | 2002-03 | ||
| Midland | 1 | 1973-74 | ||
| Nacogdoches | 1 | 2017-18 | ||
| Richardson | 1 | 1977-78 | ||
| Richardson Lake Highlands | 1 | 1986-87 | ||
| Rockwall | 1 | 2011-12 | ||
| San Antonio Churchill | 1 | 2004-05 | ||
| San Antonio Johnson | 1 | 2012-13 | ||
| San Antonio O'Connor | 1 | 2005-06 | ||
| Southlake Carroll | 1 | 2019-20 | ||
| One-Meter Diving | ||||
| Conroe The Woodlands | 7 | 2011-12, 2010-11, 2009-10, 2007-08, 2006-07, 2005-06, 2003-04 | ||
| Houston Memorial | 5 | 2000-01, 1999-00, 1997-98, 1986-87, 1985-86 | ||
| Montgomery | 5 | 2008-09, 2007-08, 2002-03, 2001-02, 2000-01 | ||
| Southlake Carroll | 5 | 2020-21, 2019-20, 2018-19, 2017-18, 2016-17 | ||
| San Antonio MacArthur | 4 | 1991-92, 1990-91, 1989-90, 1988-89 | ||
| Colleyville Heritage | 3 | 2020-21, 2019-20, 2004-05 | ||
| Fort Worth Arlington Heights | 3 | 1974-75, 1973-74, 1972-73 | ||
| Fort Worth Castleberry | 3 | 1971-72, 1970-71, 1969-70 | ||
| Round Rock Westwood | 3 | 1996-97, 1993-94, 1992-93 | ||
| San Antonio Alamo Heights | 3 | 2016-17, 2015-16, 2013-14 | ||
| Austin LBJ | 2 | 2010-11, 2009-10 | ||
| Conroe Oak Ridge | 2 | 1999-00, 1998-99 | ||
| Houston Stratford | 2 | 2014-15, 2011-12 | ||
| Lubbock | 2 | 2018-19, 2017-18 | ||
| Richmond Foster | 2 | 2004-05, 2003-04 | ||
| Spring Branch | 2 | 1984-85, 1983-84 | ||
| Arlington | 1 | 1977-78 | ||
| Austin | 1 | 1976-77 | ||
| Austin Anderson | 1 | 1975-76 | ||
| Corpus Christi Ray | 1 | 2012-13 | ||
| Dallas Hillcrest | 1 | 1978-79 | ||
| Dallas White | 1 | 1979-80 | ||
| Fort Worth Southwest | 1 | 1981-82 | ||
| Gregory-Portland | 1 | 2006-07 | ||
| Houston Cy-Fair | 1 | 2013-14 | ||
| Houston Cypress Falls | 1 | 2002-03 | ||
| Houston Wisdom | 1 | 1987-88 | ||
| Keller | 1 | 2015-16 | ||
| Klein | 1 | 1994-95 | ||
| League City Clear Creek | 1 | 1982-83 | ||
| Lewisville Marcus | 1 | 2014-15 | ||
| Longview Pine Tree | 1 | 2005-06 | ||
| McKinney | 1 | 1995-96 | ||
| Midland | 1 | 2012-13 | ||
| Round Rock | 1 | 2001-02 | ||
| San Antonio Clark | 1 | 1980-81 | ||
| Spring | 1 | 2008-09 | ||
| 100-yard Butterfly | ||||
| Austin Westlake | 6 | 2017-18, 2016-17, 2015-16, 2014-15, 2013-14, 1997-98 | ||
| Dallas Highland Park | 5 | 2005-06, 2003-04, 2002-03, 2001-02, 2000-01 | ||
| Houston Clear Lake | 4 | 1987-88, 1982-83, 1980-81, 1979-80 | ||
| Austin Anderson | 3 | 2007-08, 1976-77, 1975-76 | ||
| Clute Brazoswood | 3 | 1986-87, 1985-86, 1984-85 | ||
| Denison | 3 | 2018-19, 2017-18, 2016-17 | ||
| Friendswood | 3 | 2019-20, 2008-09, 2006-07 | ||
| Houston Stratford | 3 | 2015-16, 1994-95, 1981-82 | ||
| Houston Wisdom | 3 | 1990-91, 1989-90, 1988-89 | ||
| Fort Bend Clements | 2 | 1993-94, 1991-92 | ||
| Houston Cypress Creek | 2 | 1999-00, 1998-99 | ||
| Houston Westchester | 2 | 1978-79, 1977-78 | ||
| Plano | 2 | 2001-02, 1992-93 | ||
| San Antonio Alamo Heights | 2 | 2012-13, 2011-12 | ||
| San Antonio Churchill | 2 | 2009-10, 2008-09 | ||
| Waco Midway | 2 | 2010-11, 2009-10 | ||
| Amarillo | 1 | 1973-74 | ||
| Austin LBJ | 1 | 2007-08 | ||
| Austin McCallum | 1 | 1971-72 | ||
| Bryan | 1 | 2011-12 | ||
| Carrollton Smith | 1 | 2005-06 | ||
| Cedar Park | 1 | 2002-03 | ||
| Colleyville Heritage | 1 | 1999-00 | ||
| Conroe The Woodlands | 1 | 2019-20 | ||
| Dallas Hillcrest | 1 | 2014-15 | ||
| DeSoto | 1 | 1983-84 | ||
| El Paso | 1 | 2013-14 | ||
| El Paso Chapin | 1 | 2004-05 | ||
| Fort Worth Paschal | 1 | 2012-13 | ||
| Granbury | 1 | 2004-05 | ||
| Houston Cypress Falls | 1 | 1996-97 | ||
| Houston Lamar | 1 | 1969-70 | ||
| Katy Taylor | 1 | 2018-19 | ||
| Lubbock | 1 | 2020-21 | ||
| Midland | 1 | 2010-11 | ||
| Plano West | 1 | 2006-07 | ||
| Richardson | 1 | 1970-71 | ||
| San Antonio Health Careers | 1 | 1995-96 | ||
| San Antonio Jefferson | 1 | 1974-75 | ||
| San Antonio MacArthur | 1 | 1972-73 | ||
| San Antonio Marshall | 1 | 2003-04 | ||
| San Antonio Reagan | 1 | 2000-01 | ||
| Southlake Carroll | 1 | 2020-21 | ||
| 100-yard Freestyle | ||||
| Austin Westlake | 5 | 2009-10, 2008-09, 2007-08, 2006-07, 1997-98 | ||
| Dallas Highland Park | 5 | 2003-04, 2002-03, 2001-02, 1983-84, 1982-83 | ||
| Humble Kingwood | 4 | 2013-14, 1981-82, 1980-81, 1979-80 | ||
| Arlington Lamar | 3 | 2004-05, 2003-04, 2001-02 | ||
| Austin Anderson | 3 | 2018-19, 2017-18, 2016-17 | ||
| Midland Legacy | 3 | 1972-73, 1971-72, 1970-71 | ||
| Richardson Pearce | 3 | 1993-94, 1992-93, 1991-92 | ||
| San Antonio Marshall | 3 | 1975-76, 1974-75, 1973-74 | ||
| Bryan | 2 | 2016-17, 2015-16 | ||
| Corpus Christi Flour Bluff | 2 | 2005-06, 2004-05 | ||
| Duncanville | 2 | 1985-86, 1984-85 | ||
| Grapevine | 2 | 2000-01, 1999-00 | ||
| Houston Nimitz | 2 | 1996-97, 1995-96 | ||
| Klein Oak | 2 | 1990-91, 1989-90 | ||
| Magnolia | 2 | 2014-15, 2009-10 | ||
| McKinney | 2 | 2011-12, 2010-11 | ||
| Montgomery | 2 | 2018-19, 2006-07 | ||
| Richardson Lake Highlands | 2 | 1987-88, 1986-87 | ||
| Richmond Foster | 2 | 2008-09, 2007-08 | ||
| Austin Bowie | 1 | 2002-03 | ||
| Austin LBJ | 1 | 2019-20 | ||
| Boerne Champion | 1 | 2017-18 | ||
| Conroe The Woodlands | 1 | 2005-06 | ||
| Conroe The Woodlands College Park | 1 | 2015-16 | ||
| Dallas White | 1 | 1976-77 | ||
| El Paso Franklin | 1 | 1998-99 | ||
| Fort Bend Dulles | 1 | 2010-11 | ||
| Fort Worth Paschal | 1 | 2011-12 | ||
| Frisco Independence | 1 | 2020-21 | ||
| Houston Cy-Fair | 1 | 1988-89 | ||
| Houston Lamar | 1 | 2000-01 | ||
| Humble | 1 | 1978-79 | ||
| Keller Fossil Ridge | 1 | 2014-15 | ||
| League City Clear Creek | 1 | 2020-21 | ||
| Plano | 1 | 1999-00 | ||
| Richardson Berkner | 1 | 1994-95 | ||
| San Antonio MacArthur | 1 | 1969-70 | ||
| San Antonio Reagan | 1 | 2012-13 | ||
| Southlake Carroll | 1 | 2019-20 | ||
| Spring | 1 | 1977-78 | ||
| Tomball Memorial | 1 | 2012-13 | ||
| 500-yard Freestyle | ||||
| Conroe The Woodlands | 6 | 2008-09, 1990-91, 1989-90, 1988-89, 1987-88, 1981-82 | ||
| Dallas Highland Park | 6 | 2009-10, 2008-09, 2007-08, 2006-07, 2003-04, 1999-00 | ||
| Austin Westlake | 4 | 2015-16, 2014-15, 1980-81, 1979-80 | ||
| Klein Oak | 3 | 2005-06, 2004-05, 1997-98 | ||
| Montgomery | 3 | 2018-19, 2017-18, 2016-17 | ||
| Arlington Lamar | 2 | 2004-05, 2002-03 | ||
| Austin Bowie | 2 | 2007-08, 2006-07 | ||
| Austin Lake Travis | 2 | 2020-21, 2019-20 | ||
| Conroe Oak Ridge | 2 | 2002-03, 2001-02 | ||
| Houston Bellaire | 2 | 1975-76, 1973-74 | ||
| Houston Cypress Falls | 2 | 1999-00, 1998-99 | ||
| Lucas Lovejoy | 2 | 2017-18, 2011-12 | ||
| Magnolia West | 2 | 2013-14, 2012-13 | ||
| Midland Legacy | 2 | 2003-04, 1994-95 | ||
| Pflugerville Weiss | 2 | 2020-21, 2019-20 | ||
| Prosper | 2 | 2015-16, 2014-15 | ||
| Richardson | 2 | 1985-86, 1978-79 | ||
| San Antonio Marshall | 2 | 1993-94, 1991-92 | ||
| San Antonio Reagan | 2 | 2011-12, 2000-01 | ||
| Arlington Martin | 1 | 1986-87 | ||
| Austin Anderson | 1 | 1982-83 | ||
| Cedar Park Vista Ridge | 1 | 2010-11 | ||
| Colleyville Heritage | 1 | 2001-02 | ||
| Conroe | 1 | 2010-11 | ||
| Fort Bend Elkins | 1 | 2005-06 | ||
| Fort Worth Boswell | 1 | 1984-85 | ||
| Houston Cypress Creek | 1 | 2018-19 | ||
| Houston Cypress Woods | 1 | 2009-10 | ||
| Houston Scarborough | 1 | 1976-77 | ||
| Ingleside | 1 | 1974-75 | ||
| Klein Collins | 1 | 2012-13 | ||
| Magnolia | 1 | 2016-17 | ||
| McKinney | 1 | 2013-14 | ||
| Plano | 1 | 1996-97 | ||
| Plano East | 1 | 1992-93 | ||
| San Antonio Alamo Heights | 1 | 2000-01 | ||
| San Antonio Churchill | 1 | 1983-84 | ||
| San Antonio MacArthur | 1 | 1977-78 | ||
| San Antonio Taft | 1 | 1995-96 | ||
| 200-yard Freestyle Relay | ||||
| Austin Westlake | 6 | 2017-18, 2016-17, 2006-07, 1997-98, 1996-97, 1995-96 | ||
| Conroe The Woodlands | 6 | 2008-09, 2007-08, 2005-06, 1992-93, 1991-92, 1990-91 | ||
| Dallas Highland Park | 6 | 2012-13, 2011-12, 2003-04, 2002-03, 2001-02, 2000-01 | ||
| Humble Kingwood | 4 | 2014-15, 2012-13, 2009-10, 1993-94 | ||
| San Antonio Churchill | 4 | 2004-05, 2003-04, 2002-03, 1998-99 | ||
| San Antonio Alamo Heights | 3 | 2013-14, 2005-06, 1999-00 | ||
| San Antonio Reagan | 3 | 2010-11, 2001-02, 2000-01 | ||
| Austin LBJ | 2 | 2019-20, 2018-19 | ||
| Frisco | 2 | 2010-11, 2009-10 | ||
| Humble Atascocita | 2 | 2015-16, 2013-14 | ||
| Austin Vandegrift | 1 | 2014-15 | ||
| Boerne Champion | 1 | 2020-21 | ||
| College Station A&M Consolidated | 1 | 2015-16 | ||
| Corpus Christi Flour Bluff | 1 | 2004-05 | ||
| Friendswood | 1 | 2006-07 | ||
| Houston Cypress Falls | 1 | 1994-95 | ||
| Humble Kingwood Park | 1 | 2017-18 | ||
| Klein | 1 | 2018-19 | ||
| Magnolia | 1 | 2016-17 | ||
| Montgomery | 1 | 2007-08 | ||
| Plano | 1 | 1999-00 | ||
| Richmond Foster | 1 | 2008-09 | ||
| Round Rock Westwood | 1 | 2019-20 | ||
| San Antonio Johnson | 1 | 2020-21 | ||
| Southlake Carroll | 1 | 2011-12 | ||
| 100-yard Backstroke | ||||
| Conroe The Woodlands | 6 | 2017-18, 2016-17, 2015-16, 2014-15, 1980-81, 1979-80 | ||
| Humble Kingwood | 4 | 2020-21, 2010-11, 2008-09, 2003-04 | ||
| San Antonio Alamo Heights | 4 | 2005-06, 2004-05, 1978-79, 1972-73 | ||
| Austin Westlake | 3 | 2007-08, 1999-00, 1998-99 | ||
| College Station A&M Consolidated | 3 | 2020-21, 2019-20, 2017-18 | ||
| Frisco Reedy | 3 | 2018-19, 2016-17, 2015-16 | ||
| Katy Taylor | 3 | 2019-20, 2018-19, 1985-86 | ||
| Plano | 3 | 2001-02, 1997-98, 1984-85 | ||
| Allen | 2 | 1995-96, 1994-95 | ||
| Austin Bowie | 2 | 2004-05, 2002-03 | ||
| Austin LBJ | 2 | 2001-02, 1999-00 | ||
| Dallas Highland Park | 2 | 2012-13, 2000-01 | ||
| Greenville | 2 | 1977-78, 1976-77 | ||
| Houston Wisdom | 2 | 1990-91, 1989-90 | ||
| Katy Seven Lakes | 2 | 2007-08, 2006-07 | ||
| Keller | 2 | 2013-14, 2012-13 | ||
| Klein | 2 | 1983-84, 1982-83 | ||
| Lewisville Hebron | 2 | 2011-12, 2002-03 | ||
| Lewisville Marcus | 2 | 2006-07, 2005-06 | ||
| Plano East | 2 | 1988-89, 1987-88 | ||
| San Antonio MacArthur | 2 | 1974-75, 1973-74 | ||
| Arlington Houston | 1 | 1971-72 | ||
| Conroe Oak Ridge | 1 | 2003-04 | ||
| Corpus Christi Ray | 1 | 1981-82 | ||
| Dripping Springs | 1 | 2011-12 | ||
| Frisco Wakeland | 1 | 2008-09 | ||
| Houston Bellaire | 1 | 1970-71 | ||
| Houston Clear Lake | 1 | 1975-76 | ||
| Houston Lamar | 1 | 2000-01 | ||
| Houston Stratford | 1 | 1992-93 | ||
| Lubbock Monterey | 1 | 2012-13 | ||
| Magnolia West | 1 | 2009-10 | ||
| Midland | 1 | 1986-87 | ||
| Midland Legacy | 1 | 1996-97 | ||
| Prosper | 1 | 2014-15 | ||
| Richardson Berkner | 1 | 1993-94 | ||
| San Antonio Churchill | 1 | 2009-10 | ||
| San Antonio Roosevelt | 1 | 1969-70 | ||
| San Antonio Taft | 1 | 1991-92 | ||
| Spring Branch Smithson Valley | 1 | 2010-11 | ||
| 100-yard Breaststroke | ||||
| Dallas Highland Park | 7 | 2020-21, 2004-05, 2003-04, 2002-03, 2001-02, 1986-87, 1973-74 | ||
| San Antonio Churchill | 5 | 2005-06, 2004-05, 2003-04, 1984-85, 1977-78 | ||
| Austin Westlake | 3 | 2016-17, 1972-73, 1971-72 | ||
| Houston Memorial | 3 | 2009-10, 1975-76, 1974-75 | ||
| Richardson Berkner | 3 | 1991-92, 1990-91, 1985-86 | ||
| Allen | 2 | 1996-97, 1995-96 | ||
| Austin LBJ | 2 | 2000-01, 1999-00 | ||
| Frisco | 2 | 2018-19, 2010-11 | ||
| Georgetown | 2 | 1983-84, 1981-82 | ||
| Houston Stratford | 2 | 1993-94, 1992-93 | ||
| Houston Wisdom | 2 | 1979-80, 1978-79 | ||
| Klein | 2 | 2018-19, 2007-08 | ||
| Lewisville Marcus | 2 | 2000-01, 1999-00 | ||
| Lewisville The Colony | 2 | 2017-18, 2016-17 | ||
| Rockwall-Heath | 2 | 2019-20, 2009-10 | ||
| San Antonio LEE | 2 | 1998-99, 1997-98 | ||
| San Antonio Madison | 2 | 1989-90, 1988-89 | ||
| Austin Anderson | 1 | 1982-83 | ||
| Austin Vandegrift | 1 | 2013-14 | ||
| Burleson | 1 | 1970-71 | ||
| Colleyville Heritage | 1 | 2006-07 | ||
| Conroe The Woodlands College Park | 1 | 2015-16 | ||
| Dallas Wilson | 1 | 2007-08 | ||
| Duncanville | 1 | 1994-95 | ||
| El Paso Coronado | 1 | 1980-81 | ||
| Fort Bend Clements | 1 | 2011-12 | ||
| Fort Bend Ridge Point | 1 | 2014-15 | ||
| Frisco Heritage | 1 | 2015-16 | ||
| Georgetown East View | 1 | 2019-20 | ||
| Houston Bellaire | 1 | 1976-77 | ||
| Houston Cypress Ranch | 1 | 2014-15 | ||
| Houston Cypress Woods | 1 | 2012-13 | ||
| Humble Kingwood | 1 | 2008-09 | ||
| Katy | 1 | 2001-02 | ||
| Katy Seven Lakes | 1 | 2013-14 | ||
| Keller Central | 1 | 2005-06 | ||
| Lewisville Flower Mound | 1 | 2002-03 | ||
| Lewisville Hebron | 1 | 2010-11 | ||
| Lubbock | 1 | 2012-13 | ||
| McKinney Boyd | 1 | 2017-18 | ||
| Montgomery | 1 | 2008-09 | ||
| Prosper | 1 | 2011-12 | ||
| Richardson Pearce | 1 | 2006-07 | ||
| San Antonio Health Careers | 1 | 2013-14 | ||
| San Antonio MacArthur | 1 | 1969-70 | ||
| San Antonio Reagan | 1 | 2020-21 | ||
| San Antonio Taft | 1 | 1987-88 | ||
| 400-yard Freestyle Relay | ||||
| Dallas Highland Park | 11 | 2011-12, 2009-10, 2008-09, 2006-07, 2005-06, 2003-04, 2002-03, 2001-02, 2000-01, 1999-00, 1970-71 | ||
| Austin Westlake | 7 | 2015-16, 2014-15, 2009-10, 2008-09, 2007-08, 2006-07, 1996-97 | ||
| Conroe The Woodlands | 5 | 2017-18, 2016-17, 2005-06, 1991-92, 1990-91 | ||
| Southlake Carroll | 4 | 2019-20, 2018-19, 2013-14, 2011-12 | ||
| Houston Clear Lake | 3 | 1981-82, 1980-81, 1975-76 | ||
| Plano | 3 | 1997-98, 1993-94, 1992-93 | ||
| San Antonio Reagan | 3 | 2001-02, 2000-01, 1999-00 | ||
| Austin Bowie | 2 | 2004-05, 2002-03 | ||
| Frisco | 2 | 2015-16, 2010-11 | ||
| Humble Kingwood | 2 | 2010-11, 2003-04 | ||
| League City Clear Creek | 2 | 1978-79, 1976-77 | ||
| Montgomery | 2 | 2018-19, 2007-08 | ||
| San Antonio Alamo Heights | 2 | 2013-14, 1972-73 | ||
| San Antonio Churchill | 2 | 2012-13, 1998-99 | ||
| San Antonio Marshall | 2 | 1986-87, 1983-84 | ||
| Austin Anderson | 1 | 1982-83 | ||
| Austin Lake Travis | 1 | 2020-21 | ||
| Austin LBJ | 1 | 2019-20 | ||
| Austin Vandegrift | 1 | 2014-15 | ||
| College Station A&M Consolidated | 1 | 2020-21 | ||
| Dallas White | 1 | 1974-75 | ||
| Dripping Springs | 1 | 2017-18 | ||
| Duncanville | 1 | 1984-85 | ||
| Houston Bellaire | 1 | 1971-72 | ||
| Houston Cy-Fair | 1 | 1988-89 | ||
| Houston Westchester | 1 | 1977-78 | ||
| Klein Oak | 1 | 2004-05 | ||
| Magnolia | 1 | 2016-17 | ||
| Magnolia West | 1 | 2012-13 | ||
| Midland Legacy | 1 | 1973-74 | ||
| Plano East | 1 | 1987-88 | ||
| Richardson Berkner | 1 | 1994-95 | ||
| San Antonio Clark | 1 | 1985-86 | ||
| San Antonio LEE | 1 | 1969-70 | ||
| San Antonio Madison | 1 | 1989-90 | ||
| Spring | 1 | 1979-80 | ||
| Temple | 1 | 1995-96 | ||


UIL Girls Swimming & Diving Playoffs