Login   |   Register
Schools   School Districts
Click here to update our playoff information (email us)
<< Back to history
Filter by Event:

Individual Multi-Year Regionals Qualifiers (2011-12 to Current)
▶ Same Event   |   Any Event

*Relay team participants are added to qualifiers when released by the state tournament officials

AthleteSchoolEventTitles#Year (Finish)

Five-Year Qualifiers
Ines FrazierHouston Bellaire200-yard Freestyle Relay52016-17 (7th); 2015-16 (10th); 2014-15 (10th); 2013-14 (11th); 2012-13 (14th).

Four-Year Qualifiers
Katelyn BartleySan Antonio Reagan200-yard Medley Relay442018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (1st).
Stacia A BenitezMcAllen Memorial100-yard Backstroke442018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (1st).
Stacia A BenitezMcAllen Memorial200-yard Medley Relay442018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (1st).
Aria BernalKaty Cinco Ranch100-yard Backstroke442017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Rhiannan BosemanMansfield Lake Ridge400-yard Freestyle Relay442017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Kate BoyerDallas Highland Park50-yard Freestyle442014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (1st).
Rebecca BrandtDallas Hillcrest100-yard Butterfly442016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Rebecca BrandtDallas Hillcrest200-yard Individual Medley442016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Kaylee BrawnerGranbury50-yard Freestyle442016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Evelyn BrunerCibolo Steele200-yard Freestyle442019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (1st).
Kile CarrigerMidland100-yard Breaststroke442016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Corbyn CormackSouthlake Carroll200-yard Medley Relay442020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Abby DevereauxColleyville HeritageOne-Meter Diving442020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Elizabeth EpprightLubbock400-yard Freestyle Relay442020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Hannah FengSan Antonio Reagan100-yard Butterfly442017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Hannah FengSan Antonio Reagan200-yard Medley Relay442017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Gina FossatiFriendswood200-yard Medley Relay442015-16 (1st); 2014-15 (1st); 2013-14 (1st); 2012-13 (1st).
Victoria GarciaEl Paso100-yard Butterfly442016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Olivia GonderMagnolia100-yard Breaststroke442019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (1st).
Nina GonzalezEl Paso Franklin500-yard Freestyle442014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (1st).
Serena GouldHumble Kingwood200-yard Freestyle Relay442019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (1st).
Ana HercegPflugerville Weiss200-yard Freestyle442020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Ana HercegPflugerville Weiss500-yard Freestyle442020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Rachel HuangCorpus Christi Flour Bluff400-yard Freestyle Relay442020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Lindsay LooneyDenison100-yard Butterfly442018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (1st).
Lindsay LooneyDenison200-yard Individual Medley442018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (1st).
Kristin McCaslandTexarkana Texas200-yard Medley Relay442015-16 (1st); 2014-15 (1st); 2013-14 (1st); 2012-13 (1st).
Shaena McCloudLubbock50-yard Freestyle442020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Ayeesha MohammedLaredo Alexander100-yard Butterfly442015-16 (1st); 2014-15 (1st); 2013-14 (1st); 2012-13 (1st).
Lillie NordmannConroe The Woodlands400-yard Freestyle Relay442019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (1st).
Lucie NordmannConroe The Woodlands100-yard Backstroke442017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Airam Oliva-AunEl Paso Franklin100-yard Butterfly442017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Kaitlyn OwensCollege Station A&M Consolidated100-yard Backstroke442020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Ellery ParishSan Antonio Alamo Heights200-yard Freestyle442016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Ellery ParishSan Antonio Alamo Heights500-yard Freestyle442016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Sine ScribbickSan Antonio Alamo HeightsOne-Meter Diving442016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Kylie SheppardMansfield Lake Ridge200-yard Medley Relay442017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Kylie SheppardMansfield Lake Ridge400-yard Freestyle Relay442017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Sydney StanfordHouston Cypress Woods100-yard Freestyle442018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (1st).
Erika StephensonHouston Stratford200-yard Freestyle Relay442015-16 (1st); 2014-15 (1st); 2013-14 (1st); 2012-13 (1st).
Emma SticklenKaty Taylor100-yard Butterfly442019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (1st).
Natalie WhalenSouthlake Carroll500-yard Freestyle442018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (1st).
Haley YelleMansfield Legacy200-yard Freestyle442016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Haley YelleMansfield Legacy500-yard Freestyle442016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Kit Kat ZenickSouthlake Carroll200-yard Medley Relay442019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (1st).
Kit Kat ZenickSouthlake Carroll400-yard Freestyle Relay442019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (1st).
Mallori AllenFrisco200-yard Medley Relay342015-16 (1st); 2014-15 (1st); 2013-14 (1st); 2012-13 (2nd).
Sammie AntonacciSan Antonio Reagan400-yard Freestyle Relay342016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (2nd).
Chloe ArcherLewisville Flower Mound200-yard Freestyle Relay342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (5th).
Brittany BaergHouston Stratford200-yard Medley Relay342016-17 (3rd); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Fezeka BarnesTexarkana Texas200-yard Medley Relay342020-21 (3rd); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Morgan BartleySan Antonio Reagan100-yard Breaststroke342020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (3rd).
Morgan BartleySan Antonio Reagan50-yard Freestyle342020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (7th).
Stacia A BenitezMcAllen Memorial100-yard Butterfly342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (2nd).
Aria BernalKaty Cinco Ranch200-yard Individual Medley342017-18 (2nd); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Rhiannan BosemanMansfield Lake Ridge200-yard Freestyle Relay342017-18 (1st); 2016-17 (2nd); 2015-16 (1st); 2014-15 (1st).
Kaylee BrawnerGranbury100-yard Freestyle342016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (3rd).
Lauren BurrellFrisco LibertyOne-Meter Diving342015-16 (1st); 2014-15 (1st); 2013-14 (1st); 2012-13 (2nd).
Laura ByarsLubbock200-yard Freestyle Relay342020-21 (1st); 2019-20 (4th); 2018-19 (1st); 2017-18 (1st).
Angelica CastrejonEl Paso Franklin100-yard Freestyle342016-17 (3rd); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Angelica CastrejonEl Paso Franklin200-yard Freestyle Relay342016-17 (2nd); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Ivy ClaflinEl Paso400-yard Freestyle Relay342014-15 (1st); 2013-14 (1st); 2012-13 (3rd); 2011-12 (1st).
Kristen ClaytonTexarkana Texas100-yard Breaststroke342017-18 (2nd); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Caitlin ClementsMagnolia100-yard Freestyle342016-17 (1st); 2015-16 (2nd); 2014-15 (1st); 2013-14 (1st).
Leah CollinsCorpus Christi Flour Bluff200-yard Medley Relay342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (2nd).
Leah CollinsCorpus Christi Flour Bluff400-yard Freestyle Relay342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (2nd).
Sydney CriscitielloCollege Station A&M Consolidated200-yard Medley Relay342019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (5th).
Sophie EbertHumble Kingwood400-yard Freestyle Relay342019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (2nd).
Kara M EisenmannLewisville100-yard Backstroke342016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (3rd).
Kara M EisenmannLewisville100-yard Butterfly342016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (2nd).
Joy FieldMagnolia500-yard Freestyle342016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (2nd).
Mabel FowlerUvalde100-yard Backstroke342016-17 (1st); 2015-16 (1st); 2014-15 (2nd); 2013-14 (1st).
Victoria GarciaEl Paso200-yard Medley Relay342016-17 (2nd); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Victoria GarciaEl Paso400-yard Freestyle Relay342016-17 (2nd); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Sophie GibsonRichmond Foster200-yard Freestyle Relay342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (4th).
Danielle GonzalezEl Paso400-yard Freestyle Relay342014-15 (1st); 2013-14 (1st); 2012-13 (3rd); 2011-12 (1st).
Nina GonzalezEl Paso Franklin400-yard Freestyle Relay342014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (5th).
Anna Jane GrishamLubbock200-yard Freestyle Relay342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (3rd).
Avia GuerraMcAllen Memorial200-yard Medley Relay342017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (2nd).
Sydney GurryFriendswood200-yard Medley Relay342016-17 (3rd); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Rehgan HartsellGeorgetown100-yard Breaststroke342016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (2nd).
Maddie JacksRichmond Foster200-yard Freestyle Relay342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (4th).
Faith KitzmanHouston Cypress Woods200-yard Freestyle Relay342017-18 (5th); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Rylee LinFrisco200-yard Medley Relay342015-16 (1st); 2014-15 (1st); 2013-14 (1st); 2012-13 (2nd).
Madi LloydHumble Kingwood200-yard Medley Relay342020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (2nd).
Charlotte LongbottomKlein100-yard Breaststroke342019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (4th).
Courtney LourensTexarkana TexasOne-Meter Diving342017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (2nd).
Shaena McCloudLubbock200-yard Freestyle Relay342020-21 (1st); 2019-20 (4th); 2018-19 (1st); 2017-18 (1st).
Beth McNeeseHouston Cypress Ranch500-yard Freestyle342018-19 (1st); 2017-18 (2nd); 2016-17 (1st); 2015-16 (1st).
Maddie MechlingMansfield100-yard Backstroke342019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (3rd).
Abby MillerSan Antonio Health CareersOne-Meter Diving342019-20 (1st); 2018-19 (1st); 2017-18 (2nd); 2016-17 (1st).
Cassandra NagleFriendswood200-yard Medley Relay342014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (3rd).
Payton NeffConroe The Woodlands400-yard Freestyle Relay342016-17 (1st); 2015-16 (1st); 2014-15 (4th); 2013-14 (1st).
Destiny NelsonProsper200-yard Individual Medley342014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (2nd).
Kalissa NilesRichmond Foster200-yard Freestyle Relay342020-21 (5th); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Lucie NordmannConroe The Woodlands200-yard Medley Relay342017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (3rd).
Lucie NordmannConroe The Woodlands400-yard Freestyle Relay342017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (4th).
Samantha NorlinHouston Clear LakeOne-Meter Diving342014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (2nd).
Bridget O'NeilSouthlake CarrollOne-Meter Diving342019-20 (2nd); 2018-19 (1st); 2017-18 (1st); 2016-17 (1st).
Kaitlyn OwensCollege Station A&M Consolidated200-yard Medley Relay342020-21 (2nd); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Brittney PikeBoerne Champion100-yard Freestyle342017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (2nd).
Hannah ReckmeyerNorthwest Nelson200-yard Freestyle Relay342014-15 (8th); 2013-14 (1st); 2012-13 (1st); 2011-12 (1st).
Hannah ReckmeyerNorthwest Nelson400-yard Freestyle Relay342014-15 (5th); 2013-14 (1st); 2012-13 (1st); 2011-12 (1st).
Joelle ReddinFrisco Lone Star500-yard Freestyle342020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (2nd).
Emily ReeseConroe The Woodlands400-yard Freestyle Relay342016-17 (1st); 2015-16 (1st); 2014-15 (4th); 2013-14 (1st).
Samantha RoblesSan Antonio Johnson100-yard Butterfly342020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (10th).
Patricia Rocha de MurgaMcAllen MemorialOne-Meter Diving342017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (2nd).
Daniella SantosMcAllen Rowe400-yard Freestyle Relay342016-17 (1st); 2015-16 (4th); 2014-15 (1st); 2013-14 (1st).
Cory ShanksLeague City Clear Creek100-yard Freestyle342020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (2nd).
Kaitlynn SimsMontgomery500-yard Freestyle342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (2nd).
Valerie Anne StaffeldtConroe The Woodlands200-yard Freestyle Relay342019-20 (1st); 2018-19 (2nd); 2017-18 (1st); 2016-17 (1st).
Jesse StovallNacogdoches50-yard Freestyle342017-18 (1st); 2016-17 (2nd); 2015-16 (1st); 2014-15 (1st).
Maggie TaylorAustin Westlake200-yard Medley Relay342016-17 (1st); 2015-16 (2nd); 2014-15 (1st); 2013-14 (1st).
Ina TeMcAllen Rowe400-yard Freestyle Relay342016-17 (1st); 2015-16 (4th); 2014-15 (1st); 2013-14 (1st).
Olivia TheallFriendswood100-yard Butterfly342019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (2nd).
Lauren ThompsonMansfield100-yard Breaststroke342016-17 (2nd); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
KyAnh TruongRound Rock Westwood200-yard Freestyle Relay342020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (5th).
Sofie UnderdahlAllen200-yard Medley Relay342015-16 (2nd); 2014-15 (1st); 2013-14 (1st); 2012-13 (1st).
Andi UnwinHumble Kingwood Park200-yard Freestyle Relay342018-19 (1st); 2017-18 (1st); 2016-17 (2nd); 2015-16 (1st).
Jenna WatsonLewisville Flower Mound200-yard Freestyle Relay342019-20 (2nd); 2018-19 (1st); 2017-18 (1st); 2016-17 (1st).
Natalie WhalenSouthlake Carroll400-yard Freestyle Relay342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (2nd).
Emma WhealAustin Westlake50-yard Freestyle342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (4th).
Sammi WiltsEl Paso Franklin400-yard Freestyle Relay342014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (5th).
Catherine WuPearland Dawson100-yard Backstroke342014-15 (2nd); 2013-14 (1st); 2012-13 (1st); 2011-12 (1st).
Abbie AlvarezKaty Taylor200-yard Individual Medley242020-21 (1st); 2019-20 (1st); 2018-19 (3rd); 2017-18 (4th).
Payton ArberMansfield400-yard Freestyle Relay242018-19 (DQ); 2017-18 (1st); 2016-17 (2nd); 2015-16 (1st).
Alexis BakerHumble Kingwood Park100-yard Butterfly242017-18 (2nd); 2016-17 (1st); 2015-16 (1st); 2014-15 (10th).
Fezeka BarnesTexarkana Texas100-yard Butterfly242020-21 (5th); 2019-20 (1st); 2018-19 (1st); 2017-18 (2nd).
Morgan BartleySan Antonio Reagan200-yard Freestyle Relay242020-21 (2nd); 2019-20 (2nd); 2018-19 (1st); 2017-18 (1st).
Stacia A BenitezMcAllen Memorial400-yard Freestyle Relay242018-19 (2nd); 2017-18 (1st); 2016-17 (DQ); 2015-16 (1st).
Aria BernalKaty Cinco Ranch200-yard Medley Relay242017-18 (2nd); 2016-17 (1st); 2015-16 (1st); 2014-15 (3rd).
Kate BoyerDallas Highland Park200-yard Freestyle Relay242014-15 (9th); 2013-14 (2nd); 2012-13 (1st); 2011-12 (1st).
Khadijah BrownMansfield Lake Ridge200-yard Freestyle Relay242018-19 (2nd); 2017-18 (1st); 2016-17 (2nd); 2015-16 (1st).
Jayne BurrhusSan Antonio Alamo HeightsOne-Meter Diving242019-20 (1st); 2018-19 (1st); 2017-18 (3rd); 2016-17 (4th).
Sofie CamarilloSan Antonio Brandeis200-yard Freestyle Relay242016-17 (1st); 2015-16 (2nd); 2014-15 (1st); 2013-14 (5th).
Charlye CampbellMidland LegacyOne-Meter Diving242016-17 (2nd); 2015-16 (1st); 2014-15 (1st); 2013-14 (2nd).
Kile CarrigerMidland200-yard Individual Medley242016-17 (2nd); 2015-16 (1st); 2014-15 (1st); 2013-14 (3rd).
Kile CarrigerMidland200-yard Medley Relay242016-17 (1st); 2015-16 (1st); 2014-15 (DQ); 2013-14 (2nd).
Sophia CarrollSan Antonio Alamo Heights400-yard Freestyle Relay242020-21 (1st); 2019-20 (1st); 2018-19 (2nd); 2017-18 (2nd).
Angelica CastrejonEl Paso Franklin400-yard Freestyle Relay242016-17 (3rd); 2015-16 (2nd); 2014-15 (1st); 2013-14 (1st).
Chloe CeyanesKatyOne-Meter Diving242017-18 (1st); 2016-17 (1st); 2015-16 (2nd); 2014-15 (9th).
Madison ChaoGrapevine100-yard Backstroke242015-16 (1st); 2014-15 (1st); 2013-14 (11th); 2012-13 (15th).
Madison ChaoGrapevine200-yard Individual Medley242015-16 (1st); 2014-15 (1st); 2013-14 (15th); 2012-13 (16th).
Ella CollinsAustin Anderson100-yard Freestyle242018-19 (1st); 2017-18 (1st); 2016-17 (2nd); 2015-16 (3rd).
Leah CollinsCorpus Christi Flour Bluff100-yard Backstroke242018-19 (1st); 2017-18 (2nd); 2016-17 (1st); 2015-16 (2nd).
Corbyn CormackSouthlake Carroll200-yard Individual Medley242020-21 (1st); 2019-20 (1st); 2018-19 (4th); 2017-18 (3rd).
Anja CronjaegerDallas Adams100-yard Freestyle242019-20 (2nd); 2018-19 (2nd); 2017-18 (1st); 2016-17 (1st).
Hannah DooleyMagnolia West400-yard Freestyle Relay242015-16 (2nd); 2014-15 (4th); 2013-14 (1st); 2012-13 (1st).
Elizabeth EpprightLubbock200-yard Medley Relay242020-21 (1st); 2019-20 (1st); 2018-19 (2nd); 2017-18 (2nd).
Amy EvansKaty Taylor200-yard Medley Relay242020-21 (2nd); 2019-20 (1st); 2018-19 (1st); 2017-18 (3rd).
Joy FieldMagnolia200-yard Freestyle242016-17 (1st); 2015-16 (1st); 2014-15 (2nd); 2013-14 (3rd).
Michaela FlemingWillisOne-Meter Diving242017-18 (1st); 2016-17 (1st); 2015-16 (2nd); 2014-15 (2nd).
Sophie ForbesSan Angelo Central50-yard Freestyle242018-19 (3rd); 2017-18 (3rd); 2016-17 (1st); 2015-16 (1st).
Gina FossatiFriendswood200-yard Individual Medley242015-16 (4th); 2014-15 (3rd); 2013-14 (1st); 2012-13 (1st).
Lawson FreemanDallas Wilson200-yard Freestyle Relay242016-17 (2nd); 2015-16 (1st); 2014-15 (1st); 2013-14 (2nd).
Emma FreyHumble Kingwood Park400-yard Freestyle Relay242018-19 (2nd); 2017-18 (1st); 2016-17 (3rd); 2015-16 (1st).
Layne FreyHumble Kingwood Park100-yard Breaststroke242014-15 (2nd); 2013-14 (1st); 2012-13 (1st); 2011-12 (9th).
Olivia GonderMagnolia200-yard Individual Medley242019-20 (2nd); 2018-19 (1st); 2017-18 (1st); 2016-17 (2nd).
Olivia GonderMagnolia200-yard Medley Relay242019-20 (2nd); 2018-19 (2nd); 2017-18 (1st); 2016-17 (1st).
Danielle GonzalezEl Paso100-yard Freestyle242014-15 (2nd); 2013-14 (1st); 2012-13 (6th); 2011-12 (1st).
Madison GrafmillerHumble Atascocita500-yard Freestyle242020-21 (1st); 2019-20 (2nd); 2018-19 (1st); 2017-18 (4th).
Isabelle GuerraAustin Westlake200-yard Freestyle Relay242018-19 (2nd); 2017-18 (1st); 2016-17 (1st); 2015-16 (2nd).
Isabelle GuerraAustin Westlake400-yard Freestyle Relay242018-19 (6th); 2017-18 (1st); 2016-17 (1st); 2015-16 (2nd).
Victoria GuerraMansfield Lake Ridge400-yard Freestyle Relay242015-16 (1st); 2014-15 (1st); 2013-14 (4th); 2012-13 (4th).
Morgan GulletteLewisville The Colony200-yard Freestyle242019-20 (1st); 2018-19 (1st); 2017-18 (2nd); 2016-17 (3rd).
Alexis HackneyFort Worth Western Hills100-yard Breaststroke242016-17 (6th); 2015-16 (1st); 2014-15 (1st); 2013-14 (7th).
Megan HansonKeller400-yard Freestyle Relay242016-17 (1st); 2015-16 (2nd); 2014-15 (1st); 2013-14 (5th).
Reagan HayesLubbock Coronado500-yard Freestyle242018-19 (1st); 2017-18 (1st); 2016-17 (2nd); 2015-16 (4th).
Jules HaysAustin LBJ200-yard Freestyle Relay242019-20 (1st); 2018-19 (1st); 2017-18 (5th); 2016-17 (7th).
Presley HeitzmannMagnolia200-yard Medley Relay242020-21 (1st); 2019-20 (2nd); 2018-19 (2nd); 2017-18 (1st).
Haily HernandezSouthlake CarrollOne-Meter Diving242020-21 (1st); 2019-20 (1st); 2018-19 (2nd); 2017-18 (2nd).
Rachel HuangCorpus Christi Flour Bluff100-yard Freestyle242020-21 (2nd); 2019-20 (1st); 2018-19 (1st); 2017-18 (2nd).
Victoria HuntConroe The Woodlands College Park100-yard Breaststroke242016-17 (1st); 2015-16 (4th); 2014-15 (1st); 2013-14 (5th).
Hanna HustonKaty Taylor500-yard Freestyle242014-15 (1st); 2013-14 (1st); 2012-13 (2nd); 2011-12 (2nd).
Maya Athena ImperialBrownsville Hanna500-yard Freestyle242016-17 (2nd); 2015-16 (1st); 2014-15 (1st); 2013-14 (2nd).
Karolina KhudanyanMansfield Lake Ridge200-yard Medley Relay242015-16 (1st); 2014-15 (1st); 2013-14 (7th); 2012-13 (3rd).
Karolina KhudanyanMansfield Lake Ridge400-yard Freestyle Relay242015-16 (1st); 2014-15 (1st); 2013-14 (4th); 2012-13 (4th).
Graciela LiangRichmond George RanchOne-Meter Diving242018-19 (1st); 2017-18 (1st); 2016-17 (2nd); 2015-16 (3rd).
Lauren LindemannCorpus Christi Flour Bluff100-yard Breaststroke242019-20 (2nd); 2018-19 (1st); 2017-18 (1st); 2016-17 (5th).
Ava LongiAustin LBJ100-yard Freestyle242019-20 (1st); 2018-19 (1st); 2017-18 (4th); 2016-17 (2nd).
Ava LongiAustin LBJ50-yard Freestyle242019-20 (1st); 2018-19 (1st); 2017-18 (3rd); 2016-17 (3rd).
Lexie LuptonHumble Kingwood200-yard Freestyle Relay242014-15 (2nd); 2013-14 (1st); 2012-13 (1st); 2011-12 (2nd).
Lexie LuptonHumble Kingwood50-yard Freestyle242014-15 (1st); 2013-14 (1st); 2012-13 (2nd); 2011-12 (10th).
Dakota LutherAustin Westlake200-yard Freestyle242017-18 (2nd); 2016-17 (1st); 2015-16 (2nd); 2014-15 (1st).
Dakota LutherAustin Westlake200-yard Medley Relay242017-18 (2nd); 2016-17 (1st); 2015-16 (2nd); 2014-15 (1st).
Dakota LutherAustin Westlake400-yard Freestyle Relay242017-18 (1st); 2016-17 (1st); 2015-16 (2nd); 2014-15 (2nd).
Noelle MartinezDallas Wilson400-yard Freestyle Relay242018-19 (1st); 2017-18 (2nd); 2016-17 (1st); 2015-16 (2nd).
Kayci McKinnonNorthwest Nelson200-yard Freestyle Relay242018-19 (1st); 2017-18 (1st); 2016-17 (5th); 2015-16 (6th).
Kelli McKinnonNorthwest Nelson200-yard Freestyle Relay242018-19 (1st); 2017-18 (1st); 2016-17 (5th); 2015-16 (6th).
Lydia E MedigovichFrisco Wakeland400-yard Freestyle Relay242018-19 (1st); 2017-18 (1st); 2016-17 (3rd); 2015-16 (3rd).
Hannah MiddletonSan Antonio Reagan200-yard Freestyle Relay242015-16 (1st); 2014-15 (2nd); 2013-14 (3rd); 2012-13 (1st).
Caroline MyersAustin Bowie200-yard Medley Relay242019-20 (1st); 2018-19 (1st); 2017-18 (6th); 2016-17 (8th).
Kalissa NilesRichmond Foster200-yard Medley Relay242020-21 (2nd); 2019-20 (1st); 2018-19 (1st); 2017-18 (2nd).
Lillie NordmannConroe The Woodlands100-yard Butterfly242019-20 (1st); 2018-19 (1st); 2017-18 (2nd); 2016-17 (2nd).
Taylor OhlhauserKellerOne-Meter Diving242016-17 (1st); 2015-16 (1st); 2014-15 (2nd); 2013-14 (2nd).
Airam Oliva-AunEl Paso Franklin200-yard Freestyle Relay242017-18 (6th); 2016-17 (2nd); 2015-16 (1st); 2014-15 (1st).
Ellen PackKaty Cinco Ranch200-yard Medley Relay242018-19 (4th); 2017-18 (2nd); 2016-17 (1st); 2015-16 (1st).
Hannah PalaciosAustin Vandegrift200-yard Medley Relay242016-17 (7th); 2015-16 (3rd); 2014-15 (1st); 2013-14 (1st).
Gillian PrattPearlandOne-Meter Diving242017-18 (3rd); 2016-17 (1st); 2015-16 (1st); 2014-15 (2nd).
Malia RauschAustin Lake Travis400-yard Freestyle Relay242020-21 (1st); 2019-20 (1st); 2018-19 (8th); 2017-18 (8th).
Malia RauschAustin Lake Travis500-yard Freestyle242020-21 (1st); 2019-20 (1st); 2018-19 (3rd); 2017-18 (4th).
Morgen ReynaHouston Stratford400-yard Freestyle Relay242017-18 (4th); 2016-17 (3rd); 2015-16 (1st); 2014-15 (1st).
Samantha RoblesSan Antonio Johnson200-yard Medley Relay242020-21 (1st); 2019-20 (1st); 2018-19 (2nd); 2017-18 (3rd).
Alijah RodriguezLaredo United50-yard Freestyle242020-21 (2nd); 2019-20 (2nd); 2018-19 (1st); 2017-18 (1st).
