Login   |   Register
Schools   School Districts
Click here to update our playoff information (email us)
<< Back to history
Filter by Event:

Individual Multi-Year State Qualifiers (2011-12 to Current)
▶ Same Event   |   Any Event

*Relay team participants are added to qualifiers when released by the state tournament officials

AthleteSchoolEventTitles#Year (Finish)

Four-Year Qualifiers
Ana HercegPflugerville Weiss200-yard Freestyle442020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Haily HernandezSouthlake CarrollOne-Meter Diving442020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Lindsay LooneyDenison200-yard Individual Medley442018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (1st).
Lucie NordmannConroe The Woodlands100-yard Backstroke442017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Ella CollinsAustin Anderson100-yard Freestyle342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (3rd).
Lindsay LooneyDenison100-yard Butterfly342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (2nd).
Kaitlyn OwensCollege Station A&M Consolidated100-yard Backstroke342020-21 (1st); 2019-20 (1st); 2018-19 (2nd); 2017-18 (1st).
Sine ScribbickSan Antonio Alamo HeightsOne-Meter Diving342016-17 (1st); 2015-16 (1st); 2014-15 (2nd); 2013-14 (1st).
Kaitlynn SimsMontgomery500-yard Freestyle342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (2nd).
Maggie TaylorAustin Westlake200-yard Medley Relay342016-17 (2nd); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Corbyn CormackSouthlake Carroll200-yard Individual Medley242020-21 (1st); 2019-20 (1st); 2018-19 (2nd); 2017-18 (10th).
Abby DevereauxColleyville HeritageOne-Meter Diving242020-21 (1st); 2019-20 (1st); 2018-19 (6th); 2017-18 (7th).
Isabelle GuerraAustin Westlake200-yard Freestyle Relay242018-19 (10th); 2017-18 (1st); 2016-17 (1st); 2015-16 (2nd).
Ana HercegPflugerville Weiss500-yard Freestyle242020-21 (1st); 2019-20 (1st); 2018-19 (2nd); 2017-18 (2nd).
Lexie LuptonHumble Kingwood200-yard Freestyle Relay242014-15 (1st); 2013-14 (4th); 2012-13 (1st); 2011-12 (5th).
Dakota LutherAustin Westlake200-yard Freestyle242017-18 (2nd); 2016-17 (1st); 2015-16 (1st); 2014-15 (2nd).
Dakota LutherAustin Westlake200-yard Medley Relay242017-18 (2nd); 2016-17 (2nd); 2015-16 (1st); 2014-15 (1st).
Dakota LutherAustin Westlake400-yard Freestyle Relay242017-18 (3rd); 2016-17 (2nd); 2015-16 (1st); 2014-15 (1st).
Lillie NordmannConroe The Woodlands400-yard Freestyle Relay242019-20 (2nd); 2018-19 (2nd); 2017-18 (1st); 2016-17 (1st).
Lucie NordmannConroe The Woodlands200-yard Medley Relay242017-18 (1st); 2016-17 (1st); 2015-16 (2nd); 2014-15 (3rd).
Lucie NordmannConroe The Woodlands400-yard Freestyle Relay242017-18 (1st); 2016-17 (1st); 2015-16 (2nd); 2014-15 (5th).
Payton PropsLubbockOne-Meter Diving242019-20 (2nd); 2018-19 (1st); 2017-18 (1st); 2016-17 (4th).
Emma StephensonHouston Stratford50-yard Freestyle242018-19 (1st); 2017-18 (1st); 2016-17 (5th); 2015-16 (6th).
Emma WhealAustin Westlake200-yard Freestyle Relay242018-19 (10th); 2017-18 (1st); 2016-17 (1st); 2015-16 (2nd).
Jordan WheelerHumble Atascocita200-yard Freestyle Relay242015-16 (1st); 2014-15 (2nd); 2013-14 (1st); 2012-13 (3rd).
Kit Kat ZenickSouthlake Carroll400-yard Freestyle Relay242019-20 (1st); 2018-19 (1st); 2017-18 (2nd); 2016-17 (4th).
Brittany BaergHouston Stratford200-yard Medley Relay142016-17 (13th); 2015-16 (1st); 2014-15 (2nd); 2013-14 (2nd).
Rebecca BrandtDallas Hillcrest100-yard Butterfly142016-17 (2nd); 2015-16 (3rd); 2014-15 (1st); 2013-14 (4th).
Caitlin ClementsMagnolia100-yard Freestyle142016-17 (2nd); 2015-16 (2nd); 2014-15 (1st); 2013-14 (2nd).
Caitlin ClementsMagnolia400-yard Freestyle Relay142016-17 (1st); 2015-16 (2nd); 2014-15 (2nd); 2013-14 (4th).
Corbyn CormackSouthlake Carroll200-yard Medley Relay142020-21 (2nd); 2019-20 (1st); 2018-19 (2nd); 2017-18 (3rd).
Hannah DooleyMagnolia West400-yard Freestyle Relay142015-16 (4th); 2014-15 (3rd); 2013-14 (2nd); 2012-13 (1st).
Elizabeth EpprightLubbock200-yard Medley Relay142020-21 (1st); 2019-20 (2nd); 2018-19 (12th); 2017-18 (12th).
Jade FederlinAustin Vandegrift200-yard Freestyle Relay142015-16 (5th); 2014-15 (1st); 2013-14 (6th); 2012-13 (8th).
Joy FieldMagnolia400-yard Freestyle Relay142016-17 (1st); 2015-16 (2nd); 2014-15 (2nd); 2013-14 (4th).
Joy FieldMagnolia500-yard Freestyle142016-17 (1st); 2015-16 (3rd); 2014-15 (3rd); 2013-14 (3rd).
Victoria GarciaEl Paso100-yard Butterfly142016-17 (11th); 2015-16 (6th); 2014-15 (3rd); 2013-14 (1st).
Charlotte LongbottomKlein100-yard Breaststroke142019-20 (3rd); 2018-19 (1st); 2017-18 (4th); 2016-17 (4th).
Ava LongiAustin LBJ100-yard Freestyle142019-20 (1st); 2018-19 (3rd); 2017-18 (14th); 2016-17 (6th).
Ava LongiAustin LBJ50-yard Freestyle142019-20 (1st); 2018-19 (2nd); 2017-18 (8th); 2016-17 (8th); 2016-17 (12th).
Catriona MacGregorAustin Westlake200-yard Freestyle Relay142016-17 (1st); 2015-16 (2nd); 2014-15 (3rd); 2013-14 (3rd).
Kiley MoriartyMagnolia200-yard Freestyle Relay142018-19 (4th); 2017-18 (10th); 2016-17 (1st); 2015-16 (3rd).
Payton NeffConroe The Woodlands400-yard Freestyle Relay142016-17 (1st); 2015-16 (2nd); 2014-15 (5th); 2013-14 (8th).
Dove NiccumMagnolia400-yard Freestyle Relay142016-17 (1st); 2015-16 (2nd); 2014-15 (2nd); 2013-14 (4th).
Lillie NordmannConroe The Woodlands100-yard Butterfly142019-20 (1st); 2018-19 (2nd); 2017-18 (3rd); 2016-17 (3rd).
Bridget O'NeilSouthlake CarrollOne-Meter Diving142019-20 (2nd); 2018-19 (2nd); 2017-18 (2nd); 2016-17 (1st).
Taylor OhlhauserKellerOne-Meter Diving142016-17 (2nd); 2015-16 (1st); 2014-15 (3rd); 2013-14 (4th).
Ellery ParishSan Antonio Alamo Heights200-yard Freestyle142016-17 (1st); 2015-16 (3rd); 2014-15 (4th); 2013-14 (4th).
Ellery ParishSan Antonio Alamo Heights400-yard Freestyle Relay142016-17 (2nd); 2015-16 (9th); 2014-15 (6th); 2013-14 (1st).
Brittney PikeBoerne Champion100-yard Freestyle142017-18 (1st); 2016-17 (4th); 2015-16 (9th); 2014-15 (10th).
Emily ReeseConroe The Woodlands400-yard Freestyle Relay142016-17 (1st); 2015-16 (2nd); 2014-15 (5th); 2013-14 (8th).
Aley ShimelHumble Kingwood200-yard Freestyle Relay142016-17 (7th); 2015-16 (10th); 2014-15 (1st); 2013-14 (4th).
Emma StephensonHouston Stratford100-yard Butterfly142018-19 (3rd); 2017-18 (6th); 2016-17 (7th); 2015-16 (1st).
Emma SticklenKaty Taylor100-yard Butterfly142019-20 (2nd); 2018-19 (1st); 2017-18 (2nd); 2016-17 (11th).
Jesse StovallNacogdoches50-yard Freestyle142017-18 (1st); 2016-17 (9th); 2015-16 (15th); 2014-15 (14th).
Maggie TaylorAustin Westlake200-yard Freestyle Relay142016-17 (1st); 2015-16 (2nd); 2014-15 (3rd); 2013-14 (3rd).
KyAnh TruongRound Rock Westwood200-yard Freestyle Relay142020-21 (2nd); 2019-20 (1st); 2018-19 (6th); 2017-18 (10th).
Andi UnwinHumble Kingwood Park200-yard Freestyle Relay142018-19 (3rd); 2017-18 (1st); 2016-17 (2nd); 2015-16 (9th).
Natalie WhalenSouthlake Carroll400-yard Freestyle Relay142018-19 (1st); 2017-18 (2nd); 2016-17 (4th); 2015-16 (6th).
Halli WilliamsKlein200-yard Freestyle Relay142020-21 (12th); 2019-20 (8th); 2018-19 (1st); 2017-18 (12th).
Haley YelleMansfield Legacy200-yard Freestyle142016-17 (2nd); 2015-16 (2nd); 2014-15 (2nd); 2013-14 (1st).
Kit Kat ZenickSouthlake Carroll200-yard Medley Relay142019-20 (1st); 2018-19 (2nd); 2017-18 (3rd); 2016-17 (5th).
Erin AvaryHouston Stratford200-yard Medley Relay42014-15 (2nd); 2013-14 (2nd); 2012-13 (5th); 2011-12 (7th).
Katelyn BartleySan Antonio Reagan200-yard Medley Relay42018-19 (12th); 2017-18 (9th); 2016-17 (8th); 2015-16 (5th).
Aria BernalKaty Cinco Ranch100-yard Backstroke42017-18 (2nd); 2016-17 (2nd); 2015-16 (2nd); 2014-15 (5th).
Aria BernalKaty Cinco Ranch200-yard Individual Medley42017-18 (6th); 2016-17 (6th); 2015-16 (7th); 2014-15 (14th).
Aria BernalKaty Cinco Ranch200-yard Medley Relay42017-18 (6th); 2016-17 (3rd); 2015-16 (3rd); 2014-15 (6th).
Alicia BiDallas Highland Park400-yard Freestyle Relay42020-21 (15th); 2019-20 (13th); 2018-19 (11th); 2017-18 (13th).
Julianna BirlinAustin Vandegrift200-yard Freestyle Relay42018-19 (11th); 2017-18 (11th); 2016-17 (8th); 2015-16 (5th).
Rhiannan BosemanMansfield Lake Ridge400-yard Freestyle Relay42017-18 (10th); 2016-17 (15th); 2015-16 (14th); 2014-15 (13th).
Kaylee BrawnerGranbury50-yard Freestyle42016-17 (6th); 2015-16 (6th); 2014-15 (9th); 2013-14 (6th).
Khadijah BrownMansfield Lake Ridge400-yard Freestyle Relay42018-19 (DQ); 2017-18 (10th); 2016-17 (15th); 2015-16 (14th).
Charlye CampbellMidland LegacyOne-Meter Diving42016-17 (6th); 2015-16 (3rd); 2014-15 (6th); 2013-14 (7th).
Angelica CastrejonEl Paso Franklin100-yard Freestyle42016-17 (16th); 2015-16 (15th); 2014-15 (6th); 2013-14 (8th).
Angelica CastrejonEl Paso Franklin200-yard Freestyle Relay42016-17 (16th); 2015-16 (15th); 2014-15 (4th); 2013-14 (14th).
Brooke DalbeyLewisville Flower Mound400-yard Freestyle Relay42019-20 (12th); 2018-19 (5th); 2017-18 (15th); 2016-17 (10th).
Hannah DooleyMagnolia West200-yard Freestyle Relay42015-16 (2nd); 2014-15 (2nd); 2013-14 (2nd); 2012-13 (2nd).
Riley EdmundsonLewisville Flower Mound200-yard Medley Relay42020-21 (6th); 2019-20 (6th); 2018-19 (4th); 2017-18 (5th).
Kara M EisenmannLewisville100-yard Backstroke42016-17 (3rd); 2015-16 (5th); 2014-15 (9th); 2013-14 (3rd).
Kara M EisenmannLewisville100-yard Butterfly42016-17 (4th); 2015-16 (7th); 2014-15 (4th); 2013-14 (5th).
Elizabeth EpprightLubbock400-yard Freestyle Relay42020-21 (2nd); 2019-20 (2nd); 2018-19 (12th); 2017-18 (6th).
Amy EvansKaty Taylor200-yard Medley Relay42020-21 (9th); 2019-20 (2nd); 2018-19 (3rd); 2017-18 (7th).
Hannah FengSan Antonio Reagan100-yard Butterfly42017-18 (7th); 2016-17 (6th); 2015-16 (4th); 2014-15 (9th).
Hannah FengSan Antonio Reagan200-yard Medley Relay42017-18 (9th); 2016-17 (8th); 2015-16 (5th); 2014-15 (10th).
Joy FieldMagnolia200-yard Freestyle42016-17 (3rd); 2015-16 (4th); 2014-15 (5th); 2013-14 (6th).
Michaela FlemingWillisOne-Meter Diving42017-18 (4th); 2016-17 (2nd); 2015-16 (4th); 2014-15 (10th).
Gina FossatiFriendswood200-yard Medley Relay42015-16 (11th); 2014-15 (12th); 2013-14 (3rd); 2012-13 (10th).
Mabel FowlerUvalde100-yard Backstroke42016-17 (4th); 2015-16 (5th); 2014-15 (11th); 2013-14 (13th).
Emma FreyHumble Kingwood Park100-yard Backstroke42018-19 (6th); 2017-18 (3rd); 2016-17 (9th); 2015-16 (9th).
Emma FreyHumble Kingwood Park200-yard Medley Relay42018-19 (10th); 2017-18 (3rd); 2016-17 (5th); 2015-16 (5th).
Emma FreyHumble Kingwood Park400-yard Freestyle Relay42018-19 (2nd); 2017-18 (2nd); 2016-17 (4th); 2015-16 (10th).
Layne FreyHumble Kingwood Park200-yard Medley Relay42014-15 (11th); 2013-14 (12th); 2012-13 (9th); 2011-12 (3rd).
Victoria GarciaEl Paso200-yard Medley Relay42016-17 (7th); 2015-16 (4th); 2014-15 (10th); 2013-14 (11th).
Victoria GarciaEl Paso400-yard Freestyle Relay42016-17 (13th); 2015-16 (15th); 2014-15 (11th); 2013-14 (9th).
Allie GilesMagnolia West100-yard Backstroke42017-18 (6th); 2016-17 (16th); 2015-16 (15th); 2014-15 (13th).
Allie GilesMagnolia West200-yard Freestyle Relay42017-18 (8th); 2016-17 (10th); 2015-16 (2nd); 2014-15 (2nd).
Allie GilesMagnolia West400-yard Freestyle Relay42017-18 (7th); 2016-17 (9th); 2015-16 (4th); 2014-15 (3rd).
Olivia GonderMagnolia100-yard Breaststroke42019-20 (7th); 2018-19 (3rd); 2017-18 (7th); 2016-17 (5th).
Olivia GonderMagnolia200-yard Individual Medley42019-20 (6th); 2018-19 (5th); 2017-18 (4th); 2016-17 (6th).
Olivia GonderMagnolia200-yard Medley Relay42019-20 (6th); 2018-19 (4th); 2017-18 (5th); 2016-17 (4th).
Nina GonzalezEl Paso Franklin500-yard Freestyle42014-15 (12th); 2013-14 (9th); 2012-13 (12th); 2011-12 (13th).
Serena GouldHumble Kingwood100-yard Freestyle42019-20 (6th); 2018-19 (6th); 2017-18 (11th); 2016-17 (10th).
Serena GouldHumble Kingwood200-yard Freestyle Relay42019-20 (5th); 2018-19 (4th); 2017-18 (4th); 2016-17 (7th).
Morgan GulletteLewisville The Colony200-yard Freestyle42019-20 (5th); 2018-19 (8th); 2017-18 (7th); 2016-17 (13th).
Morgan GulletteLewisville The Colony500-yard Freestyle42019-20 (3rd); 2018-19 (5th); 2017-18 (5th); 2016-17 (16th).
Sydney GurryFriendswood200-yard Medley Relay42016-17 (14th); 2015-16 (11th); 2014-15 (12th); 2013-14 (3rd).
Rehgan HartsellGeorgetown100-yard Breaststroke42016-17 (DQ); 2015-16 (5th); 2014-15 (4th); 2013-14 (10th).
Rehgan HartsellGeorgetown200-yard Medley Relay42016-17 (8th); 2015-16 (12th); 2014-15 (9th); 2013-14 (DQ).
Kendall HazletonKeller200-yard Medley Relay42014-15 (7th); 2013-14 (2nd); 2012-13 (10th); 2011-12 (11th).
Presley HeitzmannMagnolia200-yard Medley Relay42020-21 (5th); 2019-20 (6th); 2018-19 (4th); 2017-18 (5th).
Jordan HennigKlein400-yard Freestyle Relay42018-19 (3rd); 2017-18 (4th); 2016-17 (11th); 2015-16 (12th).
Rachel HicksHumble Atascocita400-yard Freestyle Relay42017-18 (11th); 2016-17 (8th); 2015-16 (3rd); 2014-15 (6th).
Beaux HoffmanFort Bend Dulles100-yard Butterfly42020-21 (9th); 2019-20 (5th); 2018-19 (7th); 2017-18 (10th).
Hannah HooperCorpus Christi Flour Bluff400-yard Freestyle Relay42020-21 (11th); 2019-20 (7th); 2018-19 (4th); 2017-18 (9th).
Rachel HuangCorpus Christi Flour Bluff400-yard Freestyle Relay42020-21 (11th); 2019-20 (7th); 2018-19 (4th); 2017-18 (9th).
Emma HultquistRockwall200-yard Freestyle42018-19 (16th); 2017-18 (4th); 2016-17 (7th); 2015-16 (4th).
Emma HultquistRockwall200-yard Medley Relay42018-19 (15th); 2017-18 (DQ); 2016-17 (10th); 2015-16 (7th).
Emma HultquistRockwall400-yard Freestyle Relay42018-19 (9th); 2017-18 (9th); 2016-17 (9th); 2015-16 (7th).
Janelle HummingbirdRockwall200-yard Medley Relay42018-19 (15th); 2017-18 (DQ); 2016-17 (10th); 2015-16 (7th).
Janelle HummingbirdRockwall400-yard Freestyle Relay42018-19 (9th); 2017-18 (9th); 2016-17 (9th); 2015-16 (7th).
Victoria HuntConroe The Woodlands College Park200-yard Medley Relay42016-17 (16th); 2015-16 (8th); 2014-15 (4th); 2013-14 (5th).
Hanna HustonKaty Taylor500-yard Freestyle42014-15 (3rd); 2013-14 (4th); 2012-13 (9th); 2011-12 (9th).
Hannah IgnacioGeorgetown200-yard Medley Relay42016-17 (8th); 2015-16 (12th); 2014-15 (9th); 2013-14 (DQ).
Morgan JohnsonAustin Westlake500-yard Freestyle42017-18 (4th); 2016-17 (10th); 2015-16 (5th); 2014-15 (7th).
Kat JonesMagnolia West200-yard Freestyle Relay42015-16 (2nd); 2014-15 (2nd); 2013-14 (2nd); 2012-13 (2nd).
Bobbi KennettFort Bend Ridge Point100-yard Freestyle42019-20 (3rd); 2018-19 (4th); 2017-18 (12th); 2016-17 (14th).
Madison KinseyHouston Cypress Ranch400-yard Freestyle Relay42016-17 (12th); 2015-16 (8th); 2014-15 (14th); 2013-14 (14th).
Katie LeonardBoerne ChampionOne-Meter Diving42017-18 (5th); 2016-17 (5th); 2015-16 (8th); 2014-15 (11th).
Madi LloydHumble Kingwood100-yard Backstroke42020-21 (4th); 2019-20 (4th); 2018-19 (8th); 2017-18 (16th).
Madi LloydHumble Kingwood200-yard Medley Relay42020-21 (3rd); 2019-20 (3rd); 2018-19 (5th); 2017-18 (13th).
Charlotte LongbottomKlein400-yard Freestyle Relay42019-20 (9th); 2018-19 (3rd); 2017-18 (4th); 2016-17 (11th).
Catriona MacGregorAustin Westlake200-yard Individual Medley42016-17 (7th); 2015-16 (4th); 2014-15 (10th); 2013-14 (5th).
Sara McClendonMansfield500-yard Freestyle42016-17 (6th); 2015-16 (8th); 2014-15 (4th); 2013-14 (10th).
Shaena McCloudLubbock50-yard Freestyle42020-21 (3rd); 2019-20 (4th); 2018-19 (7th); 2017-18 (3rd).
Beth McNeeseKaty Seven Lakes500-yard Freestyle42018-19 (2nd); 2017-18 (10th); 2016-17 (14th); 2015-16 (12th).
Maddie MechlingMansfield100-yard Backstroke42019-20 (14th); 2018-19 (4th); 2017-18 (5th); 2016-17 (15th).
Lydia E MedigovichFrisco Wakeland400-yard Freestyle Relay42018-19 (7th); 2017-18 (4th); 2016-17 (3rd); 2015-16 (11th).
Emily MernerMagnolia West400-yard Freestyle Relay42017-18 (7th); 2016-17 (9th); 2015-16 (4th); 2014-15 (3rd).
Ayeesha MohammedLaredo Alexander100-yard Butterfly42015-16 (14th); 2014-15 (13th); 2013-14 (16th); 2012-13 (11th).
Madyson MorsePearland100-yard Breaststroke42018-19 (12th); 2017-18 (13th); 2016-17 (16th); 2015-16 (15th).
Cassandra NagleFriendswood200-yard Medley Relay42014-15 (12th); 2013-14 (3rd); 2012-13 (10th); 2011-12 (DQ).
Payton NeffConroe The Woodlands200-yard Freestyle42016-17 (13th); 2015-16 (8th); 2014-15 (6th); 2013-14 (12th).
Payton NeffConroe The Woodlands500-yard Freestyle42016-17 (7th); 2015-16 (6th); 2014-15 (5th); 2013-14 (8th).
Kalissa NilesRichmond Foster200-yard Freestyle Relay42020-21 (13th); 2019-20 (4th); 2018-19 (9th); 2017-18 (2nd).
Kalissa NilesRichmond Foster200-yard Medley Relay42020-21 (11th); 2019-20 (9th); 2018-19 (6th); 2017-18 (10th).
Samantha NorlinHouston Clear LakeOne-Meter Diving42014-15 (12th); 2013-14 (13th); 2012-13 (13th); 2011-12 (14th).
Ellen PackKaty Cinco Ranch200-yard Medley Relay42018-19 (13th); 2017-18 (6th); 2016-17 (3rd); 2015-16 (3rd).
Ellery ParishSan Antonio Alamo Heights500-yard Freestyle42016-17 (3rd); 2015-16 (4th); 2014-15 (4th); 2013-14 (6th).
Kat PashenKaty Taylor200-yard Medley Relay42020-21 (9th); 2019-20 (2nd); 2018-19 (3rd); 2017-18 (7th).
Cassie PhillipsRound Rock100-yard Butterfly42016-17 (9th); 2015-16 (6th); 2014-15 (11th); 2013-14 (6th).
Joelle ReddinFrisco Lone Star200-yard Individual Medley42020-21 (2nd); 2019-20 (2nd); 2018-19 (4th); 2017-18 (3rd).
Joelle ReddinFrisco Lone Star500-yard Freestyle42020-21 (2nd); 2019-20 (2nd); 2018-19 (6th); 2017-18 (4th).
Becca RiversElgin500-yard Freestyle42018-19 (3rd); 2017-18 (8th); 2016-17 (5th); 2015-16 (11th).
Micaela RoemerLeague City Clear Creek100-yard Butterfly42014-15 (5th); 2013-14 (6th); 2012-13 (6th); 2011-12 (11th).
Jennifer RoesslerCarrollton Creekview100-yard Breaststroke42017-18 (4th); 2016-17 (3rd); 2015-16 (3rd); 2014-15 (3rd).
Syd RoycraftConroe The Woodlands100-yard Backstroke42019-20 (16th); 2018-19 (7th); 2017-18 (13th); 2016-17 (16th).
Emily SandwischFrisco200-yard Freestyle Relay42017-18 (7th); 2016-17 (8th); 2015-16 (6th); 2014-15 (8th).
Kylie SheppardMansfield Lake Ridge400-yard Freestyle Relay42017-18 (10th); 2016-17 (15th); 2015-16 (14th); 2014-15 (13th).
Jada ShorterMagnoliaOne-Meter Diving42020-21 (3rd); 2019-20 (9th); 2018-19 (12th); 2017-18 (11th).
Lezli SisungFriendswood100-yard Butterfly42020-21 (4th); 2019-20 (3rd); 2018-19 (3rd); 2017-18 (15th).
Valerie Anne StaffeldtConroe The Woodlands200-yard Freestyle Relay42019-20 (6th); 2018-19 (5th); 2017-18 (3rd); 2016-17 (3rd).
Sydney StanfordHouston Cypress Woods100-yard Freestyle42018-19 (5th); 2017-18 (4th); 2016-17 (6th); 2015-16 (9th).
Erika StephensonHouston Stratford100-yard Freestyle42015-16 (12th); 2014-15 (11th); 2013-14 (11th); 2012-13 (DQ).
Erika StephensonHouston Stratford200-yard Freestyle42015-16 (12th); 2014-15 (14th); 2013-14 (10th); 2012-13 (11th).
Erika StephensonHouston Stratford400-yard Freestyle Relay42015-16 (7th); 2014-15 (5th); 2013-14 (3rd); 2012-13 (5th).
Bella StrashSan Antonio Alamo Heights200-yard Medley Relay42018-19 (2nd); 2017-18 (6th); 2016-17 (3rd); 2015-16 (9th).
Karley ThompsonNederland100-yard Backstroke42017-18 (5th); 2016-17 (5th); 2015-16 (6th); 2014-15 (12th).
Lauren ThompsonMansfield200-yard Individual Medley42016-17 (15th); 2015-16 (8th); 2014-15 (7th); 2013-14 (7th).
Mackenzie TovarEl Paso400-yard Freestyle Relay42019-20 (9th); 2018-19 (14th); 2017-18 (11th); 2016-17 (13th).
KyAnh TruongRound Rock Westwood50-yard Freestyle42020-21 (2nd); 2019-20 (2nd); 2018-19 (3rd); 2017-18 (5th).
Sofie UnderdahlAllen200-yard Medley Relay42015-16 (9th); 2014-15 (11th); 2013-14 (9th); 2012-13 (9th).
Andi UnwinHumble Kingwood Park50-yard Freestyle42018-19 (10th); 2017-18 (4th); 2016-17 (5th); 2015-16 (12th).
Ashley WardKeller200-yard Medley Relay42014-15 (7th); 2013-14 (2nd); 2012-13 (10th); 2011-12 (11th).
Jenna WatsonLewisville Flower Mound100-yard Breaststroke42019-20 (12th); 2018-19 (3rd); 2017-18 (5th); 2016-17 (8th).
Jenna WatsonLewisville Flower Mound200-yard Freestyle Relay42019-20 (4th); 2018-19 (2nd); 2017-18 (16th); 2016-17 (4th).
Natalie WhalenSouthlake Carroll500-yard Freestyle42018-19 (3rd); 2017-18 (3rd); 2016-17 (4th); 2015-16 (4th).
Emma WhealAustin Westlake50-yard Freestyle42018-19 (4th); 2017-18 (2nd); 2016-17 (3rd); 2015-16 (5th).
Jordan WheelerHumble Atascocita50-yard Freestyle42015-16 (3rd); 2014-15 (2nd); 2013-14 (5th); 2012-13 (9th).
Sammi WiltsEl Paso Franklin100-yard Backstroke42014-15 (7th); 2013-14 (9th); 2012-13 (9th); 2011-12 (7th).
Catherine WuPearland Dawson100-yard Backstroke42014-15 (12th); 2013-14 (2nd); 2012-13 (5th); 2011-12 (3rd).
Haley YelleMansfield Legacy500-yard Freestyle42016-17 (2nd); 2015-16 (2nd); 2014-15 (2nd); 2013-14 (2nd).

Three-Year Qualifiers
Jaden BellinaPearland200-yard Individual Medley332016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Julia CookBryan50-yard Freestyle332016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Victoria EdwardsAustin Westlake100-yard Butterfly332015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Victoria EdwardsAustin Westlake200-yard Medley Relay332015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Abby KoczoFrisco Reedy100-yard Backstroke332018-19 (1st); 2016-17 (1st); 2015-16 (1st).
Catriona MacGregorAustin Westlake200-yard Medley Relay332015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Valerie Anne StaffeldtConroe The Woodlands200-yard Medley Relay332018-19 (1st); 2017-18 (1st); 2016-17 (1st).
Alexandra BuscherHouston Memorial200-yard Freestyle232014-15 (3rd); 2013-14 (1st); 2012-13 (1st).
Victoria EdwardsAustin Westlake400-yard Freestyle Relay232015-16 (1st); 2014-15 (1st); 2013-14 (5th).
Jadyn JannaschFrisco200-yard Medley Relay232018-19 (9th); 2017-18 (1st); 2016-17 (1st).
Phoebe LamayHouston StratfordOne-Meter Diving232014-15 (1st); 2013-14 (2nd); 2011-12 (1st).
Lexie LuptonHumble Kingwood50-yard Freestyle232014-15 (1st); 2013-14 (1st); 2012-13 (10th).
Lillie NordmannConroe The Woodlands200-yard Freestyle232019-20 (1st); 2018-19 (1st); 2016-17 (3rd).
Laura NormanKeller200-yard Individual Medley232013-14 (1st); 2012-13 (1st); 2011-12 (13th).
Kelsey OpielaHumble Kingwood200-yard Freestyle Relay232014-15 (1st); 2013-14 (4th); 2012-13 (1st).
Hannah PalaciosAustin Vandegrift200-yard Medley Relay232015-16 (7th); 2014-15 (1st); 2013-14 (1st).
Bethany PetersenHumble Atascocita200-yard Freestyle Relay232015-16 (1st); 2014-15 (2nd); 2013-14 (1st).
Malia RauschAustin Lake Travis500-yard Freestyle232020-21 (1st); 2019-20 (1st); 2018-19 (10th).
Jessica SloanMagnolia West500-yard Freestyle232013-14 (1st); 2012-13 (1st); 2011-12 (2nd).
Emma SticklenKaty Taylor100-yard Backstroke232019-20 (1st); 2018-19 (1st); 2017-18 (3rd).
Rebecca UptonSouthlake Carroll400-yard Freestyle Relay232013-14 (1st); 2012-13 (2nd); 2011-12 (1st).
Sarah WehrmeisterHumble Atascocita200-yard Freestyle Relay232015-16 (1st); 2014-15 (2nd); 2013-14 (1st).
Ashley ZettleSouthlake Carroll400-yard Freestyle Relay232019-20 (1st); 2018-19 (1st); 2017-18 (2nd).
Mallori AllenFrisco400-yard Freestyle Relay132015-16 (1st); 2014-15 (9th); 2012-13 (6th).
Yanichka AriunboldCollege Station A&M Consolidated200-yard Freestyle Relay132016-17 (9th); 2015-16 (1st); 2014-15 (5th).
Morgan BartleySan Antonio Reagan100-yard Breaststroke132020-21 (1st); 2019-20 (7th); 2018-19 (5th).
Emily BocockHumble Kingwood200-yard Freestyle Relay132015-16 (10th); 2014-15 (1st); 2013-14 (4th).
Kate BoyerDallas Highland Park50-yard Freestyle132014-15 (3rd); 2012-13 (1st); 2011-12 (2nd).
