Schools School Districts
Click here to update our playoff information (email us)
| Team | #Appearances | #Champ | Years |
|---|---|---|---|
| Shiner St. Paul | 19 | 10 | 2018-19, 2012-13, 2011-12, 2010-11, 2009-10, 2008-09, 2007-08, 2004-05, 2003-04, 2002-03, 2000-01, 1998-99, 1997-98, 1996-97, 1995-96, 1994-95, 1993-94, 1992-93, 1988-89 |
| Houston St. Pius X | 16 | 9 | 2013-14, 2012-13, 2011-12, 2008-09, 2006-07, 2004-05, 2002-03, 2000-01, 1997-98, 1996-97, 1994-95, 1992-93, 1991-92, 1990-91, 1989-90, 1988-89 |
| Houston St. Thomas | 16 | 8 | 2020-21, 2018-19, 2017-18, 2016-17, 2015-16, 2013-14, 2012-13, 2011-12, 2010-11, 2009-10, 2007-08, 2006-07, 2005-06, 2004-05, 2003-04, 2000-01 |
| Hallettsville Sacred Heart | 14 | 7 | 2020-21, 2018-19, 2010-11, 2008-09, 2005-06, 2002-03, 2000-01, 1997-98, 1996-97, 1995-96, 1992-93, 1991-92, 1990-91, 1989-90 |
| Dallas Christian | 11 | 8 | 2006-07, 2002-03, 2000-01, 1999-00, 1998-99, 1997-98, 1996-97, 1995-96, 1993-94, 1984-85, 1983-84 |
| Lubbock Christian | 11 | 5 | 2017-18, 2016-17, 2015-16, 2014-15, 2013-14, 2007-08, 2006-07, 2004-05, 1995-96, 1994-95, 1979-80 |
| Addison Trinity Christian | 10 | 8 | 2014-15, 2005-06, 1999-00, 1998-99, 1996-97, 1994-95, 1993-94, 1991-92, 1988-89, 1987-88 |
| Houston Second Baptist | 10 | 4 | 2016-17, 2015-16, 2013-14, 2012-13, 2010-11, 2008-09, 2005-06, 2004-05, 2003-04, 1998-99 |
| FW Christian | 9 | 0 | 2018-19, 2016-17, 2014-15, 2013-14, 2012-13, 2011-12, 2009-10, 1992-93, 1987-88 |
| Lake Jackson Brazosport Christian | 9 | 3 | 2018-19, 2017-18, 2016-17, 2014-15, 2013-14, 2012-13, 2011-12, 2006-07, 1995-96 |
| The Woodlands Christian | 9 | 1 | 2020-21, 2017-18, 2016-17, 2012-13, 2011-12, 2008-09, 2007-08, 2005-06, 2004-05 |
| Tomball Concordia | 9 | 1 | 2020-21, 2018-19, 2017-18, 2016-17, 2015-16, 2014-15, 2013-14, 1997-98, 1996-97 |
| Bryan Brazos | 8 | 2 | 2017-18, 2015-16, 2013-14, 2012-13, 2011-12, 2007-08, 2006-07, 2000-01 |
| Dallas First Baptist | 8 | 4 | 2007-08, 1985-86, 1984-85, 1983-84, 1982-83, 1980-81, 1979-80, 1978-79 |
| Argyle Liberty Christian | 7 | 5 | 2018-19, 2017-18, 2012-13, 2011-12, 2008-09, 2005-06, 2002-03 |
| Bullard Brook Hill | 7 | 4 | 2017-18, 2015-16, 2012-13, 2011-12, 2010-11, 2009-10, 2003-04 |
| Red Oak Ovilla Christian | 7 | 0 | 2020-21, 2018-19, 2017-18, 2016-17, 2015-16, 2014-15, 2012-13 |
| Beaumont Kelly | 6 | 0 | 2017-18, 2016-17, 2015-16, 2014-15, 2007-08, 1998-99 |
| Houston Christian | 6 | 3 | 2011-12, 2009-10, 2007-08, 2004-05, 2003-04, 1999-00 |
| Midland Christian | 6 | 2 | 2020-21, 2015-16, 2013-14, 2012-13, 2011-12, 1994-95 |
| Amarillo San Jacinto | 5 | 1 | 2018-19, 2011-12, 2006-07, 1998-99, 1997-98 |
| Conroe Covenant | 5 | 3 | 2016-17, 2015-16, 2000-01, 1997-98, 1996-97 |
| Houston Northland | 5 | 2 | 2018-19, 2016-17, 1993-94, 1987-88, 1986-87 |
| Huntsville Alpha Omega | 5 | 3 | 2007-08, 2006-07, 2005-06, 2004-05, 2003-04 |
| Kingwood Northeast | 5 | 4 | 2009-10, 2007-08, 2006-07, 2005-06, 1999-00 |
| Pasadena First Baptist | 5 | 1 | 2018-19, 2017-18, 2016-17, 2014-15, 2013-14 |
| Plano Prestonwood | 5 | 1 | 2015-16, 2014-15, 2012-13, 2006-07, 2003-04 |
| Waco Texas Christian | 5 | 1 | 1992-93, 1991-92, 1990-91, 1989-90, 1988-89 |
| Watauga Harvest Christian | 5 | 1 | 2020-21, 2016-17, 2015-16, 2012-13, 2004-05 |
| Arlington Pantego | 4 | 2 | 2017-18, 2006-07, 2004-05, 2003-04 |
| Dallas Bishop Lynch | 4 | 0 | 2013-14, 2010-11, 2008-09, 1995-96 |
| FW Nolan | 4 | 0 | 2020-21, 1999-00, 1989-90, 1985-86 |
| FW Southwest Christian | 4 | 3 | 2020-21, 2002-03, 1998-99, 1993-94 |
| Houston Lutheran South | 4 | 4 | 2020-21, 2018-19, 2017-18, 2014-15 |
| Rowlett Rockwall Christian | 4 | 2 | 2011-12, 2010-11, 2006-07, 1999-00 |
| Tyler All Saints | 4 | 1 | 2017-18, 2008-09, 2005-06, 2000-01 |
| Waco Parkview | 4 | 1 | 1992-93, 1991-92, 1990-91, 1989-90 |
| Austin Hyde Park | 3 | 0 | 2015-16, 2014-15, 2011-12 |
| Austin St. Michael's | 3 | 0 | 2018-19, 2014-15, 2000-01 |
| Bryan Allen Academy | 3 | 2 | 1998-99, 1997-98, 1996-97 |
| CC John Paul II | 3 | 2 | 2011-12, 2010-11, 2009-10 |
| Denton Calvary | 3 | 1 | 2017-18, 2003-04, 2002-03 |
| League City Bay Area Christian | 3 | 1 | 2020-21, 2015-16, 1999-00 |
| Lexington Academy | 3 | 2 | 1993-94, 1991-92, 1990-91 |
| Lubbock Trinity Christian | 3 | 0 | 2020-21, 2018-19, 2004-05 |
| Muenster Sacred Heart | 3 | 1 | 2017-18, 2014-15, 2013-14 |
| Sugar Land Fort Bend Baptist | 3 | 1 | 2013-14, 2012-13, 1999-00 |
| Tomball Rosehill | 3 | 2 | 2020-21, 2016-17, 2015-16 |
| Tyler East Texas Christian | 3 | 0 | 2014-15, 2012-13, 1998-99 |
| Beaumont Christian | 2 | 2 | 1987-88, 1986-87 |
| CC Incarnate Word | 2 | 0 | 2018-19, 1997-98 |
| Colleyville Covenant | 2 | 0 | 2020-21, 2013-14 |
| Dallas Lakehill | 2 | 0 | 1999-00, 1998-99 |
| Dallas Lutheran | 2 | 1 | 2016-17, 1994-95 |
| DeSoto Canterbury | 2 | 0 | 2013-14, 2005-06 |
| Grapevine Faith | 2 | 1 | 2016-17, 2007-08 |
| Houston Cypress Christian | 2 | 2 | 2017-18, 2013-14 |
| Houston Northwest Academy | 2 | 1 | 1986-87, 1981-82 |
| New Braunfels Christian | 2 | 0 | 2018-19, 2017-18 |
| SA Central Catholic | 2 | 0 | 2003-04, 2002-03 |
| St. Alban's Episcopal | 2 | 0 | 2004-05, 2002-03 |
| Waco Reicher | 2 | 2 | 2009-10, 2005-06 |
| Weatherford Christian | 2 | 2 | 2020-21, 2018-19 |
| Alvin Living Stones | 1 | 1 | 1988-89 |
| Arlington Grace Prep | 1 | 1 | 2000-01 |
| Austin Brentwood | 1 | 0 | 2014-15 |
| Austin Hill Country Christian | 1 | 0 | 2020-21 |
| Austin St. Dominic Savio | 1 | 0 | 2011-12 |
| Baytown Christian | 1 | 0 | 2005-06 |
| Bellaire Episcopal | 1 | 1 | 1986-87 |
| Bulverde Bracken | 1 | 0 | 2020-21 |
| Carrollton American Heritage | 1 | 1 | 1999-00 |
| Dallas Covenant | 1 | 0 | 2018-19 |
| Dallas Parish | 1 | 0 | 2016-17 |
| EP Faith | 1 | 1 | 2017-18 |
| Frisco Legacy Christian | 1 | 0 | 2007-08 |
| FW All Saints | 1 | 0 | 2018-19 |
| FW Lake Country | 1 | 0 | 2016-17 |
| Galveston O'Connell | 1 | 0 | 1990-91 |
| Houston Emery/Weiner | 1 | 1 | 2016-17 |
| Houston St. John's | 1 | 0 | 1996-97 |
| Katy Faith West | 1 | 0 | 2015-16 |
| Longview Christian | 1 | 1 | 1978-79 |
| Longview Christian Heritage | 1 | 1 | 2016-17 |
| McKinney Christian | 1 | 0 | 2020-21 |
| Midland Classical | 1 | 1 | 2020-21 |
| Orange Community | 1 | 0 | 1996-97 |
| Pasadena Faith Christian | 1 | 0 | 1997-98 |
| SA Christian | 1 | 0 | 2017-18 |
| SA Cornerstone | 1 | 0 | 2002-03 |
| Schertz John Paul | 1 | 0 | 2020-21 |
| Schulenburg Bishop Forest | 1 | 0 | 1988-89 |
| Sugar Land Logos | 1 | 0 | 2014-15 |
| Willow Park Trinity Christian | 1 | 0 | 2018-19 |
Copyright ©2010-2026, Grace Media. All Rights Reserved.


2025-2026 TAPPS Baseball Playoffs
2012-13, 2011-12,