Schools School Districts
Click here to update our playoff information (email us)
| Team | #Appearances | #Champ | Years |
|---|---|---|---|
| Hallettsville Sacred Heart | 20 | 12 | 2020-21, 2018-19, 2015-16, 2014-15, 2013-14, 2012-13, 2011-12, 2009-10, 2008-09, 2007-08, 2006-07, 2005-06, 2004-05, 2003-04, 2002-03, 1993-94, 1991-92, 1990-91, 1989-90, 1988-89 |
| Shiner St. Paul | 20 | 12 | 2018-19, 2017-18, 2015-16, 2013-14, 2011-12, 2010-11, 2009-10, 2008-09, 2004-05, 2003-04, 2002-03, 2001-02, 1998-99, 1997-98, 1996-97, 1995-96, 1994-95, 1993-94, 1992-93, 1991-92 |
| Houston St. Agnes | 18 | 7 | 2020-21, 2018-19, 2017-18, 2016-17, 2015-16, 2012-13, 2010-11, 2008-09, 2007-08, 2006-07, 2005-06, 2004-05, 2003-04, 2002-03, 2000-01, 1995-96, 1994-95, 1993-94 |
| SA Incarnate Word | 14 | 9 | 2018-19, 2017-18, 2016-17, 2015-16, 2014-15, 2013-14, 2012-13, 2011-12, 2002-03, 2001-02, 2000-01, 1999-00, 1998-99, 1997-98 |
| Houston Lutheran North | 13 | 6 | 2004-05, 2003-04, 2001-02, 1999-00, 1997-98, 1996-97, 1995-96, 1994-95, 1993-94, 1992-93, 1991-92, 1990-91, 1988-89 |
| Waco Reicher | 12 | 5 | 2018-19, 2017-18, 2016-17, 2014-15, 2013-14, 2011-12, 2009-10, 2008-09, 2005-06, 2000-01, 1998-99, 1987-88 |
| Midland Christian | 10 | 6 | 2013-14, 2012-13, 2007-08, 2005-06, 2004-05, 2002-03, 2001-02, 1998-99, 1995-96, 1994-95 |
| FW Christian | 9 | 2 | 2017-18, 2016-17, 2012-13, 2010-11, 2009-10, 2008-09, 2002-03, 2000-01, 1984-85 |
| FW Nolan | 9 | 1 | 2018-19, 2017-18, 2016-17, 2015-16, 2009-10, 2008-09, 1998-99, 1984-85, 1983-84 |
| Waco Vanguard | 9 | 5 | 2015-16, 2014-15, 2013-14, 2000-01, 1998-99, 1997-98, 1994-95, 1993-94, 1992-93 |
| Galveston O'Connell | 8 | 7 | 2010-11, 2009-10, 2008-09, 2007-08, 2006-07, 2005-06, 2004-05, 2003-04 |
| Katy Faith West | 8 | 3 | 2007-08, 2006-07, 2005-06, 2004-05, 1999-00, 1998-99, 1997-98, 1996-97 |
| Sugar Land Fort Bend Baptist | 8 | 4 | 2013-14, 2012-13, 2010-11, 2009-10, 2008-09, 2007-08, 2006-07, 1997-98 |
| Houston St. Pius X | 7 | 3 | 2014-15, 2011-12, 2005-06, 1991-92, 1990-91, 1989-90, 1988-89 |
| SA Antonian | 7 | 1 | 2020-21, 2016-17, 2015-16, 2014-15, 2013-14, 2011-12, 1999-00 |
| Bellville Faith | 6 | 4 | 2017-18, 2016-17, 2012-13, 2011-12, 2007-08, 2004-05 |
| Dallas Bishop Lynch | 6 | 3 | 2018-19, 2013-14, 2012-13, 2011-12, 2009-10, 2006-07 |
| Lubbock Christian | 6 | 1 | 2020-21, 2018-19, 2015-16, 2014-15, 2013-14, 2011-12 |
| Tomball Concordia | 6 | 4 | 1999-00, 1997-98, 1996-97, 1995-96, 1994-95, 1992-93 |
| Bullard Brook Hill | 5 | 0 | 2020-21, 2018-19, 2017-18, 2015-16, 2013-14 |
| Sherman Texoma Christian | 5 | 0 | 2018-19, 2017-18, 2016-17, 2013-14, 2012-13 |
| Sugar Land Fort Bend Christian | 5 | 3 | 2020-21, 2018-19, 2017-18, 2016-17, 2015-16 |
| Victoria St. Joseph | 5 | 1 | 2013-14, 2012-13, 2010-11, 2006-07, 2003-04 |
| WF Notre Dame | 5 | 0 | 2012-13, 2011-12, 2007-08, 2006-07, 2005-06 |
| Dallas Ursuline | 4 | 0 | 2020-21, 2014-15, 2013-14, 1992-93 |
| Grapevine Faith | 4 | 2 | 2020-21, 2011-12, 2005-06, 2004-05 |
| SA Cornerstone | 4 | 1 | 2003-04, 2002-03, 2001-02, 2000-01 |
| Schertz John Paul | 4 | 3 | 2017-18, 2016-17, 2015-16, 2014-15 |
| Beaumont Kelly | 3 | 2 | 2007-08, 2004-05, 2001-02 |
| Dallas Christian | 3 | 0 | 2016-17, 2015-16, 2005-06 |
| Dallas First Baptist | 3 | 2 | 2012-13, 1986-87, 1982-83 |
| Ennis St. John | 3 | 2 | 2005-06, 2004-05, 1998-99 |
| Houston Cypress Christian | 3 | 0 | 2020-21, 2013-14, 2012-13 |
| Lake Jackson Brazosport Christian | 3 | 1 | 2016-17, 2015-16, 2014-15 |
| League City Bay Area Christian | 3 | 1 | 2020-21, 2013-14, 2012-13 |
| Muenster Sacred Heart | 3 | 1 | 2001-02, 2000-01, 1999-00 |
| Pasadena First Baptist | 3 | 0 | 2018-19, 2015-16, 2011-12 |
| SA Holy Cross | 3 | 1 | 2020-21, 2017-18, 2016-17 |
| Arlington Pantego | 2 | 1 | 2004-05, 1997-98 |
| Bryan St. Joseph | 2 | 0 | 2017-18, 2010-11 |
| CC Incarnate Word | 2 | 0 | 2015-16, 2014-15 |
| CC John Paul II | 2 | 0 | 2012-13, 2011-12 |
| Cedar Hill Trinity Christian | 2 | 0 | 1986-87, 1985-86 |
| Dallas Bishop Dunne | 2 | 2 | 1985-86, 1983-84 |
| FW Calvary | 2 | 0 | 2020-21, 2012-13 |
| FW Temple Christian | 2 | 0 | 2020-21, 2017-18 |
| Houston Broadway Baptist | 2 | 2 | 1991-92, 1990-91 |
| Houston Lutheran South | 2 | 2 | 2018-19, 2014-15 |
| Houston Second Baptist | 2 | 1 | 2020-21, 1996-97 |
| Lexington Academy | 2 | 1 | 1996-97, 1991-92 |
| Longview Chadwick | 2 | 0 | 1997-98, 1996-97 |
| Red Oak Ovilla Christian | 2 | 1 | 2002-03, 2001-02 |
| Richardson Canyon Creek | 2 | 0 | 2014-15, 1990-91 |
| Rowlett Rockwall Christian | 2 | 2 | 2006-07, 2000-01 |
| The Woodlands Christian | 2 | 0 | 2018-19, 2017-18 |
| Tyler Grace Community | 2 | 0 | 2018-19, 1999-00 |
| Waco Covenant | 2 | 2 | 1997-98, 1996-97 |
| Watauga Harvest Christian | 2 | 0 | 2010-11, 2006-07 |
| Austin Concordia | 1 | 0 | 2016-17 |
| Austin Hyde Park | 1 | 0 | 2014-15 |
| Austin St. Dominic Savio | 1 | 1 | 2011-12 |
| Austin TSD | 1 | 0 | 2016-17 |
| Baytown Christian | 1 | 0 | 2014-15 |
| Bryan Allen Academy | 1 | 1 | 1999-00 |
| Dallas Lutheran | 1 | 0 | 1995-96 |
| Frisco Legacy Christian | 1 | 0 | 2005-06 |
| FW Bethesda Christian | 1 | 0 | 2007-08 |
| FW Southwest Christian | 1 | 0 | 2011-12 |
| Garland Christian | 1 | 0 | 1987-88 |
| Greenville Christian | 1 | 0 | 1992-93 |
| Houston St. John's | 1 | 0 | 1996-97 |
| Houston Westbury Christian | 1 | 0 | 1989-90 |
| Katy St. John | 1 | 0 | 2017-18 |
| Kennedale Fellowship | 1 | 0 | 2015-16 |
| Pasadena Harvest Christian | 1 | 0 | 1996-97 |
| Plano John Paul | 1 | 1 | 2020-21 |
| Round Rock Concordia | 1 | 0 | 2018-19 |
| SA Christian | 1 | 0 | 2003-04 |
| San Marcos Hill Country | 1 | 0 | 2020-21 |
| Schulenburg Bishop Forest | 1 | 0 | 1988-89 |
| Temple Central Texas | 1 | 0 | 2016-17 |
| Tyler East Texas Christian | 1 | 0 | 2014-15 |
| Tyler T.K. Gorman | 1 | 0 | 1990-91 |
| Victoria Faith | 1 | 0 | 2011-12 |
| Waco Parkview | 1 | 0 | 1993-94 |
Copyright ©2010-2025, Grace Media. All Rights Reserved.


2025-2026 TAPPS Softball Playoffs
2020-21, 2018-19, 2015-16, 2014-15, 2013-14, 2012-13, 2011-12,