Schools School Districts
Click here to update our playoff information (email us)
View Champions by Year | ▶ View Champions by Team
| Team | Count | Years |
|---|---|---|
| Aledo | 11 | 2022-23, 2020-21, 2019-20, 2018-19, 2016-17, 2014-15, 2013-14, 2011-12, 2010-11, 2009-10, 1998-99 |
| Carthage | 9 | 2022-23, 2020-21, 2019-20, 2017-18, 2016-17, 2013-14, 2010-11, 2009-10, 2008-09 |
| Katy | 9 | 2020-21, 2015-16, 2012-13, 2008-09, 2007-08, 2003-04, 2000-01, 1997-98, 1959-60 |
| Celina | 8 | 2007-08, 2005-06, 2001-02, 2000-01, 1999-00, 1998-99, 1995-96, 1974-75 |
| Mart | 8 | 2019-20, 2018-19, 2017-18, 2010-11, 2006-07, 1999-00, 1969-70, 1957-58 |
| Southlake Carroll | 8 | 2011-12, 2006-07, 2005-06, 2004-05, 2002-03, 1993-94, 1992-93, 1988-89 |
| Abilene | 7 | 2009-10, 1956-57, 1955-56, 1954-55, 1931-32, 1928-29, 1923-24 |
| Brownwood | 7 | 1981-82, 1978-79, 1970-71, 1969-70, 1967-68, 1965-66, 1960-61 |
| Plano | 7 | 1994-95, 1987-88, 1986-87, 1977-78, 1971-72, 1967-68, 1965-66 |
| Austin Lake Travis | 6 | 2016-17, 2011-12, 2010-11, 2009-10, 2008-09, 2007-08 |
| Breckenridge | 6 | 1959-60, 1958-59, 1954-55, 1952-53, 1951-52, 1929-30 |
| Daingerfield | 6 | 2010-11, 2009-10, 2008-09, 1985-86, 1983-84, 1968-69 |
| Dallas Highland Park | 6 | 2018-19, 2017-18, 2016-17, 2005-06, 1957-58, 1945-46 |
| Odessa Permian | 6 | 1991-92, 1989-90, 1984-85, 1980-81, 1972-73, 1965-66 |
| Stephenville | 6 | 2021-22, 2012-13, 1999-00, 1998-99, 1994-95, 1993-94 |
| Wichita Falls | 6 | 1969-70, 1961-62, 1958-59, 1950-51, 1949-50, 1941-42 |
| Allen | 5 | 2017-18, 2014-15, 2013-14, 2012-13, 2008-09 |
| Canadian | 5 | 2020-21, 2015-16, 2014-15, 2008-09, 2007-08 |
| Converse Judson | 5 | 2002-03, 1995-96, 1993-94, 1992-93, 1983-84 |
| Ennis | 5 | 2014-15, 2004-05, 2001-02, 2000-01, 1975-76 |
| Galena Park North Shore | 5 | 2021-22, 2019-20, 2018-19, 2015-16, 2003-04 |
| La Marque | 5 | 2006-07, 2003-04, 1997-98, 1996-97, 1995-96 |
| Newton | 5 | 2018-19, 2017-18, 2005-06, 1998-99, 1974-75 |
| Refugio | 5 | 2019-20, 2016-17, 2011-12, 1982-83, 1970-71 |
| Sealy | 5 | 1997-98, 1996-97, 1995-96, 1994-95, 1978-79 |
| Sonora | 5 | 2000-01, 1971-72, 1970-71, 1968-69, 1966-67 |
| Stamford | 5 | 2013-14, 2012-13, 1958-59, 1956-57, 1955-56 |
| Waco | 5 | 1948-49, 1945-46, 1927-28, 1926-27, 1925-26 |
| Amarillo | 4 | 1940-41, 1936-37, 1935-36, 1934-35 |
| Austin Westlake | 4 | 2021-22, 2020-21, 2019-20, 1996-97 |
| Bremond | 4 | 2016-17, 2015-16, 2014-15, 1981-82 |
| Cameron Yoe | 4 | 2014-15, 2013-14, 2012-13, 1981-82 |
| Cuero | 4 | 2018-19, 1987-88, 1974-75, 1973-74 |
| Garland | 4 | 1999-00, 1964-65, 1963-64, 1956-57 |
| Goldthwaite | 4 | 2009-10, 1994-95, 1993-94, 1985-86 |
| Shiner | 4 | 2021-22, 2020-21, 2004-05, 1986-87 |
| Stratford | 4 | 2021-22, 2008-09, 2005-06, 2000-01 |
| West Orange-Stark | 4 | 2016-17, 2015-16, 1987-88, 1986-87 |
| Albany | 3 | 2022-23, 1961-62, 1960-61 |
| Austin Reagan | 3 | 1970-71, 1968-69, 1967-68 |
| Bartlett | 3 | 1999-00, 1992-93, 1990-91 |
| Big Sandy | 3 | 1975-76, 1974-75, 1973-74 |
| Cedar Hill | 3 | 2014-15, 2013-14, 2006-07 |
| China Spring | 3 | 2022-23, 2021-22, 1978-79 |
| Denton Ryan | 3 | 2020-21, 2002-03, 2001-02 |
| Euless Trinity | 3 | 2009-10, 2007-08, 2005-06 |
| Gilmer | 3 | 2014-15, 2009-10, 2004-05 |
| Groveton | 3 | 1990-91, 1989-90, 1984-85 |
| Gunter | 3 | 2022-23, 2019-20, 2016-17 |
| Lubbock | 3 | 1952-53, 1951-52, 1939-40 |
| Midland Lee | 3 | 2000-01, 1999-00, 1998-99 |
| Munday | 3 | 2012-13, 2007-08, 1984-85 |
| Pilot Point | 3 | 2009-10, 1981-82, 1980-81 |
| Schulenburg | 3 | 1992-93, 1991-92, 1972-73 |
| Thorndale | 3 | 1995-96, 1994-95, 1989-90 |
| Tyler | 3 | 1994-95, 1973-74, 1930-31 |
| Wheeler | 3 | 1987-88, 1979-80, 1977-78 |
| Windthorst | 3 | 2020-21, 2003-04, 1996-97 |
| Alto | 2 | 2007-08, 2006-07 |
| Argyle | 2 | 2020-21, 2013-14 |
| Bay City | 2 | 2000-01, 1983-84 |
| Boyd | 2 | 2004-05, 1983-84 |
| Burkeville | 2 | 2001-02, 1986-87 |
| Cedar Park | 2 | 2015-16, 2012-13 |
| Chilton | 2 | 2006-07, 1972-73 |
| Cleburne | 2 | 1959-60, 1920-21 |
| Commerce | 2 | 2001-02, 1999-00 |
| Corrigan-Camden | 2 | 2002-03, 1988-89 |
| Corsicana | 2 | 1963-64, 1932-33 |
| Dallas South Oak Cliff | 2 | 2022-23, 2021-22 |
| De Soto | 2 | 2022-23, 2016-17 |
| Deer Park | 2 | 1955-56, 1954-55 |
| Denton Guyer | 2 | 2013-14, 2012-13 |
| Dumas | 2 | 1962-63, 1961-62 |
| Duncanville | 2 | 2022-23, 1998-99 |
| East Bernard | 2 | 2012-13, 1977-78 |
| El Maton Tidehaven | 2 | 1980-81, 1967-68 |
| Everman | 2 | 2002-03, 2001-02 |
| Franklin | 2 | 2022-23, 2021-22 |
| Gilmer Union Hill | 2 | 1982-83, 1978-79 |
| Grandview | 2 | 2019-20, 2018-19 |
| Grapevine | 2 | 1998-99, 1996-97 |
| Huntsville | 2 | 1980-81, 1953-54 |
| Iowa Park | 2 | 1970-71, 1969-70 |
| Jacksboro | 2 | 1971-72, 1962-63 |
| La Grange | 2 | 2000-01, 1975-76 |
| Lewisville | 2 | 1996-97, 1993-94 |
| Liberty Hill | 2 | 2007-08, 2006-07 |
| Longview | 2 | 2018-19, 1937-38 |
| Lorena | 2 | 2021-22, 1987-88 |
| Mason | 2 | 2018-19, 2011-12 |
| Mont Belvieu Barbers Hill | 2 | 1976-77, 1971-72 |
| Navasota | 2 | 2014-15, 2012-13 |
| Port Arthur | 2 | 1944-45, 1929-30 |
| Port Neches | 2 | 1955-56, 1953-54 |
| Rockdale | 2 | 2017-18, 1976-77 |
| SA Brackenridge | 2 | 1962-63, 1947-48 |
| Tatum | 2 | 2006-07, 2005-06 |
| Temple | 2 | 1992-93, 1979-80 |
| Tenaha | 2 | 2011-12, 1998-99 |
| Terrell | 2 | 1957-58, 1952-53 |
| Texarkana Liberty-Eylau | 2 | 2006-07, 1999-00 |
| Texarkana Pleasant Grove | 2 | 2019-20, 2017-18 |
| Texas City | 2 | 1999-00, 1997-98 |
| Tyler Chapel Hill | 2 | 2011-12, 1989-90 |
| Waco La Vega | 2 | 2018-19, 2015-16 |
| Waskom | 2 | 2015-16, 2014-15 |
| White Deer | 2 | 1988-89, 1958-59 |
| Wimberley | 2 | 2011-12, 2005-06 |
| Abilene Wylie | 1 | 2004-05 |
| Alvin Shadow Creek | 1 | 2019-20 |
| Archer City | 1 | 1964-65 |
| Arlington | 1 | 1951-52 |
| Atlanta | 1 | 2003-04 |
| Austin | 1 | 1942-43 |
| Bandera | 1 | 2002-03 |
| Beaumont French | 1 | 1984-85 |
| Beaumont Hebert | 1 | 1976-77 |
| Beaumont West Brook | 1 | 1982-83 |
| Blanco | 1 | 2001-02 |
| Boling | 1 | 1972-73 |
| Borger Phillips | 1 | 1954-55 |
| Brady | 1 | 1959-60 |
| Bridge City | 1 | 1966-67 |
| Brock | 1 | 2015-16 |
| Bryan | 1 | 1921-22 |
| Castroville Medina Valley | 1 | 1984-85 |
| Cayuga | 1 | 2009-10 |
| CC Miller | 1 | 1960-61 |
| CC Ray | 1 | 1959-60 |
| Cibolo Steele | 1 | 2010-11 |
| Cisco | 1 | 2013-14 |
| Clute Brazoswood | 1 | 1974-75 |
| College Station | 1 | 2017-18 |
| College Station A&M Consolidated | 1 | 1991-92 |
| Corpus Christi | 1 | 1938-39 |
| Crawford | 1 | 2004-05 |
| Dallas Carter | 1 | 1988-89 |
| Dallas Oak Cliff | 1 | 1924-25 |
| Dallas Sunset | 1 | 1950-51 |
| De Leon | 1 | 1975-76 |
| Denison | 1 | 1984-85 |
| Denver City | 1 | 1960-61 |
| Dickinson | 1 | 1977-78 |
| Donna | 1 | 1961-62 |
| Eastland | 1 | 1982-83 |
| Electra | 1 | 1985-86 |
| Falls City | 1 | 2010-11 |
| Farmersville | 1 | 2007-08 |
| Fort Bend Willowridge | 1 | 1982-83 |
| Friendswood | 1 | 1973-74 |
| FW Arlington Heights | 1 | 1948-49 |
| FW Masonic Home | 1 | 1932-33 |
| Gainesville | 1 | 2003-04 |
| Garrison | 1 | 2003-04 |
| Gatesville | 1 | 2000-01 |
| Giddings | 1 | 1951-52 |
| Gorman | 1 | 1976-77 |
| Granger | 1 | 1997-98 |
| Grapeland | 1 | 1974-75 |
| Greenville | 1 | 1933-34 |
| Groesbeck | 1 | 1991-92 |
| Hawley | 1 | 2022-23 |
| Henderson | 1 | 2010-11 |
| Houston Aldine | 1 | 1990-91 |
| Houston Cy-Fair | 1 | 2017-18 |
| Houston Heights | 1 | 1920-21 |
| Houston Lamar | 1 | 1953-54 |
| Houston Stratford | 1 | 1978-79 |
| Houston Yates | 1 | 1985-86 |
| Hull-Daisetta | 1 | 1979-80 |
| Idalou | 1 | 2010-11 |
| Iraan | 1 | 1996-97 |
| Jefferson | 1 | 1986-87 |
| Katy Paetow | 1 | 2021-22 |
| Kilgore | 1 | 2004-05 |
| Killeen | 1 | 1991-92 |
| Knox City | 1 | 1983-84 |
| Lewisville Hebron | 1 | 2005-06 |
| Lewisville Marcus | 1 | 1997-98 |
| Littlefield | 1 | 1949-50 |
| Lubbock Estacado | 1 | 1968-69 |
| Lufkin | 1 | 2001-02 |
| Marlin | 1 | 1964-65 |
| Marshall | 1 | 1990-91 |
| McKinney | 1 | 1979-80 |
| Melissa | 1 | 2011-12 |
| Memphis | 1 | 1991-92 |
| Mesquite | 1 | 2001-02 |
| Mexia | 1 | 1989-90 |
| Mineola | 1 | 2016-17 |
| Monahans | 1 | 1948-49 |
| Muenster | 1 | 2017-18 |
| Muleshoe | 1 | 2008-09 |
| Nederland | 1 | 1957-58 |
| North Crowley | 1 | 2003-04 |
| Odessa | 1 | 1946-47 |
| Omaha Pewitt | 1 | 1998-99 |
| Palestine | 1 | 1964-65 |
| Paris | 1 | 1988-89 |
| Pearland | 1 | 2010-11 |
| Petersburg | 1 | 1963-64 |
| Petrolia | 1 | 2002-03 |
| Pittsburg | 1 | 1980-81 |
| Port Neches-Groves | 1 | 1975-76 |
| Prosper | 1 | 2008-09 |
| Ranger | 1 | 1953-54 |
| Richardson Lake Highlands | 1 | 1981-82 |
| Richmond George Ranch | 1 | 2015-16 |
| Rockwall | 1 | 1963-64 |
| Rosebud-Lott | 1 | 2002-03 |
| Rosenberg Lamar Consolidated | 1 | 2007-08 |
| Rotan | 1 | 1962-63 |
| SA Alamo Heights | 1 | 2006-07 |
| SA Churchill | 1 | 1976-77 |
| SA Jefferson | 1 | 1949-50 |
| SA Lee | 1 | 1971-72 |
| SA Roosevelt | 1 | 1995-96 |
| San Angelo | 1 | 1943-44 |
| San Angelo Central | 1 | 1966-67 |
| San Augustine | 1 | 2003-04 |
| Spring DeKaney | 1 | 2011-12 |
| Stanton | 1 | 1997-98 |
| Stinnett | 1 | 1956-57 |
| Sudan | 1 | 1993-94 |
| Sulphur Springs | 1 | 2008-09 |
| Sweeny | 1 | 1966-67 |
| Sweetwater | 1 | 1985-86 |
| Texarkana Texas | 1 | 2002-03 |
| Troup | 1 | 1973-74 |
| Tuscola Jim Ned | 1 | 2020-21 |
| Tyler Lee | 1 | 2004-05 |
| Uvalde | 1 | 1972-73 |
| Valley View | 1 | 1980-81 |
| Van | 1 | 1979-80 |
| Vernon | 1 | 1990-91 |
| Waco | 1 | 1922-23 |
| Waxahachie | 1 | 1992-93 |
| Wellington | 1 | 2013-14 |
| Wharton | 1 | 1950-51 |
| White Oak | 1 | 1957-58 |
| Wills Point | 1 | 1965-66 |
| Wilmer-Hutchins | 1 | 1990-91 |
| Wink | 1 | 1952-53 |
| Wylie | 1 | 1977-78 |
Copyright ©2010-2025, Grace Media. All Rights Reserved.


2025-2026 UIL Football Playoffs