Schools School Districts
Click here to update our playoff information (email us)
View Champions by Year | ▶ View Champions by Team
| Team | Count | Years |
|---|---|---|
| Nazareth | 24 | 2019-20, 2018-19, 2017-18, 2016-17, 2014-15, 2013-14, 2006-07, 2004-05, 2001-02, 2000-01, 1999-00, 1995-96, 1990-91, 1989-90, 1988-89, 1987-88, 1984-85, 1983-84, 1981-82, 1980-81, 1979-80, 1978-79, 1977-78, 1976-77 |
| Canyon | 20 | 2020-21, 2016-17, 2015-16, 2014-15, 2013-14, 2010-11, 2007-08, 2006-07, 2004-05, 2003-04, 2002-03, 1999-00, 1995-96, 1991-92, 1980-81, 1977-78, 1976-77, 1973-74, 1971-72, 1968-69 |
| Duncanville | 11 | 2019-20, 2016-17, 2015-16, 2012-13, 2011-12, 2002-03, 1996-97, 1989-90, 1988-89, 1987-88, 1975-76 |
| Brock | 8 | 2012-13, 2011-12, 2010-11, 2009-10, 2008-09, 2004-05, 2002-03, 2001-02 |
| Levelland | 7 | 1996-97, 1990-91, 1988-89, 1987-88, 1986-87, 1985-86, 1982-83 |
| Waco Midway | 7 | 2008-09, 1993-94, 1975-76, 1974-75, 1972-73, 1968-69, 1954-55 |
| Abernathy | 6 | 1990-91, 1985-86, 1983-84, 1980-81, 1958-59, 1957-58 |
| Argyle | 6 | 2018-19, 2017-18, 2016-17, 2015-16, 2014-15, 2005-06 |
| Claude | 6 | 1971-72, 1970-71, 1961-62, 1952-53, 1951-52, 1950-51 |
| Martin's Mill | 6 | 2018-19, 2017-18, 2014-15, 2012-13, 2007-08, 2005-06 |
| Sudan | 6 | 2011-12, 2008-09, 1994-95, 1993-94, 1986-87, 1982-83 |
| Neches | 5 | 2011-12, 2010-11, 2009-10, 1975-76, 1972-73 |
| Slaton | 5 | 1986-87, 1979-80, 1978-79, 1977-78, 1973-74 |
| Spearman | 5 | 1976-77, 1971-72, 1970-71, 1966-67, 1965-66 |
| Victoria | 5 | 1985-86, 1981-82, 1978-79, 1970-71, 1964-65 |
| Abilene Wylie | 4 | 2011-12, 2010-11, 1989-90, 1969-70 |
| Amarillo | 4 | 2018-19, 2017-18, 1993-94, 1992-93 |
| Buna | 4 | 1960-61, 1959-60, 1956-57, 1955-56 |
| Dallas South Oak Cliff | 4 | 1984-85, 1979-80, 1977-78, 1976-77 |
| Mansfield | 4 | 2001-02, 2000-01, 1999-00, 1998-99 |
| Plainview | 4 | 2002-03, 2001-02, 2000-01, 1986-87 |
| Austin Westlake | 3 | 1995-96, 1994-95, 1992-93 |
| Cooper | 3 | 1976-77, 1959-60, 1957-58 |
| Dallas Lincoln | 3 | 2007-08, 2003-04, 1998-99 |
| Dimmitt | 3 | 1992-93, 1954-55, 1953-54 |
| Hardin | 3 | 1982-83, 1981-82, 1980-81 |
| Mont Belvieu Barbers Hill | 3 | 1996-97, 1982-83, 1981-82 |
| Round Top-Carmine | 3 | 1971-72, 1970-71, 1965-66 |
| Sulphur Springs North Hopkins | 3 | 1959-60, 1958-59, 1957-58 |
| Sundown | 3 | 1962-63, 1961-62, 1960-61 |
| Tulia | 3 | 1990-91, 1966-67, 1965-66 |
| Winnsboro | 3 | 2000-01, 1999-00, 1998-99 |
| Angleton | 2 | 1972-73, 1955-56 |
| Bogata Rivercrest | 2 | 1979-80, 1967-68 |
| Bowie | 2 | 1994-95, 1954-55 |
| Brownfield | 2 | 2020-21, 1987-88 |
| Canyon Randall | 2 | 1997-98, 1991-92 |
| Cedar Park | 2 | 2021-22, 2020-21 |
| Celeste | 2 | 1992-93, 1991-92 |
| Comanche | 2 | 1997-98, 1950-51 |
| De Soto | 2 | 2021-22, 2020-21 |
| Earth Springlake | 2 | 1967-68, 1966-67 |
| Fairfield | 2 | 2021-22, 2019-20 |
| Follett | 2 | 2007-08, 1969-70 |
| FW Dunbar | 2 | 2006-07, 2004-05 |
| Georgetown | 2 | 2012-13, 1978-79 |
| Grandview | 2 | 1973-74, 1972-73 |
| Gruver | 2 | 2021-22, 2019-20 |
| Hamilton | 2 | 1997-98, 1951-52 |
| High Island | 2 | 1967-68, 1966-67 |
| Houston Cy-Fair | 2 | 2009-10, 2007-08 |
| Kennard | 2 | 2005-06, 2000-01 |
| Lipan | 2 | 2020-21, 2015-16 |
| Lubbock Roosevelt | 2 | 1964-65, 1956-57 |
| Mansfield Summit | 2 | 2011-12, 2008-09 |
| Ozona | 2 | 1995-96, 1994-95 |
| Panhandle | 2 | 2016-17, 1991-92 |
| Pollok Central | 2 | 1983-84, 1958-59 |
| Poth | 2 | 2006-07, 1996-97 |
| Robinson | 2 | 2008-09, 1969-70 |
| Shallowater | 2 | 2019-20, 2003-04 |
| Smyer | 2 | 2010-11, 2009-10 |
| Sour Lake Hardin-Jefferson | 2 | 1988-89, 1985-86 |
| Stratford | 2 | 1975-76, 1968-69 |
| Trent | 2 | 1964-65, 1963-64 |
| Tuscola Jim Ned | 2 | 2007-08, 1993-94 |
| Waco Richfield | 2 | 1984-85, 1983-84 |
| Wall | 2 | 2015-16, 2013-14 |
| Ackerly Sands | 1 | 2021-22 |
| Alief Elsik | 1 | 1997-98 |
| Amarillo Tascosa | 1 | 1990-91 |
| Archer City | 1 | 2003-04 |
| Arlington Bowie | 1 | 2004-05 |
| Baird | 1 | 1963-64 |
| Borger Phillips | 1 | 1975-76 |
| Brownsboro | 1 | 2021-22 |
| Buffalo | 1 | 2001-02 |
| Canadian | 1 | 2016-17 |
| CC Calallen | 1 | 1989-90 |
| CC Tuloso-Midway | 1 | 1969-70 |
| China Spring | 1 | 2005-06 |
| Cleburne | 1 | 1994-95 |
| Collinsville | 1 | 1955-56 |
| Converse Judson | 1 | 2018-19 |
| Crawford | 1 | 1974-75 |
| Del Valle | 1 | 1981-82 |
| Devine | 1 | 1961-62 |
| Dodd City | 1 | 2020-21 |
| Dripping Springs | 1 | 1993-94 |
| Dumas | 1 | 1979-80 |
| Edna | 1 | 1964-65 |
| Farwell | 1 | 1999-00 |
| Fayetteville | 1 | 2003-04 |
| Friona | 1 | 1963-64 |
| Frisco Liberty | 1 | 2019-20 |
| George West | 1 | 1974-75 |
| Godley | 1 | 1987-88 |
| Grapeland | 1 | 1988-89 |
| Groesbeck | 1 | 1995-96 |
| Hale Center | 1 | 1978-79 |
| Henrietta Midway | 1 | 1960-61 |
| Houston Cypress Woods | 1 | 2014-15 |
| Houston Yates | 1 | 1982-83 |
| Hughes Springs | 1 | 1998-99 |
| Irving MacArthur | 1 | 2010-11 |
| Jourdanton | 1 | 1965-66 |
| Karnack | 1 | 1997-98 |
| La Rue La Poynor | 1 | 2002-03 |
| Lamesa Klondike | 1 | 1968-69 |
| Lindsay | 1 | 2006-07 |
| Llano | 1 | 2001-02 |
| Longview | 1 | 1983-84 |
| Lubbock Monterey | 1 | 1980-81 |
| Mansfield Timberview | 1 | 2009-10 |
| Manvel | 1 | 2013-14 |
| Marion | 1 | 1992-93 |
| Mexia | 1 | 2012-13 |
| Morton | 1 | 1986-87 |
| Mount Pleasant Chapel Hill | 1 | 2018-19 |
| Mount Vernon | 1 | 2017-18 |
| Nacogdoches Central Heights | 1 | 2000-01 |
| New Deal | 1 | 1952-53 |
| Plains | 1 | 2013-14 |
| Plano | 1 | 2017-18 |
| Plano West | 1 | 2005-06 |
| Poolville | 1 | 1973-74 |
| Priddy | 1 | 2002-03 |
| Robert Lee | 1 | 1977-78 |
| Roby | 1 | 2008-09 |
| Rockwall | 1 | 2006-07 |
| Ropesville Ropes | 1 | 1956-57 |
| San Marcos | 1 | 1991-92 |
| Seagraves | 1 | 2004-05 |
| Slidell | 1 | 1962-63 |
| Snook | 1 | 1985-86 |
| Southlake Carroll | 1 | 1974-75 |
| Spring Westfield | 1 | 2003-04 |
| Stephenville | 1 | 1967-68 |
| Sunnyvale | 1 | 2014-15 |
| Tatum | 1 | 1989-90 |
| Texarkana Liberty-Eylau | 1 | 2009-10 |
| Troy | 1 | 1984-85 |
| Vega | 1 | 1998-99 |
| Vernon | 1 | 1984-85 |
| Waco La Vega | 1 | 2013-14 |
| Waxahachie | 1 | 2005-06 |
| Weimar | 1 | 2015-16 |
| West | 1 | 1962-63 |
| Whiteface | 1 | 1996-97 |
| Whitharral | 1 | 2012-13 |
| Winnie East Chambers | 1 | 1953-54 |
Copyright ©2010-2026, Grace Media. All Rights Reserved.


2025-2026 UIL Girls Basketball Playoffs