Schools School Districts
Click here to update our playoff information (email us)
View Champions by Year | ▶ View Champions by Team
| Team | Count | Years |
|---|---|---|
| Dallas Highland Park | 21 | 2021-22, 2020-21, 2019-20, 2018-19, 2017-18, 2016-17, 2014-15, 2013-14, 2012-13, 2011-12, 2010-11, 2008-09, 2006-07, 2005-06, 2004-05, 2003-04, 2001-02, 1997-98, 1991-92, 1990-91, 1989-90 |
| SA Alamo Heights | 11 | 2002-03, 2000-01, 1999-00, 1998-99, 1996-97, 1995-96, 1994-95, 1993-94, 1988-89, 1987-88, 1986-87 |
| New Braunfels | 8 | 2015-16, 2013-14, 2012-13, 2011-12, 2010-11, 2009-10, 2008-09, 2007-08 |
| Plano West | 6 | 2021-22, 2016-17, 2006-07, 2005-06, 2004-05, 2001-02 |
| Abilene Cooper | 3 | 1995-96, 1994-95, 1993-94 |
| Abilene Wylie | 3 | 2017-18, 2016-17, 2014-15 |
| Austin Westlake | 3 | 2007-08, 1992-93, 1984-85 |
| Fredericksburg | 3 | 2019-20, 2018-19, 2015-16 |
| Katy Taylor | 3 | 2002-03, 1998-99, 1997-98 |
| Abilene | 2 | 1999-00, 1991-92 |
| EP Coronado | 2 | 2000-01, 1990-91 |
| Grapevine | 2 | 2015-16, 2014-15 |
| Houston Memorial | 2 | 2019-20, 2017-18 |
| Round Rock Westwood | 2 | 2020-21, 2018-19 |
| SA Churchill | 2 | 1986-87, 1984-85 |
| Tyler Lee | 2 | 1988-89, 1987-88 |
| Amarillo Tascosa | 1 | 1996-97 |
| Hereford | 1 | 2020-21 |
| Klein | 1 | 1989-90 |
| Lubbock Coronado | 1 | 2003-04 |
| Mansfield | 1 | 2015-16 |
| Midlothian | 1 | 2015-16 |
| Montgomery | 1 | 2009-10 |
| Richardson Pearce | 1 | 1992-93 |
| Wimberley | 1 | 2021-22 |
Copyright ©2010-2026, Grace Media. All Rights Reserved.


2025-2026 UIL Team Tennis Playoffs