Schools School Districts
Click here to update our playoff information (email us)
Mascots
School | Male Mascot | Female Mascot | School Colors | Year Opened |
---|---|---|---|---|
Cushing | Bearkats | Bearkats | Purple, White | 1933 |
Celeste | Blue Devils | Blue Devils | Royal blue, White | |
Coleman | Bluecats | Bluekatts | Blue, White | |
Celina | Bobcats | Bobcats | Orange, White | |
Killeen Chaparral | Bobcats | Bobcats | Silver, Navy blue, Crimson | 2022 |
Houston Cy-Fair | Bobcats | Bobcats | Maroon, White | 1935 |
Copperas Cove | Bulldawgs | Bulldawgs | Navy Blue, Silver | |
Coahoma | Bulldogs | Bulldogettes | Red, White | |
Cooper | Bulldogs | Bulldogettes | Maroon, Gray | |
Colmesneil | Bulldogs | Bulldogs | Red, White | |
Groveton Centerville | Bulldogs | Bulldogs | ||
Crockett | Bulldogs | Bulldogs | Royal Blue, White | |
Corrigan-Camden | Bulldogs | Bulldogs | Blue, White | |
Carthage | Bulldogs | Bulldogs | Red, White | |
Tyler Chapel Hill | Bulldogs | Bulldogs | Blue, Gold | |
Waco Connally | Cadets | Cadets | Royal blue, Gray | |
League City Clear Springs | Chargers | Chargers | Blue, Black, Silver | 2007 |
San Antonio Churchill | Chargers | Chargers | Red, White, Black | 1966 |
Keller Central | Chargers | Chargers | Crimson, Gold | 2003 |
Dallas Conrad | Chargers | Chargers | Royal blue, Old gold | 2006 |
Boerne Champion | Chargers | Chargers | Navy Blue, Silver | 2008 |
Crosbyton | Chiefs | Chiefs | Purple, Gold | |
New Braunfels Canyon | Cougars | Cougarettes | Red, White | |
Pflugerville Connally | Cougars | Cougars | Dark green, Black, White | |
San Antonio Clark | Cougars | Cougars | Black, White, Silver | 1978 |
College Station | Cougars | Cougars | Purple, Black | 2012 |
China Spring | Cougars | Cougars | Columbia, White | |
Odessa Compass Academy | Cougars | Cougars | ||
Houston Cypress Creek | Cougars | Cougars | Blue, Silver | 1977 |
Crosby | Cougars | Cougars | Red, White | |
Austin Crockett | Cougars | Cougars | Brown, Gold | |
Dallas Carter | Cowboys | Cowboys | Columbia blue, Red | |
Cotulla | Cowboys | Cowgirls | Maroon, Gold | |
Coppell | Cowboys | Cowgirls | Red, Black | |
Comfort | Bobcats | Deer | Royal blue, Gold | |
Southlake Carroll | Dragons | Dragons | Green, Black | |
Como-Pickton | Eagles | Eagles | Blue, Black, White | |
Bastrop Cedar Creek | Eagles | Eagles | Royal blue, White, Black | 2010 |
Canutillo | Eagles | Eagles | Orange, white | 1961 |
Canton | Eagles | Eagles | Green, White |
results 1 - 40 of 142
Copyright ©2010-2023, Grace Media. All Rights Reserved.