Schools School Districts
Click here to update our playoff information (email us)
Mascots
School | Male Mascot | Female Mascot | School Colors | Year Opened |
---|---|---|---|---|
Rogers | Eagles | Eagles | Black, Gold | |
Itasca | Wampus Cats | Lady Cats | Black, Gold | |
Junction | Eagles | Lady Eagles | Black, Gold | |
Royse City | Bulldogs | Lady Bulldogs | Black, Gold | |
Alto | Yellow Jackets | Yellow Jackets | Black, Gold | |
Plano East | Panthers | Panthers | Black, Gold | |
Katy Jordan | Warriors | Warriors | Black, Gold | 2020 |
Houston Spring Woods | Tigers | Tigers | Black, Gold | 1964 |
Clyde | Bulldogs | Lady Bulldogs | Black, Gold | |
Klein Oak | Panthers | Panthers | Black, Gold | |
Palmer | Bulldogs | Bulldogs | Black, Gold | |
Lytle | Pirates | Lady Pirates | Black, Gold | |
Crandall | Pirates | Pirates | Black, Gold | |
Houston Eisenhower | Eagles | Lady Eagles | Black, Gold | 1972 |
Gatesville | Hornets | Hornets | Black, Gold | |
Kaufman | Lions | Lady Lions | Black, Gold | |
Whitewright | Tigers | Tigers | Black, Gold | |
Vidor | Pirates | Pirates | Black, Gold | |
Hebbronville | Longhorns | Longhorns | Black, Gold | |
Giddings | Buffaloes | Buffaloes | Black, Gold | |
El Paso Parkland | Matadors | Lady Matadors | Black, gold | 1962 |
McGregor | Bulldogs | Lady Dogs | Black, Gold | |
Dallas Pinkston | Vikings | Vikings | Black, Gold | |
Timpson | Bears | Bears | Black, Gold | |
Jonesboro | Eagles | Eagles | Black, Gold | 1895 |
Garland | Owls | Owls | Black, Gold | |
Houston | Tigers | Tigers | Black, Gold | |
Sealy | Tigers | Tigers | Black, Gold | |
Henrietta | Bearcats | Lady Cats | Black, gold | |
Santa Rosa | Warriors | Lady Warriors | Black, gold | |
Big Spring | Steers | Lady Steers | Black, gold | |
Cayuga | Wildcats | Ladycats | Black, Gold | |
Houston Cypress Park | Tigers | Tigers | Black, Gold | 2016 |
Prairie Lea | Indians | Arrows | Black, Gold | |
Fort Bend Marshall | Buffalos | Buffalos | Black, Gold | 2002 |
Quanah | Indians | Lady Indians | Black, Gold | |
Yorktown | Wildcats | Kittykats | Black, gold | |
Dawson | Bulldogs | Bulldogs | Black, Gold | |
Hubbard | Jaguars | Jaguars | Black, Gold | |
Round Top-Carmine | Cubs | Cubettes | Black, Gold |
results 81 - 120 of 1223
Copyright ©2010-2025, Grace Media. All Rights Reserved.