Schools School Districts
Click here to update our playoff information (email us)
Mascots
School | Male Mascot | Female Mascot | School Colors | Year Opened |
---|---|---|---|---|
Forney | Jackrabbits | Jackrabbits | Black, Gold | 1898 |
Winona | Wildcats | Ladycats | Black, Gold | |
Rio Hondo | Bobcats | Bobcats | Black, Gold | |
Brackettville Brackett | Tigers | Tigerettes | Black, gold | |
Giddings | Buffaloes | Buffaloes | Black, Gold | |
Wheeler Kelton | Lions | Lady Lions | Black, Gold | |
Abilene | Eagles | Lady Eagles | Black, Gold | |
Malakoff | Tigers | Tigers | Black, Gold | |
Royse City | Bulldogs | Lady Bulldogs | Black, Gold | |
Itasca | Wampus Cats | Lady Cats | Black, Gold | |
Evant | Elks | Elks | Black, Gold | |
Sealy | Tigers | Tigers | Black, Gold | |
Memphis | Cyclones | Lady Cyclones | Black, Gold | |
Junction | Eagles | Lady Eagles | Black, Gold | |
Bushland | Falcons | Lady Falcons | Black, Gold | |
Alto | Yellow Jackets | Yellow Jackets | Black, Gold | |
Katy Jordan | Warriors | Warriors | Black, Gold | 2020 |
Clyde | Bulldogs | Lady Bulldogs | Black, Gold | |
Rogers | Eagles | Eagles | Black, Gold | |
Irving | Tigers | Tigers | Black, Gold | |
Snyder | Tigers | Lady Tigers | Black, gold | |
Vidor | Pirates | Pirates | Black, Gold | |
Alief Hastings | Fighting Bears | Lady Bears | Black, Gold | |
Palmer | Bulldogs | Bulldogs | Black, Gold | |
Big Spring | Steers | Lady Steers | Black, gold | |
Andrews | Mustangs | Lady Mustangs | Black, Gold | |
Fort Bend Marshall | Buffalos | Buffalos | Black, Gold | 2002 |
Lytle | Pirates | Lady Pirates | Black, Gold | |
Dallas Pinkston | Vikings | Vikings | Black, Gold | |
El Paso Parkland | Matadors | Lady Matadors | Black, gold | 1962 |
Lamesa | Golden Tornadoes | Golden Tornadoes | Black, Gold | |
Port Lavaca Calhoun | Sandcrabs | Sandies | Black, gold | |
Plano East | Panthers | Panthers | Black, Gold | |
Houston Spring Woods | Tigers | Tigers | Black, Gold | 1964 |
Whitewright | Tigers | Tigers | Black, Gold | |
Klein Oak | Panthers | Panthers | Black, Gold | |
Timpson | Bears | Bears | Black, Gold | |
Jonesboro | Eagles | Eagles | Black, Gold | 1895 |
Seminole | Indians | Maidens | Black, gold | |
Hebbronville | Longhorns | Longhorns | Black, Gold |
results 81 - 120 of 1223
Copyright ©2010-2025, Grace Media. All Rights Reserved.