Schools School Districts
Click here to update our playoff information (email us)
Luis Rangel
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2019 | Boys Soccer | District 18-4A All-District boys soccer first team | Palestine |
All-Region
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2020 | Boys Cross Country | 14 | Class 4A Region III All-Region boys cross country second team | 00:17:06.10 | SR | Palestine | |||
2019 | Boys Cross Country | 2 | Class 4A Region III All-Region boys cross country first team | 16:21.70 | JR | Palestine | |||
2018 | Boys Cross Country | 5 | Class 4A Region III All-Region boys cross country first team | 17:07.20 | SO | Palestine | |||
2017 | Boys Cross Country | 2 | Class 4A Region III All-Region boys cross country first team | 17:13.10 | FR | Palestine |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2019 | Boys Cross Country | 6 | 2160 | Class 4A All-State boys cross country first team | 15:36.57 | JR | Palestine | ||
2018 | Boys Cross Country | 13 | 2166 | Class 4A All-State boys cross country second team | 16:27.89 | Palestine | |||
2017 | Boys Cross Country | 11 | 2165 | Class 4A All-State boys cross country second team | 16:32.82 | FR | Palestine |
Copyright ©2010-2025, Grace Media. All Rights Reserved.