Schools School Districts
Click here to update our playoff information (email us)
Alignments
| School | Year | Alignment | Enrollment |
|---|---|---|---|
| Midland Legacy | 2024 | 2-6A | 3571 |
| Mansfield Legacy | 2024 | 3-6A | 2564 |
| Lewisville | 2024 | 5-6A | 4162 |
| Little Elm | 2024 | 5-6A | 2530 |
| Richardson Lake Highlands | 2024 | 7-6A | 2974 |
| Arlington Lamar | 2024 | 8-6A | 2646 |
| Garland Lakeview | 2024 | 9-6A | 2128 |
| Longview | 2024 | 10-6A | 2280 |
| Tyler Legacy | 2024 | 10-6A | 2648 |
| Lancaster | 2024 | 11-6A | 2322 |
| Houston Langham Creek | 2024 | 16-6A | 2888 |
| Houston Lamar | 2024 | 18-6A | 3121 |
| Austin Lake Travis | 2024 | 26-6A | 3774 |
| San Antonio LEE | 2024 | 27-6A | 2911 |
| La Joya | 2024 | 31-6A | 2646 |
| Los Fresnos | 2024 | 32-6A | 3294 |
| Lubbock | 2024 | 3-5A | 1918 |
| Lubbock-Cooper | 2024 | 3-5A | 1893 |
| Lucas Lovejoy | 2024 | 9-5A | 1593 |
| Lufkin | 2024 | 10-5A | 2159 |
| Frisco Lebanon Trail | 2024 | 11-5A | 2110 |
| Frisco Liberty | 2024 | 11-5A | 1731 |
| Frisco Lone Star | 2024 | 11-5A | 1955 |
| Lake Belton | 2024 | 16-5A | 2270 |
| Montgomery Lake Creek | 2024 | 17-5A | 1678 |
| Baytown Lee | 2024 | 19-5A | 1819 |
| La Porte | 2024 | 20-5A | 2249 |
| Rosenberg Lamar Consolidated | 2024 | 22-5A | 1773 |
| Austin LASA | 2024 | 24-5A | 1520 |
| Kyle Lehman | 2024 | 25-5A | 2143 |
| Leander | 2024 | 25-5A | 2270 |
| Liberty Hill | 2024 | 25-5A | 1891 |
| Lockhart | 2024 | 25-5A | 2078 |
| San Antonio Lanier | 2024 | 27-5A | 1783 |
| Brownsville Lopez | 2024 | 32-5A | 1814 |
| Levelland | 2024 | 5-4A | 760 |
| Lubbock-Cooper Liberty | 2024 | 5-4A | 652 |
| San Angelo Lake View | 2024 | 5-4A | 1056 |
| Lake Worth | 2024 | 7-4A | 961 |
| Lake Dallas | 2024 | 9-4A | 1287 |
results 1 - 40 of 92
Copyright ©2010-2025, Grace Media. All Rights Reserved.

