Schools School Districts
Click here to update our playoff information (email us)
Alignments
| School | Year | Alignment | Enrollment |
|---|---|---|---|
| El Paso Montwood | 2024 | 1-6A | 2580 |
| Midland | 2024 | 2-6A | 3478 |
| Mansfield | 2024 | 3-6A | 2603 |
| Mansfield Lake Ridge | 2024 | 3-6A | 2774 |
| Lewisville Marcus | 2024 | 5-6A | 3003 |
| McKinney | 2024 | 6-6A | 2807 |
| McKinney Boyd | 2024 | 6-6A | 2553 |
| Irving MacArthur | 2024 | 7-6A | 2734 |
| Arlington Martin | 2024 | 8-6A | 3779 |
| Mesquite | 2024 | 11-6A | 2406 |
| Waco Midway | 2024 | 12-6A | 2730 |
| Houston MacArthur | 2024 | 14-6A | 4074 |
| Magnolia | 2024 | 15-6A | 2287 |
| Magnolia West | 2024 | 15-6A | 2383 |
| Houston Memorial | 2024 | 17-6A | 2672 |
| Katy Mayde Creek | 2024 | 19-6A | 3026 |
| Katy Morton Ranch | 2024 | 19-6A | 2863 |
| Manvel | 2024 | 22-6A | 2594 |
| Pasadena Memorial | 2024 | 22-6A | 3169 |
| Manor | 2024 | 25-6A | 2570 |
| Round Rock McNeil | 2024 | 25-6A | 2631 |
| San Antonio Madison | 2024 | 27-6A | 2743 |
| San Antonio Marshall | 2024 | 28-6A | 2602 |
| Castroville Medina Valley | 2024 | 30-6A | 2407 |
| Lubbock Monterey | 2024 | 3-5A | 2130 |
| McKinney North | 2024 | 9-5A | 2273 |
| Melissa | 2024 | 9-5A | 1763 |
| Marshall | 2024 | 10-5A | 1498 |
| Mount Pleasant | 2024 | 10-5A | 1562 |
| Frisco Memorial | 2024 | 11-5A | 1464 |
| Dallas Molina | 2024 | 13-5A | 2035 |
| Midlothian | 2024 | 15-5A | 1941 |
| Midlothian Heritage | 2024 | 15-5A | 1605 |
| Montgomery | 2024 | 17-5A | 1565 |
| Port Arthur Memorial | 2024 | 19-5A | 2114 |
| Houston Madison | 2024 | 21-5A | 1897 |
| Houston Milby | 2024 | 21-5A | 2190 |
| Fort Bend Marshall | 2024 | 22-5A | 1636 |
| Austin McCallum | 2024 | 24-5A | 1865 |
| San Antonio MacArthur | 2024 | 28-5A | 2027 |
results 1 - 40 of 109
Copyright ©2010-2026, Grace Media. All Rights Reserved.

