Schools School Districts
Click here to update our playoff information (email us)
Mailing Address: | 3150 Cardinal DR Melissa, Texas 75454 |
County: | Collin |
Phone: | 972.837.4216 |
Fax: | 972.837.4381 |
Year Established: | 2004 |
Mascot: | Cardinals |
School Colors: | Red, Black, White |
Enrollment: | 825 |
School District: | Melissa ISD |
: Regional Finals; Football: Area; Team Tennis: Region II-4A; Girls Volleyball: State Semifinals;
Teams
Varsity Team | Org | Alignment | |
---|---|---|---|
Baseball | UIL | 11-4A | |
Boys Basketball | UIL | 11-4A | |
Girls Basketball | UIL | 11-4A | |
Boys Cross Country | UIL | 11-4A | |
Girls Cross Country | UIL | 11-4A | |
Football | UIL | 7-4A-I | |
Boys Golf | UIL | 11-4A | |
Girls Golf | UIL | 11-4A | |
Boys Powerlifting | THSPA | II | |
Girls Powerlifting | THSWPA | II | |
Boys Soccer | UIL | 9-4A | |
Girls Soccer | UIL | 9-4A | |
Softball | UIL | 11-4A | |
Boys Swimming & Diving | UIL | 12-5A | |
Girls Swimming & Diving | UIL | 12-5A | |
Team Tennis | UIL | 11-4A | |
Boys Tennis | UIL | 11-4A | |
Girls Tennis | UIL | 11-4A | |
Boys Track & Field | UIL | 11-4A | |
Girls Track & Field | UIL | 11-4A | |
Girls Volleyball | UIL | 11-4A | |
Boys Wrestling | UIL | 9-5A | |
Girls Wrestling | UIL | 9-5A |
Copyright ©2010-2019, Grace Media. All Rights Reserved.