Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
| School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
|---|---|---|---|---|
| Cleveland | 2,901 | 3,736 | 28.8% | 835 |
| Fulshear | 2,133 | 2,925 | 37.1% | 792 |
| Katy Paetow | 3,169 | 3,746 | 18.2% | 577 |
| Houston Eisenhower | 2,429 | 2,996 | 23.3% | 567 |
| Conroe | 4,726 | 5,282 | 11.8% | 556 |
| Odessa Permian | 4,353 | 4,905 | 12.7% | 552 |
| Iowa Colony | 1,210 | 1,761 | 45.5% | 551 |
| Aldine Davis | 3,257 | 3,807 | 16.9% | 550 |
| Katy Jordan | 2,586 | 3,133 | 21.2% | 547 |
| Sheldon King | 3,270 | 3,787 | 15.8% | 517 |
| Princeton | 1,882 | 2,379 | 26.4% | 497 |
| Royse City | 2,234 | 2,725 | 22.0% | 491 |
| Forney | 2,008 | 2,482 | 23.6% | 474 |
| Castroville Medina Valley | 1,933 | 2,407 | 24.5% | 474 |
| Humble Summer Creek | 3,357 | 3,819 | 13.8% | 462 |
| Houston Aldine | 2,812 | 3,266 | 16.1% | 454 |
| Melissa | 1,317 | 1,763 | 33.9% | 446 |
| Houston Nimitz | 2,918 | 3,357 | 15.0% | 439 |
| Conroe Grand Oaks | 3,335 | 3,766 | 12.9% | 431 |
| Waller | 2,439 | 2,848 | 16.8% | 409 |
| Manvel | 2,190 | 2,594 | 18.4% | 404 |
| Richmond Foster | 2,199 | 2,600 | 18.2% | 401 |
| Hutto | 2,549 | 2,930 | 14.9% | 381 |
| Northwest | 2,176 | 2,550 | 17.2% | 374 |
| Killeen Chaparral | 1,626 | 1,999 | 22.9% | 373 |
| Tomball | 2,714 | 3,079 | 13.4% | 365 |
| Wolfforth Frenship | 3,036 | 3,384 | 11.5% | 348 |
| Buda Johnson | 2,474 | 2,815 | 13.8% | 341 |
| Conroe Caney Creek | 2,343 | 2,669 | 13.9% | 326 |
| Katy | 3,197 | 3,521 | 10.1% | 324 |
| Waxahachie | 2,833 | 3,152 | 11.3% | 319 |
| Houston Wisdom | 2,052 | 2,367 | 15.4% | 315 |
| Katy Cinco Ranch | 3,485 | 3,790 | 8.8% | 305 |
| New Braunfels Canyon | 2,129 | 2,433 | 14.3% | 304 |
| Fort Bend Austin | 2,261 | 2,564 | 13.4% | 303 |
| Nevada Community | 889 | 1,188 | 33.6% | 299 |
| Corpus Christi Carroll | 1,595 | 1,893 | 18.7% | 298 |
| Manor | 2,272 | 2,570 | 13.1% | 298 |
| Katy Morton Ranch | 2,565 | 2,863 | 11.6% | 298 |
| Houston Cypress Springs | 2,622 | 2,919 | 11.3% | 297 |
results 1 - 40 of 1377
Copyright ©2010-2026, Grace Media. All Rights Reserved.

