Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
| School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
|---|---|---|---|---|
| College Station A&M Consolidated | 2,106 | 2,176 | 3.3% | 70 |
| Dallas A+ | 425 | 471 | 10.8% | 46 |
| Abbott | 82 | 76 | -7.3% | -6 |
| Abernathy | 256 | 228 | -10.9% | -28 |
| Abilene | 2,163 | 2,026 | -6.3% | -137 |
| Kingsville Academy | 375 | 383 | 2.1% | 8 |
| Little River Academy | 497 | 541 | 8.9% | 44 |
| Austin Achieve | 621 | 628 | 1.1% | 7 |
| Dallas Adams | 2,219 | 2,226 | 0.3% | 7 |
| Dallas Adamson | 1,517 | 1,404 | -7.4% | -113 |
| Adrian | 40 | 40 | 0.0% | 0 |
| Agua Dulce | 117 | 127 | 8.5% | 10 |
| Austin Akins | 2,643 | 2,568 | -2.8% | -75 |
| San Antonio Alamo Heights | 1,654 | 1,535 | -7.2% | -119 |
| Alba-Golden | 229 | 247 | 7.9% | 18 |
| Albany | 158 | 170 | 7.6% | 12 |
| Houston Aldine | 2,812 | 3,266 | 16.1% | 454 |
| Aledo | 2,090 | 2,267 | 8.5% | 177 |
| Laredo Alexander | 3,000 | 3,205 | 6.8% | 205 |
| Alice | 1,296 | 1,364 | 5.2% | 68 |
| Allen | 7,102 | 6,947 | -2.2% | -155 |
| Alpine | 314 | 303 | -3.5% | -11 |
| Alto | 163 | 147 | -9.8% | -16 |
| Alvarado | 1,180 | 1,202 | 1.9% | 22 |
| Alvin | 2,951 | 2,869 | -2.8% | -82 |
| Alvord | 223 | 236 | 5.8% | 13 |
| Amarillo | 2,173 | 2,170 | -0.1% | -3 |
| El Paso Americas | 2,475 | 2,195 | -11.3% | -280 |
| Amherst | 35 | 30 | -14.3% | -5 |
| Anahuac | 413 | 476 | 15.3% | 63 |
| Austin Anderson | 2,232 | 2,167 | -2.9% | -65 |
| Anderson-Shiro | 270 | 278 | 3.0% | 8 |
| El Paso Andress | 1,493 | 1,430 | -4.2% | -63 |
| Andrews | 1,209 | 1,244 | 2.9% | 35 |
| Angleton | 1,986 | 2,177 | 9.6% | 191 |
| Anna | 1,216 | 1,490 | 22.5% | 274 |
| Anson | 205 | 208 | 1.5% | 3 |
| Anthony | 232 | 247 | 6.5% | 15 |
| Anton | 62 | 52 | -16.1% | -10 |
| Apple Springs | 49 | 65 | 32.7% | 16 |
results 1 - 40 of 1377
Copyright ©2010-2025, Grace Media. All Rights Reserved.

