Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
| School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
|---|---|---|---|---|
| Zavalla | 76 | 86 | 13.2% | 10 |
| Zapata | 988 | 1,069 | 8.2% | 81 |
| El Paso Ysleta | 1,504 | 1,311 | -12.8% | -193 |
| El Paso Young Women's STEAM | 314 | 218 | -30.6% | -96 |
| El Paso Young Women's Leadership | 730 | 672 | -7.9% | -58 |
| Fort Worth Young Women's Leadership | 464 | 430 | -7.3% | -34 |
| Fort Worth Young Men's Leadership | 314 | 358 | 14.0% | 44 |
| San Antonio Young Men's Leadership | 274 | 244 | -10.9% | -30 |
| Yorktown | 153 | 153 | 0.0% | 0 |
| Cameron Yoe | 467 | 475 | 1.7% | 8 |
| Yoakum | 472 | 484 | 2.5% | 12 |
| Houston Yates | 931 | 795 | -14.6% | -136 |
| Yantis | 102 | 106 | 3.9% | 4 |
| Wylie East | 2,486 | 2,690 | 8.2% | 204 |
| Abilene Wylie | 1,358 | 1,517 | 11.7% | 159 |
| Wylie | 3,060 | 3,152 | 3.0% | 92 |
| Fort Worth Wyatt | 1,629 | 1,804 | 10.7% | 175 |
| Houston Worthing | 830 | 835 | 0.6% | 5 |
| Wortham | 148 | 165 | 11.5% | 17 |
| Woodville | 365 | 364 | -0.3% | -1 |
| Woodson | 57 | 60 | 5.3% | 3 |
| Woodsboro | 125 | 133 | 6.4% | 8 |
| Wolfe City | 219 | 225 | 2.7% | 6 |
| Woden | 210 | 215 | 2.4% | 5 |
| Houston Wisdom | 2,052 | 2,367 | 15.4% | 315 |
| Winters | 167 | 144 | -13.8% | -23 |
| Winona | 296 | 305 | 3.0% | 9 |
| Winnsboro | 479 | 496 | 3.5% | 17 |
| Eagle Pass Winn | 2,067 | 1,938 | -6.2% | -129 |
| Wink | 116 | 150 | 29.3% | 34 |
| Windthorst | 135 | 140 | 3.7% | 5 |
| Wimberley | 830 | 855 | 3.0% | 25 |
| Dallas Wilson | 1,922 | 1,798 | -6.5% | -124 |
| Wilson | 37 | 34 | -8.1% | -3 |
| Dallas Wilmer-Hutchins | 1,002 | 954 | -4.8% | -48 |
| Wills Point | 778 | 860 | 10.5% | 82 |
| Fort Bend Willowridge | 1,310 | 1,271 | -3.0% | -39 |
| Willis | 2,511 | 2,645 | 5.3% | 134 |
| Dallas Williams Prep | 578 | 604 | 4.5% | 26 |
| Wildorado School | 73 | 72 | -1.4% | -1 |
results 1 - 40 of 1377
Copyright ©2010-2026, Grace Media. All Rights Reserved.

